Event Notice
Event Type: US Server Network Upgrade
We are performing system changes in the US server during the following scheduled maintenance window.
Start Time: 2024-08-05 09:00:00 UTC
End Time: 2024-08-05 13:00:00 UTC
We schedule higher impact maintenance events during off-peak times to reduce impact to customer infrastructure. Our engineers make every effort to minimize system impact, however, network reachability to Silicon Valley instances may be affected for some, or all, of the scheduled maintenance window as we perform this work. While it’s important to be aware of start and end times of the maintenance window, due to our redundant network architecture, our engineers expect that you may see little to no impact at all while the work is performed.
Network Status
Last update: 38 seconds ago
871,249
Network Blocks
765.42 EH/s
Network Hashrate
102.29 T
Network Difficulty
103.88 T +1.56%
Next Diff: 11 days 3 hrs
12,711.12M
₿ 24H Turnover (USDT)
Pool Status
3.26TH/s
Hashrate 1m
3.55TH/s
Hashrate 15m
3.77TH/s
Hashrate 1h
3.82TH/s
Hashrate 1d
3.88TH/s
Hashrate 7d
1 / 2
Users / Workers
1%
Pool Fee
32.76G
Accepted
0.05%
Rejection Rate
74.48G (0.07%)
Best Difficulty
Pool Hashrate
Mining Server
Coin | Region | Server | Min Difficulty | Memo | Status | Uptime |
---|---|---|---|---|---|---|
BTC | US | btc-us.auzopool.com:3333 | 1,000 | US West | offline | -- |
BTC | US_NH | btc-us.auzopool.com:4444 | 500,000 | US West, NiceHash only | offline | -- |
BTC | EU | btc-eu.auzopool.com:3333 | 1,000 | EU West | offline | -- |
BTC | EU_NH | btc-eu.auzopool.com:4444 | 500,000 | EU West, NiceHash only | offline | -- |
BTC | ASIA | btc-asia.auzopool.com:3333 | 1,000 | Hong Kong | online | 60d 15h 41m |
Market Price (BTC/USDT)
Last 50 Blocks
Height | Relayed By | Found Time | Txn Count | Reward (BTC) | Fees (BTC) | Address | Size(KB) | |
---|---|---|---|---|---|---|---|---|
871249 | F2Pool | 2024-11-20 22:25:14 | 2826 | 3.36291 | 0.11895 | 1K6Ko.....jWqwa6 | 1,505,900 | |
871248 | Foundry USA | 2024-11-20 22:14:18 | 4206 | 3.38458 | 0.12979 | bc1p8.....nxgmlt | 1,574,246 | |
871247 | Foundry USA | 2024-11-20 22:05:54 | 3555 | 3.51698 | 0.19599 | bc1p8.....nxgmlt | 1,562,763 | |
871246 | Foundry USA | 2024-11-20 21:29:49 | 3418 | 3.41890 | 0.14695 | bc1p8.....nxgmlt | 1,539,387 | |
871245 | Binance Pool | 2024-11-20 21:08:40 | 3695 | 3.23752 | 0.05626 | 35BpU.....E3zTVC | 1,668,609 | |
871244 | ViaBTC | 2024-11-20 21:07:18 | 2900 | 3.27880 | 0.07690 | 1PuJj.....XakkL4 | 1,474,558 | |
871243 | AntPool | 2024-11-20 21:03:52 | 2881 | 3.37544 | 0.12522 | 37jKP.....AbA94Z | 1,637,070 | |
871242 | AntPool | 2024-11-20 20:52:01 | 2844 | 3.34887 | 0.11194 | 37jKP.....AbA94Z | 1,851,184 | |
871241 | Braiins Pool | 2024-11-20 20:43:20 | 2955 | 3.35049 | 0.11274 | 34XC8.....g8tC11 | 1,489,583 | |
871240 | AntPool | 2024-11-20 20:30:38 | 3635 | 3.27137 | 0.07318 | 37jKP.....AbA94Z | 1,716,415 | |
871239 | MARA Pool | 2024-11-20 20:27:53 | 3670 | 3.33011 | 0.10256 | 15MdA.....93pPBB | 1,646,030 | |
871238 | Foundry USA | 2024-11-20 20:19:49 | 3807 | 3.30264 | 0.08882 | bc1p8.....nxgmlt | 1,412,394 | |
871237 | AntPool | 2024-11-20 20:16:45 | 2055 | 3.33226 | 0.10363 | 37jKP.....AbA94Z | 1,351,434 | |
871236 | AntPool | 2024-11-20 20:11:40 | 3556 | 3.42459 | 0.14979 | 37jKP.....AbA94Z | 1,510,197 | |
871235 | AntPool | 2024-11-20 19:55:28 | 3794 | 3.32578 | 0.10039 | 37jKP.....AbA94Z | 1,553,804 | |
871234 | AntPool | 2024-11-20 19:52:40 | 3749 | 3.53640 | 0.20570 | 37jKP.....AbA94Z | 1,596,320 | |
871233 | ViaBTC | 2024-11-20 19:33:44 | 3808 | 3.48124 | 0.17812 | 1PuJj.....XakkL4 | 1,583,606 | |
871232 | Foundry USA | 2024-11-20 19:12:21 | 4697 | 3.39210 | 0.13355 | bc1p8.....nxgmlt | 1,564,612 | |
871231 | AntPool | 2024-11-20 19:01:57 | 3695 | 3.33253 | 0.10376 | 37jKP.....AbA94Z | 1,628,081 | |
871230 | SpiderPool | 2024-11-20 18:58:50 | 3885 | 3.39745 | 0.13622 | 1BM1s.....sFC2Qc | 1,825,868 | |
871229 | Luxor | 2024-11-20 18:48:55 | 4457 | 3.44816 | 0.16158 | 3K9KZ.....JxpgZ4 | 1,594,547 | |
871228 | ViaBTC | 2024-11-20 18:31:55 | 3983 | 3.52115 | 0.19807 | 1PuJj.....XakkL4 | 1,550,191 | |
871227 | Foundry USA | 2024-11-20 18:12:19 | 2347 | 3.30005 | 0.08753 | bc1p8.....nxgmlt | 1,529,315 | |
871226 | ViaBTC | 2024-11-20 18:10:57 | 3729 | 3.32933 | 0.10217 | 1PuJj.....XakkL4 | 1,603,458 | |
871225 | AntPool | 2024-11-20 18:10:50 | 3713 | 3.60190 | 0.23845 | 37jKP.....AbA94Z | 1,559,511 | |
871224 | Foundry USA | 2024-11-20 17:42:30 | 3045 | 3.37382 | 0.12441 | bc1p8.....nxgmlt | 1,514,783 | |
871223 | ViaBTC | 2024-11-20 17:32:50 | 3567 | 3.31014 | 0.09257 | 1PuJj.....XakkL4 | 1,535,028 | |
871222 | Foundry USA | 2024-11-20 17:31:08 | 5254 | 3.36526 | 0.12013 | bc1p8.....nxgmlt | 1,585,668 | |
871221 | ViaBTC | 2024-11-20 17:26:08 | 5938 | 3.46563 | 0.17032 | 1PuJj.....XakkL4 | 1,515,666 | |
871220 | AntPool | 2024-11-20 17:18:38 | 4853 | 3.44593 | 0.16047 | 37jKP.....AbA94Z | 1,586,032 | |
871219 | F2Pool | 2024-11-20 17:03:55 | 3601 | 3.29540 | 0.08520 | 1K6Ko.....jWqwa6 | 1,519,604 | |
871218 | AntPool | 2024-11-20 17:03:46 | 5170 | 3.37079 | 0.12289 | 37jKP.....AbA94Z | 1,561,902 | |
871217 | ViaBTC | 2024-11-20 16:57:11 | 4178 | 3.40950 | 0.14225 | 1PuJj.....XakkL4 | 1,604,798 | |
871216 | AntPool | 2024-11-20 16:44:48 | 4504 | 3.41074 | 0.14287 | 37jKP.....AbA94Z | 1,603,728 | |
871215 | AntPool | 2024-11-20 16:38:00 | 4780 | 3.31710 | 0.09605 | 37jKP.....AbA94Z | 1,590,741 | |
871214 | AntPool | 2024-11-20 16:36:25 | 5927 | 3.35213 | 0.11356 | 37jKP.....AbA94Z | 1,462,243 | |
871213 | F2Pool | 2024-11-20 16:32:03 | 4803 | 3.41062 | 0.14281 | 1K6Ko.....jWqwa6 | 1,531,624 | |
871212 | Foundry USA | 2024-11-20 16:20:10 | 5117 | 3.32829 | 0.10164 | bc1p8.....nxgmlt | 1,635,888 | |
871211 | AntPool | 2024-11-20 16:18:46 | 5533 | 3.32461 | 0.09981 | 37jKP.....AbA94Z | 1,501,925 | |
871210 | Foundry USA | 2024-11-20 16:18:27 | 5117 | 3.39763 | 0.13632 | bc1p8.....nxgmlt | 1,557,572 | |
871209 | Foundry USA | 2024-11-20 16:11:02 | 6036 | 3.38422 | 0.12961 | bc1p8.....nxgmlt | 1,502,731 | |
871208 | SpiderPool | 2024-11-20 16:05:47 | 5861 | 3.37736 | 0.12618 | 1BM1s.....sFC2Qc | 1,508,240 | |
871207 | MARA Pool | 2024-11-20 16:02:33 | 4855 | 3.49680 | 0.18590 | 15MdA.....93pPBB | 1,584,110 | |
871206 | Foundry USA | 2024-11-20 15:47:24 | 5292 | 3.42142 | 0.14821 | bc1p8.....nxgmlt | 1,537,315 | |
871205 | Foundry USA | 2024-11-20 15:35:28 | 4783 | 3.47227 | 0.17364 | bc1p8.....nxgmlt | 1,564,960 | |
871204 | Foundry USA | 2024-11-20 15:19:31 | 5592 | 3.40002 | 0.13751 | bc1p8.....nxgmlt | 1,523,907 | |
871203 | AntPool | 2024-11-20 15:11:12 | 5545 | 3.34916 | 0.11208 | 37jKP.....AbA94Z | 1,556,348 | |
871202 | BTC.com | 2024-11-20 15:07:48 | 4365 | 3.39745 | 0.13622 | 3J1zS.....uMWTcM | 1,573,699 | |
871201 | SECPOOL | 2024-11-20 14:59:03 | 4407 | 3.50262 | 0.18881 | 3Eif1.....vnsfe9 | 1,558,265 | |
871200 | AntPool | 2024-11-20 14:35:41 | 4138 | 3.27660 | 0.07580 | 37jKP.....AbA94Z | 1,494,011 |
Difficulty Top 10
# | Workers | Difficulty | Hashrate | Shares | Address | |
---|---|---|---|---|---|---|
Hashrate Top 10
# | Workers | Hashrate | Difficulty | Shares | Address | |
---|---|---|---|---|---|---|