Event Notice
Event Type: US Server Network Upgrade
We are performing system changes in the US server during the following scheduled maintenance window.
Start Time: 2024-08-05 09:00:00 UTC
End Time: 2024-08-05 13:00:00 UTC
We schedule higher impact maintenance events during off-peak times to reduce impact to customer infrastructure. Our engineers make every effort to minimize system impact, however, network reachability to Silicon Valley instances may be affected for some, or all, of the scheduled maintenance window as we perform this work. While it’s important to be aware of start and end times of the maintenance window, due to our redundant network architecture, our engineers expect that you may see little to no impact at all while the work is performed.
Network Status
Last update: 25 seconds ago
919,222
Network Blocks
1.08 ZH/s
Network Hashrate
150.84 T
Network Difficulty
146.83 T -2.66%
Next Diff: 12 hrs 20 mins
9,722.46M
₿ 24H Turnover (USDT)
Pool Status
516GH/s
Hashrate 1m
669GH/s
Hashrate 15m
712GH/s
Hashrate 1h
2.81TH/s
Hashrate 1d
3.2TH/s
Hashrate 7d
1 / 1
Users / Workers
1%
Pool Fee
53.88G
Accepted
0.08%
Rejection Rate
137.67G (0.09%)
Best Difficulty
Pool Hashrate
Mining Server
Coin | Region | Server | Min Difficulty | Memo | Status | Uptime |
---|---|---|---|---|---|---|
BTC | US | btc-us.auzopool.com:3333 | 1,000 | US West | offline | -- |
BTC | US_NH | btc-us.auzopool.com:4444 | 500,000 | US West, NiceHash only | offline | -- |
BTC | EU | btc-eu.auzopool.com:3333 | 1,000 | EU West | offline | -- |
BTC | EU_NH | btc-eu.auzopool.com:4444 | 500,000 | EU West, NiceHash only | offline | -- |
BTC | ASIA | btc-asia.auzopool.com:3333 | 1,000 | Hong Kong | online | 26d 36m |
Market Price (BTC/USDT)
Last 50 Blocks
Height | Relayed By | Found Time | Txn Count | Reward (BTC) | Fees (BTC) | Address | Size(KB) | |
---|---|---|---|---|---|---|---|---|
919222 | 2025-10-15 17:28:54 | 3172 | 3.18065 | 0.02783 | bc1qw.....ud7k38 | 1,712,834 | ||
919221 | 2025-10-15 17:20:25 | 2510 | 3.16640 | 0.02070 | 3GdjW.....W8XsvU | 1,718,288 | ||
919220 | 2025-10-15 17:15:20 | 3147 | 3.20207 | 0.03853 | 1BM1s.....sFC2Qc | 1,568,573 | ||
919219 | 2025-10-15 17:00:58 | 3557 | 3.19001 | 0.03251 | 1BM1s.....sFC2Qc | 1,615,576 | ||
919218 | 2025-10-15 16:48:13 | 3641 | 3.20151 | 0.03826 | 35BpU.....E3zTVC | 1,548,232 | ||
919217 | 2025-10-15 16:31:04 | 3611 | 3.21878 | 0.04689 | 37jKP.....AbA94Z | 1,559,556 | ||
919216 | 2025-10-15 16:10:26 | 6849 | 3.13933 | 0.00717 | bc1qw.....ud7k38 | 1,591,284 | ||
919215 | 2025-10-15 16:09:28 | 1141 | 3.14750 | 0.01125 | 1K6Ko.....jWqwa6 | 521,320 | ||
919214 | 2025-10-15 16:05:41 | 5009 | 3.15975 | 0.01737 | bc1qw.....ud7k38 | 1,636,355 | ||
919213 | 2025-10-15 16:00:25 | 4720 | 3.16369 | 0.01934 | bc1qw.....ud7k38 | 1,618,088 | ||
919212 | 2025-10-15 15:53:09 | 3146 | 3.18345 | 0.02922 | 1PuJj.....XakkL4 | 1,320,197 | ||
919211 | 2025-10-15 15:42:09 | 1212 | 3.15668 | 0.01584 | 1PuJj.....XakkL4 | 689,001 | ||
919210 | 2025-10-15 15:38:28 | 3052 | 3.15682 | 0.01591 | 1PuJj.....XakkL4 | 1,417,801 | ||
919209 | 2025-10-15 15:35:08 | 2169 | 3.16439 | 0.01970 | 37jKP.....AbA94Z | 1,759,256 | ||
919208 | 2025-10-15 15:30:24 | 3120 | 3.17822 | 0.02661 | 37jKP.....AbA94Z | 1,729,835 | ||
919207 | 2025-10-15 15:23:45 | 2961 | 3.19687 | 0.03593 | 35BpU.....E3zTVC | 1,500,454 | ||
919206 | 2025-10-15 15:15:35 | 4022 | 3.23044 | 0.05272 | bc1qw.....ud7k38 | 1,598,145 | ||
919205 | 2025-10-15 14:52:49 | 3626 | 3.17162 | 0.02331 | bc1qw.....ud7k38 | 1,729,246 | ||
919204 | 2025-10-15 14:50:22 | 2625 | 3.18757 | 0.03128 | 1BM1s.....sFC2Qc | 1,737,285 | ||
919203 | 2025-10-15 14:46:13 | 3794 | 3.21259 | 0.04379 | 36Mbh.....oj8h1g | 1,609,960 | ||
919202 | 2025-10-15 14:42:28 | 3766 | 3.29404 | 0.08452 | 1PuJj.....XakkL4 | 1,533,427 | ||
919201 | 2025-10-15 13:56:10 | 4032 | 3.23383 | 0.05441 | bc1qw.....ud7k38 | 1,529,861 | ||
919200 | 2025-10-15 13:24:28 | 5081 | 3.14637 | 0.01068 | 37jKP.....AbA94Z | 1,686,579 | ||
919199 | 2025-10-15 13:20:22 | 2968 | 3.17918 | 0.02709 | 32i1m.....DU8y5g | 1,617,423 | ||
919198 | 2025-10-15 13:09:11 | 2790 | 3.15563 | 0.01532 | 1PuJj.....XakkL4 | 2,324,392 | ||
919197 | 2025-10-15 13:06:01 | 2789 | 3.19006 | 0.03253 | 37jKP.....AbA94Z | 1,539,482 | ||
919196 | 2025-10-15 12:53:06 | 2867 | 3.19129 | 0.03314 | 37jKP.....AbA94Z | 1,734,658 | ||
919195 | 2025-10-15 12:37:51 | 1574 | 3.16177 | 0.01839 | bc1qw.....ud7k38 | 1,741,575 | ||
919194 | 2025-10-15 12:33:44 | 3091 | 3.17518 | 0.02509 | 32i1m.....DU8y5g | 1,729,559 | ||
919193 | 2025-10-15 12:24:35 | 3054 | 3.20527 | 0.04014 | 1K6Ko.....jWqwa6 | 1,736,028 | ||
919192 | 2025-10-15 12:10:20 | 3343 | 3.22231 | 0.04866 | bc1qw.....ud7k38 | 1,630,954 | ||
919191 | 2025-10-15 11:40:37 | 3797 | 3.16636 | 0.02068 | 37jKP.....AbA94Z | 1,838,882 | ||
919190 | 2025-10-15 11:31:49 | 3271 | 3.16869 | 0.02184 | bc1qw.....ud7k38 | 1,793,217 | ||
919189 | 2025-10-15 11:19:04 | 2610 | 3.18368 | 0.02934 | 1PuJj.....XakkL4 | 1,044,081 | ||
919188 | 2025-10-15 11:06:34 | 4969 | 3.13104 | 0.00302 | bc1qw.....ud7k38 | 1,733,286 | ||
919187 | 2025-10-15 11:05:52 | 6436 | 3.13985 | 0.00743 | bc1qw.....ud7k38 | 1,583,558 | ||
919186 | 2025-10-15 11:07:22 | 3934 | 3.17157 | 0.02328 | 1BM1s.....sFC2Qc | 1,607,896 | ||
919185 | 2025-10-15 10:49:53 | 5269 | 3.15302 | 0.01401 | bc1q0.....u0nsnc | 1,636,869 | ||
919184 | 2025-10-15 10:43:11 | 5464 | 3.15599 | 0.01550 | 37jKP.....AbA94Z | 1,569,931 | ||
919183 | 2025-10-15 10:35:05 | 507 | 3.13362 | 0.00431 | 3Dkn5.....RDHBWC | 184,481 | ||
919182 | 2025-10-15 10:32:27 | 5788 | 3.14464 | 0.00982 | 1BM1s.....sFC2Qc | 1,625,196 | ||
919181 | 2025-10-15 10:27:06 | 7055 | 3.12936 | 0.00218 | 37jKP.....AbA94Z | 1,603,145 | ||
919180 | 2025-10-15 10:26:59 | 1372 | 3.14488 | 0.00994 | 1PuJj.....XakkL4 | 593,056 | ||
919179 | 2025-10-15 10:20:28 | 1401 | 3.14604 | 0.01052 | 1K6Ko.....jWqwa6 | 579,861 | ||
919178 | 2025-10-15 10:13:58 | 5868 | 3.14611 | 0.01056 | bc1qw.....ud7k38 | 1,634,611 | ||
919177 | 2025-10-15 10:10:03 | 5073 | 3.15811 | 0.01655 | 37jKP.....AbA94Z | 1,647,972 | ||
919176 | 2025-10-15 10:00:35 | 267 | 3.12904 | 0.00202 | 1K6Ko.....jWqwa6 | 123,242 | ||
919175 | 2025-10-15 09:59:46 | 4036 | 3.17658 | 0.02579 | 36Mbh.....oj8h1g | 1,667,798 | ||
919174 | 2025-10-15 09:43:26 | 6068 | 3.13604 | 0.00552 | bc1qw.....ud7k38 | 1,643,466 | ||
919173 | 2025-10-15 09:41:12 | 3104 | 3.17198 | 0.02349 | 1DnPP.....2GEhB1 | 1,222,174 |
Difficulty Top 10
# | Workers | Difficulty | Hashrate | Shares | Address | |
---|---|---|---|---|---|---|
Hashrate Top 10
# | Workers | Hashrate | Difficulty | Shares | Address | |
---|---|---|---|---|---|---|