Event Notice
Event Type: US Server Network Upgrade
We are performing system changes in the US server during the following scheduled maintenance window.
Start Time: 2024-08-05 09:00:00 UTC
End Time: 2024-08-05 13:00:00 UTC
We schedule higher impact maintenance events during off-peak times to reduce impact to customer infrastructure. Our engineers make every effort to minimize system impact, however, network reachability to Silicon Valley instances may be affected for some, or all, of the scheduled maintenance window as we perform this work. While it’s important to be aware of start and end times of the maintenance window, due to our redundant network architecture, our engineers expect that you may see little to no impact at all while the work is performed.
Network Status
Last update: 18 seconds ago
871,294
Network Blocks
769.12 EH/s
Network Hashrate
102.29 T
Network Difficulty
103.83 T +1.50%
Next Diff: 10 days 19 hrs
16,380.28M
₿ 24H Turnover (USDT)
Pool Status
4.15TH/s
Hashrate 1m
3.36TH/s
Hashrate 15m
3.56TH/s
Hashrate 1h
3.73TH/s
Hashrate 1d
3.86TH/s
Hashrate 7d
1 / 2
Users / Workers
1%
Pool Fee
32.77G
Accepted
0.05%
Rejection Rate
74.48G (0.07%)
Best Difficulty
Pool Hashrate
Mining Server
Coin | Region | Server | Min Difficulty | Memo | Status | Uptime |
---|---|---|---|---|---|---|
BTC | US | btc-us.auzopool.com:3333 | 1,000 | US West | offline | -- |
BTC | US_NH | btc-us.auzopool.com:4444 | 500,000 | US West, NiceHash only | offline | -- |
BTC | EU | btc-eu.auzopool.com:3333 | 1,000 | EU West | offline | -- |
BTC | EU_NH | btc-eu.auzopool.com:4444 | 500,000 | EU West, NiceHash only | offline | -- |
BTC | ASIA | btc-asia.auzopool.com:3333 | 1,000 | Hong Kong | online | 60d 22h 28m |
Market Price (BTC/USDT)
Last 50 Blocks
Height | Relayed By | Found Time | Txn Count | Reward (BTC) | Fees (BTC) | Address | Size(KB) | |
---|---|---|---|---|---|---|---|---|
871292 | Foundry USA | 2024-11-21 05:13:40 | 3544 | 3.30914 | 0.09207 | bc1p8.....nxgmlt | 1,564,675 | |
871291 | Foundry USA | 2024-11-21 05:10:02 | 1886 | 3.25029 | 0.06265 | bc1p8.....nxgmlt | 1,820,069 | |
871290 | MARA Pool | 2024-11-21 05:09:40 | 2823 | 3.33965 | 0.10733 | 15MdA.....93pPBB | 1,585,254 | |
871289 | SBI Crypto | 2024-11-21 05:06:48 | 2505 | 3.44168 | 0.15834 | bc1qr.....mkuadu | 1,643,903 | |
871288 | SECPOOL | 2024-11-21 04:58:34 | 2217 | 3.34604 | 0.11052 | 3Eif1.....vnsfe9 | 1,421,510 | |
871287 | AntPool | 2024-11-21 04:57:14 | 3314 | 3.77512 | 0.32506 | 37jKP.....AbA94Z | 1,592,745 | |
871286 | Foundry USA | 2024-11-21 04:25:06 | 2429 | 3.46013 | 0.16757 | bc1p8.....nxgmlt | 1,383,372 | |
871285 | Foundry USA | 2024-11-21 04:14:00 | 1592 | 3.36848 | 0.12174 | bc1p8.....nxgmlt | 1,432,270 | |
871284 | Foundry USA | 2024-11-21 04:09:40 | 3605 | 3.44672 | 0.16086 | bc1p8.....nxgmlt | 1,617,528 | |
871283 | MARA Pool | 2024-11-21 04:01:33 | 4362 | 3.46637 | 0.17069 | 15MdA.....93pPBB | 1,569,434 | |
871282 | Foundry USA | 2024-11-21 03:53:00 | 3629 | 3.46218 | 0.16859 | bc1p8.....nxgmlt | 1,554,278 | |
871281 | ViaBTC | 2024-11-21 03:46:49 | 2612 | 3.60319 | 0.23909 | 1PuJj.....XakkL4 | 1,502,894 | |
871280 | Foundry USA | 2024-11-21 03:19:34 | 3469 | 3.60341 | 0.23921 | bc1p8.....nxgmlt | 1,581,629 | |
871279 | Foundry USA | 2024-11-21 02:59:18 | 4342 | 3.57137 | 0.22318 | bc1p8.....nxgmlt | 1,545,232 | |
871278 | Foundry USA | 2024-11-21 02:38:02 | 3928 | 3.51580 | 0.19540 | bc1p8.....nxgmlt | 1,559,786 | |
871277 | F2Pool | 2024-11-21 02:31:19 | 3695 | 3.55376 | 0.21438 | 1K6Ko.....jWqwa6 | 1,652,307 | |
871276 | Foundry USA | 2024-11-21 02:29:18 | 5279 | 3.64585 | 0.26043 | bc1p8.....nxgmlt | 1,574,437 | |
871275 | SpiderPool | 2024-11-21 02:26:49 | 5013 | 3.89483 | 0.38491 | 1BM1s.....sFC2Qc | 1,492,185 | |
871274 | Luxor | 2024-11-21 02:08:38 | 5382 | 3.81219 | 0.34360 | 3K9KZ.....JxpgZ4 | 1,546,102 | |
871273 | Foundry USA | 2024-11-21 02:08:22 | 6132 | 3.91376 | 0.39438 | bc1p8.....nxgmlt | 1,539,352 | |
871272 | Foundry USA | 2024-11-21 02:06:41 | 5914 | 4.04523 | 0.46012 | bc1p8.....nxgmlt | 1,495,451 | |
871271 | Foundry USA | 2024-11-21 01:58:58 | 3592 | 4.07967 | 0.47733 | bc1p8.....nxgmlt | 1,562,621 | |
871270 | ViaBTC | 2024-11-21 01:42:34 | 5554 | 4.16430 | 0.51965 | 1PuJj.....XakkL4 | 1,469,721 | |
871269 | SpiderPool | 2024-11-21 01:11:02 | 5594 | 4.11638 | 0.49569 | 1BM1s.....sFC2Qc | 1,434,880 | |
871268 | Foundry USA | 2024-11-21 00:38:08 | 6019 | 3.71732 | 0.29616 | bc1p8.....nxgmlt | 1,461,789 | |
871267 | Foundry USA | 2024-11-21 00:35:12 | 6879 | 3.75967 | 0.31733 | bc1p8.....nxgmlt | 1,550,161 | |
871266 | SECPOOL | 2024-11-21 00:34:19 | 6519 | 3.85032 | 0.36266 | 3Eif1.....vnsfe9 | 1,486,927 | |
871265 | ULTIMUSPOOL | 2024-11-21 00:30:26 | 6737 | 3.89853 | 0.38677 | 36Mbh.....oj8h1g | 1,448,897 | |
871264 | Foundry USA | 2024-11-21 00:21:50 | 6767 | 3.93379 | 0.40439 | bc1p8.....nxgmlt | 1,428,472 | |
871263 | SpiderPool | 2024-11-21 00:06:53 | 6580 | 3.84750 | 0.36125 | 1BM1s.....sFC2Qc | 1,439,995 | |
871262 | AntPool | 2024-11-20 23:50:02 | 6531 | 3.57970 | 0.22735 | 37jKP.....AbA94Z | 1,494,668 | |
871261 | Binance Pool | 2024-11-20 23:40:24 | 6617 | 3.52036 | 0.19768 | 35BpU.....E3zTVC | 1,538,444 | |
871260 | Foundry USA | 2024-11-20 23:39:42 | 6710 | 3.55761 | 0.21631 | bc1p8.....nxgmlt | 1,515,462 | |
871259 | ViaBTC | 2024-11-20 23:35:04 | 6375 | 3.59222 | 0.23361 | 1PuJj.....XakkL4 | 1,487,483 | |
871258 | Solo CK | 2024-11-20 23:32:47 | 7204 | 3.63761 | 0.25631 | 3Nmm5.....gcovrV | 1,445,097 | |
871257 | ViaBTC | 2024-11-20 23:19:04 | 6585 | 3.37268 | 0.12384 | 1PuJj.....XakkL4 | 1,604,247 | |
871256 | F2Pool | 2024-11-20 23:12:19 | 4724 | 3.36193 | 0.11847 | 1K6Ko.....jWqwa6 | 1,566,855 | |
871255 | SpiderPool | 2024-11-20 22:59:28 | 2844 | 3.21705 | 0.04603 | 1BM1s.....sFC2Qc | 1,290,448 | |
871254 | ViaBTC | 2024-11-20 22:58:09 | 4267 | 3.24611 | 0.06056 | 1PuJj.....XakkL4 | 1,580,367 | |
871253 | Foundry USA | 2024-11-20 22:55:51 | 5258 | 3.29362 | 0.08431 | bc1p8.....nxgmlt | 1,548,141 | |
871252 | AntPool | 2024-11-20 22:52:17 | 4267 | 3.32466 | 0.09983 | 37jKP.....AbA94Z | 1,517,759 | |
871251 | Luxor | 2024-11-20 22:40:28 | 3922 | 3.29417 | 0.08458 | 3K9KZ.....JxpgZ4 | 1,566,154 | |
871250 | Foundry USA | 2024-11-20 22:34:59 | 3247 | 3.35509 | 0.11504 | bc1p8.....nxgmlt | 1,501,754 | |
871249 | F2Pool | 2024-11-20 22:25:14 | 2826 | 3.36291 | 0.11895 | 1K6Ko.....jWqwa6 | 1,505,900 | |
871248 | Foundry USA | 2024-11-20 22:14:18 | 4206 | 3.38458 | 0.12979 | bc1p8.....nxgmlt | 1,574,246 | |
871247 | Foundry USA | 2024-11-20 22:05:54 | 3555 | 3.51698 | 0.19599 | bc1p8.....nxgmlt | 1,562,763 | |
871246 | Foundry USA | 2024-11-20 21:29:49 | 3418 | 3.41890 | 0.14695 | bc1p8.....nxgmlt | 1,539,387 | |
871245 | Binance Pool | 2024-11-20 21:08:40 | 3695 | 3.23752 | 0.05626 | 35BpU.....E3zTVC | 1,668,609 | |
871244 | ViaBTC | 2024-11-20 21:07:18 | 2900 | 3.27880 | 0.07690 | 1PuJj.....XakkL4 | 1,474,558 | |
871243 | AntPool | 2024-11-20 21:03:52 | 2881 | 3.37544 | 0.12522 | 37jKP.....AbA94Z | 1,637,070 |
Difficulty Top 10
# | Workers | Difficulty | Hashrate | Shares | Address | |
---|---|---|---|---|---|---|
Hashrate Top 10
# | Workers | Hashrate | Difficulty | Shares | Address | |
---|---|---|---|---|---|---|