• AuzoPool - SOLO Bitcoin mining pool
Event Notice

Event Type: US Server Network Upgrade

We are performing system changes in the US server during the following scheduled maintenance window.

Start Time: 2024-08-05 09:00:00 UTC
End Time: 2024-08-05 13:00:00 UTC

We schedule higher impact maintenance events during off-peak times to reduce impact to customer infrastructure. Our engineers make every effort to minimize system impact, however, network reachability to Silicon Valley instances may be affected for some, or all, of the scheduled maintenance window as we perform this work. While it’s important to be aware of start and end times of the maintenance window, due to our redundant network architecture, our engineers expect that you may see little to no impact at all while the work is performed.

Network Status

Last update: 54 seconds ago

950,185

Network Blocks

Network Hashrate

136.61 T

Network Difficulty

Next Diff:

2,928.60M

₿ 24H Turnover (USDT)

Pool Status

380GH/s

Hashrate 1m

410GH/s

Hashrate 15m

426GH/s

Hashrate 1h

303GH/s

Hashrate 1d

383.95GH/s

Hashrate 7d

0 / 0

Users / Workers

1%

Pool Fee

54.32G

Accepted

0.08%

Rejection Rate

137.67G (0.10%)

Best Difficulty

Pool Hashrate

Mining Server


  • A highly private mining pool, no registration or login required, start mining immediately!
  • SSL connections are not currently supported.
  • 1% Pool fee allocation: 0.5% to CKPool developers / 0.5% to AuzoPool developers (bc1qlrprtqylxljds7ekaxhd5vpaylsyaphvu7vgw0)
  • Coin Region Server Min Difficulty Memo Status Uptime
    BTC US btc-us.auzopool.com:3333 1,000 US West offline --
    BTC US_NH btc-us.auzopool.com:4444 500,000 US West, NiceHash only offline --
    BTC EU btc-eu.auzopool.com:3333 1,000 EU West offline --
    BTC EU_NH btc-eu.auzopool.com:4444 500,000 EU West, NiceHash only offline --
    BTC ASIA btc-asia.auzopool.com:3333 1,000 Hong Kong online 19d 10h 28m

     

    Market Price (BTC/USDT)

     

    Last 50 Blocks

    Height Relayed By Found Time Txn Count Reward (BTC) Fees (BTC) Address Size(KB)
    950185 SBI CryptoSBI Crypto 2026-05-20 03:35:38 1269 3.14700 0.01100 bc1qe.....x50w7j 573,602
    950184 Foundry USAFoundry USA 2026-05-20 03:26:37 6599 3.13551 0.00525 bc1qw.....ud7k38 1,612,327
    950183 Foundry USAFoundry USA 2026-05-20 03:23:44 4749 3.14937 0.01219 bc1qw.....ud7k38 1,551,095
    950182 Foundry USAFoundry USA 2026-05-20 03:15:23 6732 3.13458 0.00479 bc1qw.....ud7k38 1,593,518
    950181 SpiderPoolSpiderPool 2026-05-20 03:20:50 4042 3.16272 0.01886 1BM1s.....sFC2Qc 1,735,517
    950180 ViaBTCViaBTC 2026-05-20 02:58:36 290 3.12793 0.00147 1PuJj.....XakkL4 125,907
    950179 Foundry USAFoundry USA 2026-05-20 02:57:18 5314 3.15068 0.01284 bc1qw.....ud7k38 1,591,871
    950178 SpiderPoolSpiderPool 2026-05-20 02:54:38 4811 3.14849 0.01174 1BM1s.....sFC2Qc 1,691,152
    950177 AntPoolAntPool 2026-05-20 02:44:22 7152 3.13166 0.00333 37jKP.....AbA94Z 1,585,718
    950176 Foundry USAFoundry USA 2026-05-20 02:43:55 6594 3.13668 0.00584 bc1qw.....ud7k38 1,623,432
    950175 SpiderPoolSpiderPool 2026-05-20 02:41:19 4245 3.14555 0.01027 1BM1s.....sFC2Qc 1,852,206
    950174 Foundry USAFoundry USA 2026-05-20 02:34:11 7117 3.13201 0.00351 bc1qw.....ud7k38 1,585,431
    950173 F2PoolF2Pool 2026-05-20 02:33:04 5731 3.13847 0.00673 1K6Ko.....jWqwa6 1,839,582
    950172 AntPoolAntPool 2026-05-20 02:28:56 4827 3.15223 0.01361 37jKP.....AbA94Z 1,813,043
    950171 MARA PoolMARA Pool 2026-05-20 02:17:23 6840 3.13661 0.00581 32i1m.....DU8y5g 1,592,033
    950170 Foundry USAFoundry USA 2026-05-20 02:15:04 4046 3.15418 0.01459 bc1qw.....ud7k38 1,775,289
    950169 Binance PoolBinance Pool 2026-05-20 02:01:11 5385 3.14769 0.01135 35BpU.....E3zTVC 1,779,042
    950168 F2PoolF2Pool 2026-05-20 01:55:14 6825 3.13351 0.00426 1K6Ko.....jWqwa6 1,631,721
    950167 SpiderPoolSpiderPool 2026-05-20 01:59:14 6350 3.13441 0.00471 1BM1s.....sFC2Qc 1,709,900
    950166 ULTIMUSPOOLULTIMUSPOOL 2026-05-20 01:54:00 4117 3.15198 0.01349 36Mbh.....oj8h1g 1,617,453
    950165 OCEANOCEAN 2026-05-20 01:45:37 4344 3.18589 0.03044 bc1qz.....u4tvpu 1,552,541
    950164 AntPoolAntPool 2026-05-20 01:14:03 7134 3.13188 0.00344 37jKP.....AbA94Z 1,599,067
    950163 Foundry USAFoundry USA 2026-05-20 01:13:55 6881 3.13288 0.00394 bc1qw.....ud7k38 1,591,839
    950162 ViaBTCViaBTC 2026-05-20 01:13:23 1186 3.13776 0.00638 1PuJj.....XakkL4 504,820
    950161 F2PoolF2Pool 2026-05-20 01:05:43 6152 3.14532 0.01016 1K6Ko.....jWqwa6 1,613,185
    950160 AntPoolAntPool 2026-05-20 01:00:27 6135 3.14221 0.00860 37jKP.....AbA94Z 1,604,937
    950159 AntPoolAntPool 2026-05-20 00:53:25 6303 3.14203 0.00852 37jKP.....AbA94Z 1,607,510
    950158 F2PoolF2Pool 2026-05-20 00:48:44 5952 3.14214 0.00857 1K6Ko.....jWqwa6 1,547,255
    950157 Foundry USAFoundry USA 2026-05-20 00:41:59 5678 3.15089 0.01295 bc1qw.....ud7k38 1,575,217
    950156 MARA PoolMARA Pool 2026-05-20 00:31:50 5714 3.14582 0.01041 32i1m.....DU8y5g 1,636,924
    950155 Foundry USAFoundry USA 2026-05-20 00:24:59 5098 3.15055 0.01278 bc1qw.....ud7k38 1,578,441
    950154 Mining-DutchMining-Dutch 2026-05-20 00:13:28 6804 3.13691 0.00596 1AfPS.....Zt92eq 1,584,783
    950153 Foundry USAFoundry USA 2026-05-20 00:11:52 4942 3.15252 0.01376 bc1qw.....ud7k38 1,605,597
    950152 AntPoolAntPool 2026-05-20 00:01:56 4696 3.15076 0.01288 37jKP.....AbA94Z 1,699,217
    950151 AntPoolAntPool 2026-05-19 23:55:34 3831 3.17467 0.02484 37jKP.....AbA94Z 1,593,955
    950150 AntPoolAntPool 2026-05-19 23:32:10 5103 3.14983 0.01242 37jKP.....AbA94Z 1,640,209
    950149 SpiderPoolSpiderPool 2026-05-19 23:27:35 5812 3.13895 0.00697 1BM1s.....sFC2Qc 1,658,447
    950148 AntPoolAntPool 2026-05-19 23:22:40 3727 3.16286 0.01893 37jKP.....AbA94Z 1,547,187
    950147 Foundry USAFoundry USA 2026-05-19 23:18:58 3903 3.22103 0.04801 bc1qw.....ud7k38 1,544,626
    950146 Foundry USAFoundry USA 2026-05-19 22:30:34 4875 3.14860 0.01180 bc1qw.....ud7k38 1,736,571
    950145 Foundry USAFoundry USA 2026-05-19 22:23:01 6268 3.13957 0.00729 bc1qw.....ud7k38 1,609,743
    950144 Foundry USAFoundry USA 2026-05-19 22:19:51 6178 3.14068 0.00784 bc1qw.....ud7k38 1,556,268
    950143 Foundry USAFoundry USA 2026-05-19 22:15:54 6289 3.14324 0.00912 bc1qw.....ud7k38 1,591,004
    950142 Foundry USAFoundry USA 2026-05-19 22:09:50 5520 3.15275 0.01387 bc1qw.....ud7k38 1,605,053
    950141 Foundry USAFoundry USA 2026-05-19 22:01:29 5339 3.13944 0.00722 bc1qw.....ud7k38 1,884,321
    950140 Braiins PoolBraiins Pool 2026-05-19 21:59:56 4814 3.15723 0.01611 34XC8.....g8tC11 1,671,438
    950139 ViaBTCViaBTC 2026-05-19 21:47:24 4029 3.16851 0.02175 1PuJj.....XakkL4 1,598,477
    950138 F2PoolF2Pool 2026-05-19 21:32:46 5052 3.15084 0.01292 1K6Ko.....jWqwa6 1,683,552
    950137 AntPoolAntPool 2026-05-19 21:26:44 4125 3.15815 0.01657 37jKP.....AbA94Z 1,636,529
    950136 ViaBTCViaBTC 2026-05-19 21:18:26 3562 3.17970 0.02735 1PuJj.....XakkL4 1,575,935

     

    Difficulty Top 10

    # Workers Difficulty Hashrate Shares Address

     

    Hashrate Top 10

    # Workers Hashrate Difficulty Shares Address