• AuzoPool - SOLO Bitcoin mining pool
Event Notice

Event Type: US Server Network Upgrade

We are performing system changes in the US server during the following scheduled maintenance window.

Start Time: 2024-08-05 09:00:00 UTC
End Time: 2024-08-05 13:00:00 UTC

We schedule higher impact maintenance events during off-peak times to reduce impact to customer infrastructure. Our engineers make every effort to minimize system impact, however, network reachability to Silicon Valley instances may be affected for some, or all, of the scheduled maintenance window as we perform this work. While it’s important to be aware of start and end times of the maintenance window, due to our redundant network architecture, our engineers expect that you may see little to no impact at all while the work is performed.

Network Status

Last update: 3 seconds ago

952,371

Network Blocks

Network Hashrate

138.96 T

Network Difficulty

Next Diff:

11,432.17M

₿ 24H Turnover (USDT)

Pool Status

380GH/s

Hashrate 1m

410GH/s

Hashrate 15m

426GH/s

Hashrate 1h

303.08GH/s

Hashrate 1d

451.55GH/s

Hashrate 7d

0 / 0

Users / Workers

1%

Pool Fee

54.36G

Accepted

0.08%

Rejection Rate

137.67G (0.10%)

Best Difficulty

Pool Hashrate

Mining Server


  • A highly private mining pool, no registration or login required, start mining immediately!
  • SSL connections are not currently supported.
  • 1% Pool fee allocation: 0.5% to CKPool developers / 0.5% to AuzoPool developers (bc1qlrprtqylxljds7ekaxhd5vpaylsyaphvu7vgw0)
  • Coin Region Server Min Difficulty Memo Status Uptime
    BTC US btc-us.auzopool.com:3333 1,000 US West offline --
    BTC US_NH btc-us.auzopool.com:4444 500,000 US West, NiceHash only offline --
    BTC EU btc-eu.auzopool.com:3333 1,000 EU West offline --
    BTC EU_NH btc-eu.auzopool.com:4444 500,000 EU West, NiceHash only offline --
    BTC ASIA btc-asia.auzopool.com:3333 1,000 Hong Kong online 34d 23h 49m

     

    Market Price (BTC/USDT)

     

    Last 50 Blocks

    Height Relayed By Found Time Txn Count Reward (BTC) Fees (BTC) Address Size(KB)
    952371 Foundry USAFoundry USA 2026-06-04 17:03:15 4239 3.18216 0.02858 bc1qw.....ud7k38 1,716,282
    952370 AntPoolAntPool 2026-06-04 16:54:24 3318 3.19637 0.03568 37jKP.....AbA94Z 1,546,829
    952369 ULTIMUSPOOLULTIMUSPOOL 2026-06-04 16:38:36 5010 3.15794 0.01647 36Mbh.....oj8h1g 1,580,265
    952368 Foundry USAFoundry USA 2026-06-04 16:34:10 5477 3.15519 0.01509 bc1qw.....ud7k38 1,641,849
    952367 AntPoolAntPool 2026-06-04 16:31:21 5058 3.14478 0.00989 37jKP.....AbA94Z 1,713,508
    952366 F2PoolF2Pool 2026-06-04 16:29:12 4966 3.15771 0.01635 1K6Ko.....jWqwa6 1,629,582
    952365 SpiderPoolSpiderPool 2026-06-04 16:33:15 4462 3.17593 0.02546 1BM1s.....sFC2Qc 1,617,805
    952364 Foundry USAFoundry USA 2026-06-04 16:24:39 4026 3.20645 0.04073 bc1qw.....ud7k38 1,596,567
    952363 AntPoolAntPool 2026-06-04 16:01:57 3976 3.18701 0.03101 37jKP.....AbA94Z 1,616,597
    952362 Foundry USAFoundry USA 2026-06-04 15:54:53 4041 3.19630 0.03565 bc1qw.....ud7k38 1,593,230
    952361 AntPoolAntPool 2026-06-04 15:39:57 3675 3.15167 0.01333 37jKP.....AbA94Z 1,811,405
    952360 Braiins PoolBraiins Pool 2026-06-04 15:38:57 3981 3.18918 0.03209 34XC8.....g8tC11 1,630,565
    952359 AntPoolAntPool 2026-06-04 15:27:20 4247 3.17444 0.02472 37jKP.....AbA94Z 1,699,641
    952358 Foundry USAFoundry USA 2026-06-04 15:18:39 3856 3.17598 0.02549 bc1qw.....ud7k38 1,651,929
    952357 Foundry USAFoundry USA 2026-06-04 15:16:38 3874 3.25958 0.06729 bc1qw.....ud7k38 1,631,666
    952356 AntPoolAntPool 2026-06-04 14:54:15 3496 3.18890 0.03195 37jKP.....AbA94Z 1,611,500
    952355 LuxorLuxor 2026-06-04 14:43:37 3767 3.21437 0.04468 3K9KZ.....JxpgZ4 1,522,574
    952354 F2PoolF2Pool 2026-06-04 14:27:40 4018 3.18684 0.03092 1K6Ko.....jWqwa6 1,563,208
    952353 SpiderPoolSpiderPool 2026-06-04 14:20:40 4039 3.19491 0.03495 1BM1s.....sFC2Qc 1,657,792
    952352 Braiins PoolBraiins Pool 2026-06-04 14:19:49 3856 3.25715 0.06607 34XC8.....g8tC11 1,569,072
    952351 MARA PoolMARA Pool 2026-06-04 13:36:37 4824 3.17132 0.02316 32i1m.....DU8y5g 1,634,386
    952350 SBI CryptoSBI Crypto 2026-06-04 13:26:33 1771 3.15178 0.01339 bc1qe.....x50w7j 709,583
    952349 F2PoolF2Pool 2026-06-04 13:20:33 5733 3.15880 0.01690 1K6Ko.....jWqwa6 1,621,610
    952348 SpiderPoolSpiderPool 2026-06-04 13:16:44 6175 3.15058 0.01279 1BM1s.....sFC2Qc 1,587,903
    952347 ULTIMUSPOOLULTIMUSPOOL 2026-06-04 13:10:30 6865 3.14140 0.00820 36Mbh.....oj8h1g 1,610,917
    952346 OCEANOCEAN 2026-06-04 13:09:43 2429 3.16927 0.02214 bc1qz.....u4tvpu 1,108,582
    952345 LuxorLuxor 2026-06-04 13:01:20 5235 3.15800 0.01650 3K9KZ.....JxpgZ4 1,586,852
    952344 SpiderPoolSpiderPool 2026-06-04 12:57:51 4979 3.15381 0.01441 1BM1s.....sFC2Qc 1,681,759
    952343 Foundry USAFoundry USA 2026-06-04 12:57:14 3250 3.19833 0.03667 bc1qw.....ud7k38 1,494,381
    952342 MARA PoolMARA Pool 2026-06-04 12:41:35 6851 3.13692 0.00596 32i1m.....DU8y5g 1,642,224
    952341 AntPoolAntPool 2026-06-04 12:40:48 5119 3.15973 0.01737 37jKP.....AbA94Z 1,540,276
    952340 ViaBTCViaBTC 2026-06-04 12:36:02 5722 3.15049 0.01275 1PuJj.....XakkL4 1,665,309
    952339 Foundry USAFoundry USA 2026-06-04 12:41:01 4955 3.17824 0.02662 bc1qw.....ud7k38 1,662,048
    952338 SBI CryptoSBI Crypto 2026-06-04 12:23:09 3117 3.17991 0.02746 bc1qe.....x50w7j 1,537,361
    952337 PoolinPoolin 2026-06-04 12:11:20 6460 3.13658 0.00579 33Tbz.....uavCAH 1,639,917
    952336 Foundry USAFoundry USA 2026-06-04 12:11:01 5892 3.14682 0.01091 bc1qw.....ud7k38 1,621,531
    952335 OCEANOCEAN 2026-06-04 12:08:17 369 3.12934 0.00217 bc1qz.....u4tvpu 138,602
    952334 SECPOOLSECPOOL 2026-06-04 12:07:19 4841 3.16410 0.01955 3Eif1.....vnsfe9 1,621,262
    952333 AntPoolAntPool 2026-06-04 12:00:40 4968 3.16513 0.02007 37jKP.....AbA94Z 1,574,664
    952332 F2PoolF2Pool 2026-06-04 11:53:50 6600 3.14114 0.00807 1K6Ko.....jWqwa6 1,611,869
    952331 Foundry USAFoundry USA 2026-06-04 11:53:07 5016 3.16872 0.02186 bc1qw.....ud7k38 1,612,060
    952330 LuxorLuxor 2026-06-04 11:43:52 3963 3.18476 0.02988 3K9KZ.....JxpgZ4 1,645,631
    952329 Foundry USAFoundry USA 2026-06-04 11:28:51 4951 3.18117 0.02809 bc1qw.....ud7k38 1,568,019
    952328 Foundry USAFoundry USA 2026-06-04 11:25:52 5103 3.16350 0.01925 bc1qw.....ud7k38 1,657,921
    952327 LuxorLuxor 2026-06-04 11:14:22 4547 3.16701 0.02101 3K9KZ.....JxpgZ4 1,646,522
    952326 Foundry USAFoundry USA 2026-06-04 11:07:23 4104 3.16575 0.02038 bc1qw.....ud7k38 1,594,309
    952325 ViaBTCViaBTC 2026-06-04 11:02:55 4064 3.16026 0.01763 1PuJj.....XakkL4 1,690,872
    952324 AntPoolAntPool 2026-06-04 11:00:56 3548 3.17946 0.02723 37jKP.....AbA94Z 1,657,090
    952323 Foundry USAFoundry USA 2026-06-04 10:57:49 3981 3.23166 0.05333 bc1qw.....ud7k38 1,548,197
    952322 Foundry USAFoundry USA 2026-06-04 10:44:05 4057 3.28376 0.07938 bc1qw.....ud7k38 1,489,183

     

    Difficulty Top 10

    # Workers Difficulty Hashrate Shares Address

     

    Hashrate Top 10

    # Workers Hashrate Difficulty Shares Address