• AuzoPool - SOLO Bitcoin mining pool
Event Notice

Event Type: US Server Network Upgrade

We are performing system changes in the US server during the following scheduled maintenance window.

Start Time: 2024-08-05 09:00:00 UTC
End Time: 2024-08-05 13:00:00 UTC

We schedule higher impact maintenance events during off-peak times to reduce impact to customer infrastructure. Our engineers make every effort to minimize system impact, however, network reachability to Silicon Valley instances may be affected for some, or all, of the scheduled maintenance window as we perform this work. While it’s important to be aware of start and end times of the maintenance window, due to our redundant network architecture, our engineers expect that you may see little to no impact at all while the work is performed.

Network Status

Last update: 53 seconds ago

946,182

Network Blocks

Network Hashrate

135.59 T

Network Difficulty

Next Diff:

6,934.45M

₿ 24H Turnover (USDT)

Pool Status

380GH/s

Hashrate 1m

410GH/s

Hashrate 15m

426GH/s

Hashrate 1h

303GH/s

Hashrate 1d

383.95GH/s

Hashrate 7d

0 / 0

Users / Workers

1%

Pool Fee

54.32G

Accepted

0.08%

Rejection Rate

137.67G (0.10%)

Best Difficulty

Pool Hashrate

Mining Server


  • A highly private mining pool, no registration or login required, start mining immediately!
  • SSL connections are not currently supported.
  • 1% Pool fee allocation: 0.5% to CKPool developers / 0.5% to AuzoPool developers (bc1qlrprtqylxljds7ekaxhd5vpaylsyaphvu7vgw0)
  • Coin Region Server Min Difficulty Memo Status Uptime
    BTC US btc-us.auzopool.com:3333 1,000 US West offline --
    BTC US_NH btc-us.auzopool.com:4444 500,000 US West, NiceHash only offline --
    BTC EU btc-eu.auzopool.com:3333 1,000 EU West offline --
    BTC EU_NH btc-eu.auzopool.com:4444 500,000 EU West, NiceHash only offline --
    BTC ASIA btc-asia.auzopool.com:3333 1,000 Hong Kong online 29d 17h 4m

     

    Market Price (BTC/USDT)

     

    Last 50 Blocks

    Height Relayed By Found Time Txn Count Reward (BTC) Fees (BTC) Address Size(KB)
    946182 ViaBTCViaBTC 2026-04-22 11:00:48 3709 3.23409 0.05454 1PuJj.....XakkL4 1,644,184
    946181 AntPoolAntPool 2026-04-22 10:29:48 3718 3.19546 0.03523 37jKP.....AbA94Z 1,601,567
    946180 AntPoolAntPool 2026-04-22 10:17:16 3690 3.18584 0.03042 37jKP.....AbA94Z 1,653,389
    946179 F2PoolF2Pool 2026-04-22 10:14:32 4035 3.28280 0.07890 1K6Ko.....jWqwa6 1,541,482
    946178 SpiderPoolSpiderPool 2026-04-22 09:10:11 2327 3.19140 0.03320 1BM1s.....sFC2Qc 1,714,201
    946177 AntPoolAntPool 2026-04-22 08:53:47 3463 3.15506 0.01503 37jKP.....AbA94Z 1,651,784
    946176 Foundry USAFoundry USA 2026-04-22 08:48:25 3935 3.20422 0.03961 bc1qw.....ud7k38 1,545,171
    946175 LuxorLuxor 2026-04-22 08:16:17 6899 3.13210 0.00355 3K9KZ.....JxpgZ4 1,593,827
    946174 AntPoolAntPool 2026-04-22 08:16:01 7146 3.12941 0.00221 37jKP.....AbA94Z 1,583,206
    946173 AntPoolAntPool 2026-04-22 08:14:40 3808 3.15085 0.01292 37jKP.....AbA94Z 1,723,951
    946172 SpiderPoolSpiderPool 2026-04-22 08:13:59 3181 3.18621 0.03061 1BM1s.....sFC2Qc 1,685,066
    946171 ViaBTCViaBTC 2026-04-22 07:46:48 169 3.12735 0.00118 1PuJj.....XakkL4 96,826
    946170 ViaBTCViaBTC 2026-04-22 07:45:57 999 3.14532 0.01016 1PuJj.....XakkL4 622,953
    946169 Foundry USAFoundry USA 2026-04-22 07:40:58 5977 3.14024 0.00762 bc1qw.....ud7k38 1,622,006
    946168 SpiderPoolSpiderPool 2026-04-22 07:36:58 4986 3.13439 0.00469 1BM1s.....sFC2Qc 1,752,287
    946167 MARA PoolMARA Pool 2026-04-22 07:36:26 3158 3.17965 0.02733 32i1m.....DU8y5g 1,633,500
    946166 MARA PoolMARA Pool 2026-04-22 07:12:56 5722 3.14273 0.00887 32i1m.....DU8y5g 1,589,477
    946165 Foundry USAFoundry USA 2026-04-22 07:08:41 6226 3.13962 0.00731 bc1qw.....ud7k38 1,602,041
    946164 SpiderPoolSpiderPool 2026-04-22 07:05:43 2371 3.14193 0.00846 1BM1s.....sFC2Qc 1,651,899
    946163 Foundry USAFoundry USA 2026-04-22 07:05:35 2688 3.18154 0.02827 bc1qw.....ud7k38 1,514,335
    946162 F2PoolF2Pool 2026-04-22 06:48:22 3400 3.19038 0.03269 1K6Ko.....jWqwa6 1,519,486
    946161 MARA PoolMARA Pool 2026-04-22 06:19:38 6608 3.12969 0.00235 32i1m.....DU8y5g 1,653,490
    946160 SBI CryptoSBI Crypto 2026-04-22 06:17:32 1024 3.14256 0.00878 bc1qe.....x50w7j 577,525
    946159 Foundry USAFoundry USA 2026-04-22 06:11:34 6558 3.13386 0.00443 bc1qw.....ud7k38 1,612,037
    946158 Foundry USAFoundry USA 2026-04-22 06:09:49 6041 3.13860 0.00680 bc1qw.....ud7k38 1,647,993
    946157 PoolinPoolin 2026-04-22 06:05:40 7157 3.12849 0.00175 33Tbz.....uavCAH 1,577,198
    946156 Foundry USAFoundry USA 2026-04-22 06:05:09 5193 3.14956 0.01228 bc1qw.....ud7k38 1,652,505
    946155 LuxorLuxor 2026-04-22 05:57:32 6581 3.13520 0.00510 3K9KZ.....JxpgZ4 1,620,815
    946154 Foundry USAFoundry USA 2026-04-22 05:54:41 6359 3.13409 0.00455 bc1qw.....ud7k38 1,568,570
    946153 Foundry USAFoundry USA 2026-04-22 05:52:35 6570 3.13370 0.00435 bc1qw.....ud7k38 1,624,754
    946152 Foundry USAFoundry USA 2026-04-22 05:50:40 6518 3.13268 0.00384 bc1qw.....ud7k38 1,642,351
    946151 AntPoolAntPool 2026-04-22 05:49:25 5042 3.13809 0.00655 37jKP.....AbA94Z 1,915,843
    946150 ViaBTCViaBTC 2026-04-22 05:46:48 2416 3.16319 0.01909 1PuJj.....XakkL4 1,072,330
    946149 ViaBTCViaBTC 2026-04-22 05:32:15 2134 3.15605 0.01553 1PuJj.....XakkL4 1,026,357
    946148 Foundry USAFoundry USA 2026-04-22 05:18:58 6258 3.13110 0.00305 bc1qw.....ud7k38 1,742,289
    946147 AntPoolAntPool 2026-04-22 05:18:23 4755 3.13828 0.00664 37jKP.....AbA94Z 1,783,710
    946146 ViaBTCViaBTC 2026-04-22 05:14:55 2357 3.16165 0.01832 1PuJj.....XakkL4 1,208,163
    946145 SpiderPoolSpiderPool 2026-04-22 05:01:01 3576 3.14834 0.01167 1BM1s.....sFC2Qc 1,645,662
    946144 Braiins PoolBraiins Pool 2026-04-22 04:53:38 3422 3.20401 0.03951 34XC8.....g8tC11 1,551,373
    946143 AntPoolAntPool 2026-04-22 04:14:03 4453 3.15714 0.01607 37jKP.....AbA94Z 1,626,098
    946142 F2PoolF2Pool 2026-04-22 04:01:53 5685 3.14213 0.00857 1K6Ko.....jWqwa6 1,651,665
    946141 Foundry USAFoundry USA 2026-04-22 03:55:43 6743 3.13125 0.00313 bc1qw.....ud7k38 1,616,830
    946140 MARA PoolMARA Pool 2026-04-22 03:55:42 6883 3.12929 0.00214 32i1m.....DU8y5g 1,616,314
    946139 Foundry USAFoundry USA 2026-04-22 03:54:22 4489 3.15188 0.01344 bc1qw.....ud7k38 1,587,901
    946138 SECPOOLSECPOOL 2026-04-22 03:40:17 5122 3.14514 0.01007 3Eif1.....vnsfe9 1,596,421
    946137 AntPoolAntPool 2026-04-22 03:32:29 4370 3.14934 0.01217 37jKP.....AbA94Z 1,726,716
    946136 AntPoolAntPool 2026-04-22 03:22:04 6604 3.13060 0.00280 37jKP.....AbA94Z 1,650,795
    946135 ViaBTCViaBTC 2026-04-22 03:20:55 355 3.12988 0.00244 1PuJj.....XakkL4 172,384
    946134 Foundry USAFoundry USA 2026-04-22 03:19:21 5349 3.13807 0.00654 bc1qw.....ud7k38 1,670,501
    946133 F2PoolF2Pool 2026-04-22 03:15:13 4133 3.16205 0.01852 1K6Ko.....jWqwa6 1,706,205

     

    Difficulty Top 10

    # Workers Difficulty Hashrate Shares Address

     

    Hashrate Top 10

    # Workers Hashrate Difficulty Shares Address