• AuzoPool - SOLO Bitcoin mining pool
Event Notice

Event Type: US Server Network Upgrade

We are performing system changes in the US server during the following scheduled maintenance window.

Start Time: 2024-08-05 09:00:00 UTC
End Time: 2024-08-05 13:00:00 UTC

We schedule higher impact maintenance events during off-peak times to reduce impact to customer infrastructure. Our engineers make every effort to minimize system impact, however, network reachability to Silicon Valley instances may be affected for some, or all, of the scheduled maintenance window as we perform this work. While it’s important to be aware of start and end times of the maintenance window, due to our redundant network architecture, our engineers expect that you may see little to no impact at all while the work is performed.

Network Status

Last update: 35 seconds ago

954,577

Network Blocks

Network Hashrate

124.93 T

Network Difficulty

Next Diff:

2,828.44M

₿ 24H Turnover (USDT)

Pool Status

380GH/s

Hashrate 1m

410GH/s

Hashrate 15m

426GH/s

Hashrate 1h

303GH/s

Hashrate 1d

390.83GH/s

Hashrate 7d

0 / 0

Users / Workers

1%

Pool Fee

54.36G

Accepted

0.08%

Rejection Rate

137.67G (0.11%)

Best Difficulty

Pool Hashrate

Mining Server


  • A highly private mining pool, no registration or login required, start mining immediately!
  • SSL connections are not currently supported.
  • 1% Pool fee allocation: 0.5% to CKPool developers / 0.5% to AuzoPool developers (bc1qlrprtqylxljds7ekaxhd5vpaylsyaphvu7vgw0)
  • Coin Region Server Min Difficulty Memo Status Uptime
    BTC US btc-us.auzopool.com:3333 1,000 US West offline --
    BTC US_NH btc-us.auzopool.com:4444 500,000 US West, NiceHash only offline --
    BTC EU btc-eu.auzopool.com:3333 1,000 EU West offline --
    BTC EU_NH btc-eu.auzopool.com:4444 500,000 EU West, NiceHash only offline --
    BTC ASIA btc-asia.auzopool.com:3333 1,000 Hong Kong online 50d 23h 49m

     

    Market Price (BTC/USDT)

     

    Last 50 Blocks

    Height Relayed By Found Time Txn Count Reward (BTC) Fees (BTC) Address Size(KB)
    954577 ViaBTCViaBTC 2026-06-20 16:57:57 4645 3.19807 0.03654 1PuJj.....XakkL4 1,650,360
    954576 F2PoolF2Pool 2026-06-20 16:40:14 4268 3.20499 0.04000 1K6Ko.....jWqwa6 1,618,577
    954575 AntPoolAntPool 2026-06-20 16:13:46 4415 3.17847 0.02673 37jKP.....AbA94Z 1,632,859
    954574 AntPoolAntPool 2026-06-20 16:00:39 4737 3.18933 0.03217 37jKP.....AbA94Z 1,663,173
    954573 Foundry USAFoundry USA 2026-06-20 15:45:29 5089 3.16384 0.01942 bc1qw.....ud7k38 1,665,031
    954572 SECPOOLSECPOOL 2026-06-20 15:43:42 4402 3.20332 0.03916 3Eif1.....vnsfe9 1,667,756
    954571 SpiderPoolSpiderPool 2026-06-20 15:26:30 4597 3.21261 0.04381 1BM1s.....sFC2Qc 1,558,875
    954570 MARA PoolMARA Pool 2026-06-20 14:46:39 5496 3.16137 0.01818 32i1m.....DU8y5g 1,559,142
    954569 OCEANOCEAN 2026-06-20 14:36:29 4274 3.16847 0.02173 bc1qh.....qys62l 1,591,887
    954568 MARA PoolMARA Pool 2026-06-20 14:19:04 5698 3.14998 0.01249 32i1m.....DU8y5g 1,620,154
    954567 SpiderPoolSpiderPool 2026-06-20 14:18:07 4428 3.18337 0.02918 1BM1s.....sFC2Qc 1,540,621
    954566 SpiderPoolSpiderPool 2026-06-20 14:00:40 5142 3.17412 0.02456 1BM1s.....sFC2Qc 1,606,075
    954565 AntPoolAntPool 2026-06-20 13:41:57 5778 3.14502 0.01001 37jKP.....AbA94Z 1,638,818
    954564 Foundry USAFoundry USA 2026-06-20 13:40:31 4529 3.15180 0.01340 bc1qw.....ud7k38 1,822,050
    954563 AntPoolAntPool 2026-06-20 13:38:48 4907 3.18527 0.03014 37jKP.....AbA94Z 1,623,554
    954562 Foundry USAFoundry USA 2026-06-20 13:15:41 4798 3.17324 0.02412 bc1qw.....ud7k38 1,585,046
    954561 SBI CryptoSBI Crypto 2026-06-20 13:04:33 66 3.12607 0.00054 bc1qe.....x50w7j 49,567
    954560 F2PoolF2Pool 2026-06-20 13:00:32 5192 3.14845 0.01173 1K6Ko.....jWqwa6 1,560,863
    954559 SpiderPoolSpiderPool 2026-06-20 12:57:40 5175 3.16203 0.01851 1BM1s.....sFC2Qc 1,583,567
    954558 SpiderPoolSpiderPool 2026-06-20 12:47:40 4871 3.17537 0.02518 1BM1s.....sFC2Qc 1,591,137
    954557 AntPoolAntPool 2026-06-20 12:25:54 5761 3.16469 0.01985 37jKP.....AbA94Z 1,610,800
    954556 ViaBTCViaBTC 2026-06-20 12:14:15 5623 3.15500 0.01500 1PuJj.....XakkL4 1,662,253
    954555 AntPoolAntPool 2026-06-20 12:10:20 4344 3.16649 0.02074 37jKP.....AbA94Z 1,628,753
    954554 Foundry USAFoundry USA 2026-06-20 12:02:58 5340 3.16901 0.02201 bc1qw.....ud7k38 1,596,792
    954553 SpiderPoolSpiderPool 2026-06-20 11:51:30 5528 3.17433 0.02466 1BM1s.....sFC2Qc 1,564,787
    954552 F2PoolF2Pool 2026-06-20 11:27:31 5362 3.16148 0.01824 1K6Ko.....jWqwa6 1,573,684
    954551 AntPoolAntPool 2026-06-20 11:17:55 4629 3.18434 0.02967 37jKP.....AbA94Z 1,654,204
    954550 AntPoolAntPool 2026-06-20 10:58:06 6708 3.14244 0.00872 37jKP.....AbA94Z 1,586,137
    954549 F2PoolF2Pool 2026-06-20 10:56:20 4142 3.14945 0.01223 1K6Ko.....jWqwa6 1,470,746
    954548 F2PoolF2Pool 2026-06-20 10:54:22 5392 3.17485 0.02493 1K6Ko.....jWqwa6 1,556,118
    954547 Foundry USAFoundry USA 2026-06-20 10:31:06 5540 3.14823 0.01162 bc1qw.....ud7k38 1,625,763
    954546 Foundry USAFoundry USA 2026-06-20 10:30:49 6186 3.14351 0.00925 bc1qw.....ud7k38 1,590,418
    954545 ULTIMUSPOOLULTIMUSPOOL 2026-06-20 10:25:20 4543 3.17449 0.02475 36Mbh.....oj8h1g 1,693,626
    954544 AntPoolAntPool 2026-06-20 10:06:38 5683 3.15367 0.01433 37jKP.....AbA94Z 1,619,610
    954543 SpiderPoolSpiderPool 2026-06-20 09:58:09 5575 3.15217 0.01358 1BM1s.....sFC2Qc 1,576,784
    954542 Foundry USAFoundry USA 2026-06-20 09:50:23 6363 3.14492 0.00996 bc1qw.....ud7k38 1,599,556
    954541 F2PoolF2Pool 2026-06-20 09:45:25 4710 3.13766 0.00633 1K6Ko.....jWqwa6 1,682,862
    954540 SpiderPoolSpiderPool 2026-06-20 09:46:19 3478 3.13935 0.00717 1BM1s.....sFC2Qc 1,891,560
    954539 Foundry USAFoundry USA 2026-06-20 09:43:18 6773 3.13961 0.00731 bc1qw.....ud7k38 1,595,712
    954538 F2PoolF2Pool 2026-06-20 09:42:09 7140 3.13868 0.00684 1K6Ko.....jWqwa6 1,586,838
    954537 ViaBTCViaBTC 2026-06-20 09:42:00 5111 3.15109 0.01305 1PuJj.....XakkL4 1,656,663
    954536 AntPoolAntPool 2026-06-20 09:39:11 5068 3.16137 0.01819 37jKP.....AbA94Z 1,600,505
    954535 SECPOOLSECPOOL 2026-06-20 09:32:43 4391 3.20148 0.03824 3Eif1.....vnsfe9 1,628,125
    954534 SECPOOLSECPOOL 2026-06-20 08:59:15 6576 3.14241 0.00871 3Eif1.....vnsfe9 1,623,649
    954533 Foundry USAFoundry USA 2026-06-20 08:57:02 5712 3.16585 0.02043 bc1qw.....ud7k38 1,589,828
    954532 AntPoolAntPool 2026-06-20 08:39:38 5687 3.15292 0.01396 37jKP.....AbA94Z 1,530,523
    954531 Foundry USAFoundry USA 2026-06-20 08:32:26 6003 3.15545 0.01523 bc1qw.....ud7k38 1,639,171
    954530 F2PoolF2Pool 2026-06-20 08:21:19 6193 3.14641 0.01071 1K6Ko.....jWqwa6 1,615,594
    954529 ViaBTCViaBTC 2026-06-20 08:18:30 5037 3.15990 0.01745 1PuJj.....XakkL4 1,646,352
    954528 Foundry USAFoundry USA 2026-06-20 08:06:55 6402 3.14448 0.00974 bc1qw.....ud7k38 1,590,416

     

    Difficulty Top 10

    # Workers Difficulty Hashrate Shares Address

     

    Hashrate Top 10

    # Workers Hashrate Difficulty Shares Address