• AuzoPool - SOLO Bitcoin mining pool
Event Notice

Event Type: US Server Network Upgrade

We are performing system changes in the US server during the following scheduled maintenance window.

Start Time: 2024-08-05 09:00:00 UTC
End Time: 2024-08-05 13:00:00 UTC

We schedule higher impact maintenance events during off-peak times to reduce impact to customer infrastructure. Our engineers make every effort to minimize system impact, however, network reachability to Silicon Valley instances may be affected for some, or all, of the scheduled maintenance window as we perform this work. While it’s important to be aware of start and end times of the maintenance window, due to our redundant network architecture, our engineers expect that you may see little to no impact at all while the work is performed.

Network Status

Last update: 40 seconds ago

941,600

Network Blocks

Network Hashrate

133.79 T

Network Difficulty

Next Diff:

2,626.75M

₿ 24H Turnover (USDT)

Pool Status

380GH/s

Hashrate 1m

410GH/s

Hashrate 15m

426GH/s

Hashrate 1h

303GH/s

Hashrate 1d

383.95GH/s

Hashrate 7d

0 / 0

Users / Workers

1%

Pool Fee

54.32G

Accepted

0.08%

Rejection Rate

137.67G (0.10%)

Best Difficulty

Pool Hashrate

Mining Server


  • A highly private mining pool, no registration or login required, start mining immediately!
  • SSL connections are not currently supported.
  • 1% Pool fee allocation: 0.5% to CKPool developers / 0.5% to AuzoPool developers (bc1qlrprtqylxljds7ekaxhd5vpaylsyaphvu7vgw0)
  • Coin Region Server Min Difficulty Memo Status Uptime
    BTC US btc-us.auzopool.com:3333 1,000 US West offline --
    BTC US_NH btc-us.auzopool.com:4444 500,000 US West, NiceHash only offline --
    BTC EU btc-eu.auzopool.com:3333 1,000 EU West offline --
    BTC EU_NH btc-eu.auzopool.com:4444 500,000 EU West, NiceHash only offline --
    BTC ASIA btc-asia.auzopool.com:3333 1,000 Hong Kong online 76d 48m

     

    Market Price (BTC/USDT)

     

    Last 50 Blocks

    Height Relayed By Found Time Txn Count Reward (BTC) Fees (BTC) Address Size(KB)
    941600 AntPoolAntPool 2026-03-21 18:10:31 3477 3.22656 0.05078 37jKP.....AbA94Z 1,777,418
    941599 ViaBTCViaBTC 2026-03-21 18:00:19 2349 3.14713 0.01106 1PuJj.....XakkL4 1,217,955
    941598 Foundry USAFoundry USA 2026-03-21 17:57:14 3821 3.19691 0.03596 bc1qw.....ud7k38 1,608,325
    941597 AntPoolAntPool 2026-03-21 17:31:35 3106 3.17167 0.02334 37jKP.....AbA94Z 1,690,020
    941596 AntPoolAntPool 2026-03-21 17:20:10 4504 3.15907 0.01704 37jKP.....AbA94Z 1,672,891
    941595 Foundry USAFoundry USA 2026-03-21 17:12:29 3873 3.14762 0.01131 bc1qw.....ud7k38 1,813,035
    941594 Foundry USAFoundry USA 2026-03-21 17:11:33 3215 3.18896 0.03198 bc1qw.....ud7k38 1,586,451
    941593 ViaBTCViaBTC 2026-03-21 16:53:53 3551 3.18948 0.03224 1PuJj.....XakkL4 1,722,386
    941592 Foundry USAFoundry USA 2026-03-21 16:39:29 3668 3.19366 0.03433 bc1qw.....ud7k38 1,688,734
    941591 ViaBTCViaBTC 2026-03-21 16:23:42 3724 3.21219 0.04359 1PuJj.....XakkL4 1,612,526
    941590 F2PoolF2Pool 2026-03-21 15:50:25 2027 3.15464 0.01482 1K6Ko.....jWqwa6 963,255
    941589 Foundry USAFoundry USA 2026-03-21 15:42:20 5722 3.13256 0.00378 bc1qw.....ud7k38 1,878,561
    941588 SBI CryptoSBI Crypto 2026-03-21 15:40:41 1871 3.14923 0.01212 bc1qe.....x50w7j 815,025
    941587 WhitePoolWhitePool 2026-03-21 15:33:10 1612 3.14919 0.01210 1FdZv.....zya47g 1,026,456
    941586 AntPoolAntPool 2026-03-21 15:28:31 3834 3.17119 0.02309 37jKP.....AbA94Z 1,717,169
    941585 SBI CryptoSBI Crypto 2026-03-21 15:14:22 2174 3.15674 0.01587 bc1qe.....x50w7j 1,073,064
    941584 ViaBTCViaBTC 2026-03-21 15:04:53 2625 3.16602 0.02051 1PuJj.....XakkL4 1,325,963
    941583 Foundry USAFoundry USA 2026-03-21 14:54:54 3814 3.15543 0.01521 bc1qw.....ud7k38 1,843,225
    941582 AntPoolAntPool 2026-03-21 14:49:52 3266 3.18622 0.03061 37jKP.....AbA94Z 1,684,179
    941581 Binance PoolBinance Pool 2026-03-21 14:31:30 3991 3.16345 0.01923 35BpU.....E3zTVC 1,598,898
    941580 Foundry USAFoundry USA 2026-03-21 14:21:07 5347 3.14211 0.00856 bc1qw.....ud7k38 1,797,132
    941579 Foundry USAFoundry USA 2026-03-21 14:18:09 3921 3.14972 0.01236 bc1qw.....ud7k38 1,815,593
    941578 F2PoolF2Pool 2026-03-21 14:13:20 1508 3.14913 0.01206 1K6Ko.....jWqwa6 684,036
    941577 Foundry USAFoundry USA 2026-03-21 14:08:28 3664 3.13825 0.00663 bc1qw.....ud7k38 1,904,412
    941576 AntPoolAntPool 2026-03-21 14:07:32 3336 3.19240 0.03370 37jKP.....AbA94Z 1,625,749
    941575 Foundry USAFoundry USA 2026-03-21 13:49:00 3149 3.16982 0.02241 bc1qw.....ud7k38 1,757,025
    941574 ViaBTCViaBTC 2026-03-21 13:40:14 3403 3.16324 0.01912 1PuJj.....XakkL4 1,429,494
    941573 SpiderPoolSpiderPool 2026-03-21 13:35:48 2968 3.15430 0.01465 1BM1s.....sFC2Qc 1,589,249
    941572 Foundry USAFoundry USA 2026-03-21 13:34:06 4106 3.23414 0.05457 bc1qw.....ud7k38 1,662,011
    941571 SECPOOLSECPOOL 2026-03-21 12:55:34 3132 3.18428 0.02964 3Eif1.....vnsfe9 1,691,253
    941570 SECPOOLSECPOOL 2026-03-21 12:41:33 4147 3.20656 0.04078 3Eif1.....vnsfe9 1,725,278
    941569 Foundry USAFoundry USA 2026-03-21 12:15:38 5043 3.16329 0.01914 bc1qw.....ud7k38 1,696,868
    941568 Binance PoolBinance Pool 2026-03-21 12:05:03 7145 3.13493 0.00497 35BpU.....E3zTVC 1,686,322
    941567 AntPoolAntPool 2026-03-21 12:03:49 4336 3.15472 0.01486 37jKP.....AbA94Z 1,733,415
    941566 Foundry USAFoundry USA 2026-03-21 11:59:21 1812 3.13672 0.00586 bc1qw.....ud7k38 3,239,775
    941565 Foundry USAFoundry USA 2026-03-21 11:56:51 4706 3.14691 0.01095 bc1qw.....ud7k38 2,086,649
    941564 Binance PoolBinance Pool 2026-03-21 11:52:44 2288 3.12854 0.00177 35BpU.....E3zTVC 2,780,732
    941563 Foundry USAFoundry USA 2026-03-21 11:52:18 7669 3.12946 0.00223 bc1qw.....ud7k38 1,662,219
    941562 AntPoolAntPool 2026-03-21 11:51:53 7277 3.13370 0.00435 37jKP.....AbA94Z 1,658,803
    941561 Foundry USAFoundry USA 2026-03-21 11:50:37 4826 3.14660 0.01080 bc1qw.....ud7k38 1,768,338
    941560 Foundry USAFoundry USA 2026-03-21 11:47:38 4258 3.17124 0.02312 bc1qw.....ud7k38 1,785,648
    941559 ViaBTCViaBTC 2026-03-21 11:36:58 3453 3.18877 0.03188 1PuJj.....XakkL4 1,762,824
    941558 AntPoolAntPool 2026-03-21 11:24:54 6514 3.14220 0.00860 37jKP.....AbA94Z 1,703,368
    941557 LuxorLuxor 2026-03-21 11:22:36 3548 3.18048 0.02774 3K9KZ.....JxpgZ4 1,776,500
    941556 Foundry USAFoundry USA 2026-03-21 11:11:44 4663 3.16332 0.01916 bc1qw.....ud7k38 1,847,745
    941555 ViaBTCViaBTC 2026-03-21 11:09:46 532 3.13144 0.00322 1PuJj.....XakkL4 247,796
    941554 Foundry USAFoundry USA 2026-03-21 11:05:46 3529 3.18371 0.02936 bc1qw.....ud7k38 1,957,073
    941553 SECPOOLSECPOOL 2026-03-21 10:58:25 4908 3.15646 0.01573 3Eif1.....vnsfe9 1,889,143
    941552 AntPoolAntPool 2026-03-21 10:52:45 3629 3.19034 0.03267 37jKP.....AbA94Z 1,812,160
    941551 Foundry USAFoundry USA 2026-03-21 10:39:31 3956 3.15867 0.01683 bc1qw.....ud7k38 1,863,773

     

    Difficulty Top 10

    # Workers Difficulty Hashrate Shares Address

     

    Hashrate Top 10

    # Workers Hashrate Difficulty Shares Address