• AuzoPool - SOLO Bitcoin mining pool
Event Notice

Event Type: US Server Network Upgrade

We are performing system changes in the US server during the following scheduled maintenance window.

Start Time: 2024-08-05 09:00:00 UTC
End Time: 2024-08-05 13:00:00 UTC

We schedule higher impact maintenance events during off-peak times to reduce impact to customer infrastructure. Our engineers make every effort to minimize system impact, however, network reachability to Silicon Valley instances may be affected for some, or all, of the scheduled maintenance window as we perform this work. While it’s important to be aware of start and end times of the maintenance window, due to our redundant network architecture, our engineers expect that you may see little to no impact at all while the work is performed.

Network Status

Last update: 48 seconds ago

957,452

Network Blocks

Network Hashrate

133.87 T

Network Difficulty

Next Diff:

3,905.37M

₿ 24H Turnover (USDT)

Pool Status

380GH/s

Hashrate 1m

410GH/s

Hashrate 15m

426GH/s

Hashrate 1h

303GH/s

Hashrate 1d

384.34GH/s

Hashrate 7d

0 / 0

Users / Workers

1%

Pool Fee

54.36G

Accepted

0.08%

Rejection Rate

137.67G (0.10%)

Best Difficulty

Pool Hashrate

Mining Server


  • A highly private mining pool, no registration or login required, start mining immediately!
  • SSL connections are not currently supported.
  • 1% Pool fee allocation: 0.5% to CKPool developers / 0.5% to AuzoPool developers (bc1qlrprtqylxljds7ekaxhd5vpaylsyaphvu7vgw0)
  • Coin Region Server Min Difficulty Memo Status Uptime
    BTC US btc-us.auzopool.com:3333 1,000 US West offline --
    BTC US_NH btc-us.auzopool.com:4444 500,000 US West, NiceHash only offline --
    BTC EU btc-eu.auzopool.com:3333 1,000 EU West offline --
    BTC EU_NH btc-eu.auzopool.com:4444 500,000 EU West, NiceHash only offline --
    BTC ASIA btc-asia.auzopool.com:3333 1,000 Hong Kong online 70d 23h 35m

     

    Market Price (BTC/USDT)

     

    Last 50 Blocks

    Height Relayed By Found Time Txn Count Reward (BTC) Fees (BTC) Address Size(KB)
    957452 F2PoolF2Pool 2026-07-10 16:45:12 6457 3.14612 0.01056 1K6Ko.....jWqwa6 1,539,709
    957451 AntPoolAntPool 2026-07-10 16:42:05 5944 3.14422 0.00961 37jKP.....AbA94Z 1,622,518
    957450 AntPoolAntPool 2026-07-10 16:41:07 4235 3.18166 0.02833 37jKP.....AbA94Z 1,532,459
    957449 Foundry USAFoundry USA 2026-07-10 16:27:46 5539 3.15399 0.01449 bc1qw.....ud7k38 1,544,571
    957448 AntPoolAntPool 2026-07-10 16:23:01 5767 3.16464 0.01982 37jKP.....AbA94Z 1,608,168
    957447 Braiins PoolBraiins Pool 2026-07-10 16:20:35 4976 3.16617 0.02059 1CK6K.....jbH1cE 1,570,060
    957446 F2PoolF2Pool 2026-07-10 16:12:13 4772 3.16764 0.02132 1K6Ko.....jWqwa6 1,624,027
    957445 F2PoolF2Pool 2026-07-10 16:01:48 4899 3.16026 0.01763 1K6Ko.....jWqwa6 1,641,603
    957444 F2PoolF2Pool 2026-07-10 15:58:22 3483 3.17729 0.02614 1K6Ko.....jWqwa6 1,628,001
    957443 AntPoolAntPool 2026-07-10 15:52:44 3981 3.20659 0.04080 37jKP.....AbA94Z 1,558,276
    957442 F2PoolF2Pool 2026-07-10 15:33:09 5707 3.14486 0.00993 1K6Ko.....jWqwa6 1,670,354
    957441 F2PoolF2Pool 2026-07-10 15:37:16 3979 3.15469 0.01484 1K6Ko.....jWqwa6 1,756,257
    957440 ViaBTCViaBTC 2026-07-10 15:30:30 4292 3.20593 0.04046 1PuJj.....XakkL4 1,625,223
    957439 Foundry USAFoundry USA 2026-07-10 15:11:51 3877 3.20580 0.04040 bc1qw.....ud7k38 1,566,444
    957438 AntPoolAntPool 2026-07-10 14:51:36 4266 3.16880 0.02190 37jKP.....AbA94Z 1,656,516
    957437 Foundry USAFoundry USA 2026-07-10 14:41:52 4080 3.18494 0.02997 bc1qw.....ud7k38 1,517,685
    957436 F2PoolF2Pool 2026-07-10 14:34:03 4695 3.16181 0.01840 1K6Ko.....jWqwa6 1,603,618
    957435 F2PoolF2Pool 2026-07-10 14:23:07 3927 3.15077 0.01289 1K6Ko.....jWqwa6 1,795,568
    957434 SECPOOLSECPOOL 2026-07-10 14:21:45 3908 3.19032 0.03266 3Eif1.....vnsfe9 1,649,258
    957433 Foundry USAFoundry USA 2026-07-10 14:07:41 4237 3.21063 0.04282 bc1qw.....ud7k38 1,580,427
    957432 AntPoolAntPool 2026-07-10 13:45:27 4348 3.16369 0.01934 37jKP.....AbA94Z 1,541,975
    957431 MARA PoolMARA Pool 2026-07-10 13:37:30 6613 3.14177 0.00839 32i1m.....DU8y5g 1,586,452
    957430 F2PoolF2Pool 2026-07-10 13:35:58 5982 3.13566 0.00533 1K6Ko.....jWqwa6 1,849,232
    957429 Foundry USAFoundry USA 2026-07-10 13:34:30 4768 3.15868 0.01684 bc1qw.....ud7k38 1,612,363
    957428 Foundry USAFoundry USA 2026-07-10 13:27:44 4253 3.15680 0.01590 bc1qw.....ud7k38 1,650,568
    957427 Binance PoolBinance Pool 2026-07-10 13:23:20 3337 3.20169 0.03834 35BpU.....E3zTVC 1,673,185
    957426 F2PoolF2Pool 2026-07-10 13:09:49 3980 3.16259 0.01880 1K6Ko.....jWqwa6 1,877,141
    957425 AntPoolAntPool 2026-07-10 13:02:25 2919 3.16431 0.01966 37jKP.....AbA94Z 1,577,519
    957424 Foundry USAFoundry USA 2026-07-10 12:55:18 4105 3.18040 0.02770 bc1qw.....ud7k38 1,531,860
    957423 SECPOOLSECPOOL 2026-07-10 12:41:36 3509 3.16792 0.02146 3Eif1.....vnsfe9 1,631,183
    957422 F2PoolF2Pool 2026-07-10 12:31:46 4032 3.15925 0.01713 1K6Ko.....jWqwa6 1,641,230
    957421 F2PoolF2Pool 2026-07-10 12:28:40 3736 3.18711 0.03106 1K6Ko.....jWqwa6 1,641,831
    957420 Foundry USAFoundry USA 2026-07-10 12:16:44 3591 3.18058 0.02779 bc1qw.....ud7k38 1,578,009
    957419 AntPoolAntPool 2026-07-10 12:14:13 4226 3.29191 0.08345 37jKP.....AbA94Z 1,580,066
    957418 ViaBTCViaBTC 2026-07-10 11:32:51 3319 3.16446 0.01973 1PuJj.....XakkL4 1,671,464
    957417 MARA PoolMARA Pool 2026-07-10 11:25:58 3558 3.16086 0.01793 32i1m.....DU8y5g 1,626,257
    957416 Foundry USAFoundry USA 2026-07-10 11:23:25 4588 3.18642 0.03071 bc1qw.....ud7k38 1,626,120
    957415 AntPoolAntPool 2026-07-10 11:12:51 4499 3.21150 0.04325 37jKP.....AbA94Z 1,623,995
    957414 AntPoolAntPool 2026-07-10 10:52:01 4213 3.19046 0.03273 37jKP.....AbA94Z 1,609,457
    957413 Braiins PoolBraiins Pool 2026-07-10 10:47:01 4523 3.25741 0.06621 1CK6K.....jbH1cE 1,565,053
    957412 MARA PoolMARA Pool 2026-07-10 09:51:02 5667 3.14802 0.01151 32i1m.....DU8y5g 1,635,326
    957411 MARA PoolMARA Pool 2026-07-10 09:46:55 3719 3.15421 0.01460 32i1m.....DU8y5g 1,808,870
    957410 ViaBTCViaBTC 2026-07-10 09:45:09 4035 3.17546 0.02523 1PuJj.....XakkL4 1,637,693
    957409 SECPOOLSECPOOL 2026-07-10 09:35:16 2619 3.16999 0.02249 3Eif1.....vnsfe9 1,403,854
    957408 Foundry USAFoundry USA 2026-07-10 09:21:16 3856 3.17056 0.02278 bc1qw.....ud7k38 1,560,504
    957407 SECPOOLSECPOOL 2026-07-10 09:18:06 3744 3.18927 0.03214 3Eif1.....vnsfe9 1,656,798
    957406 AntPoolAntPool 2026-07-10 09:08:36 4220 3.23487 0.05493 37jKP.....AbA94Z 1,611,290
    957405 Foundry USAFoundry USA 2026-07-10 08:26:28 4011 3.18664 0.03082 bc1qw.....ud7k38 1,590,593
    957404 F2PoolF2Pool 2026-07-10 08:08:58 4716 3.15597 0.01549 1K6Ko.....jWqwa6 1,639,944
    957403 Foundry USAFoundry USA 2026-07-10 08:02:30 3574 3.16559 0.02030 bc1qw.....ud7k38 1,689,902

     

    Difficulty Top 10

    # Workers Difficulty Hashrate Shares Address

     

    Hashrate Top 10

    # Workers Hashrate Difficulty Shares Address