• AuzoPool - SOLO Bitcoin mining pool
Event Notice

Event Type: US Server Network Upgrade

We are performing system changes in the US server during the following scheduled maintenance window.

Start Time: 2024-08-05 09:00:00 UTC
End Time: 2024-08-05 13:00:00 UTC

We schedule higher impact maintenance events during off-peak times to reduce impact to customer infrastructure. Our engineers make every effort to minimize system impact, however, network reachability to Silicon Valley instances may be affected for some, or all, of the scheduled maintenance window as we perform this work. While it’s important to be aware of start and end times of the maintenance window, due to our redundant network architecture, our engineers expect that you may see little to no impact at all while the work is performed.

Network Status

Last update: 26 seconds ago

940,547

Network Blocks

Network Hashrate

145.04 T

Network Difficulty

Next Diff:

8,950.16M

₿ 24H Turnover (USDT)

Pool Status

380GH/s

Hashrate 1m

410GH/s

Hashrate 15m

426GH/s

Hashrate 1h

303GH/s

Hashrate 1d

383.95GH/s

Hashrate 7d

0 / 0

Users / Workers

1%

Pool Fee

54.32G

Accepted

0.08%

Rejection Rate

137.67G (0.09%)

Best Difficulty

Pool Hashrate

Mining Server


  • A highly private mining pool, no registration or login required, start mining immediately!
  • SSL connections are not currently supported.
  • 1% Pool fee allocation: 0.5% to CKPool developers / 0.5% to AuzoPool developers (bc1qlrprtqylxljds7ekaxhd5vpaylsyaphvu7vgw0)
  • Coin Region Server Min Difficulty Memo Status Uptime
    BTC US btc-us.auzopool.com:3333 1,000 US West offline --
    BTC US_NH btc-us.auzopool.com:4444 500,000 US West, NiceHash only offline --
    BTC EU btc-eu.auzopool.com:3333 1,000 EU West offline --
    BTC EU_NH btc-eu.auzopool.com:4444 500,000 EU West, NiceHash only offline --
    BTC ASIA btc-asia.auzopool.com:3333 1,000 Hong Kong online 68d 1h 1m

     

    Market Price (BTC/USDT)

     

    Last 50 Blocks

    Height Relayed By Found Time Txn Count Reward (BTC) Fees (BTC) Address Size(KB)
    940547 AntPoolAntPool 2026-03-13 18:35:45 2883 3.19620 0.03560 37jKP.....AbA94Z 1,695,920
    940546 F2PoolF2Pool 2026-03-13 18:32:05 3660 3.22845 0.05172 1K6Ko.....jWqwa6 1,638,815
    940545 SECPOOLSECPOOL 2026-03-13 18:21:11 3171 3.21018 0.04259 3Eif1.....vnsfe9 1,628,881
    940544 SECPOOLSECPOOL 2026-03-13 18:18:39 3021 3.25406 0.06453 3Eif1.....vnsfe9 1,514,611
    940543 Foundry USAFoundry USA 2026-03-13 18:05:28 3565 3.24854 0.06177 bc1qw.....ud7k38 1,648,314
    940542 SpiderPoolSpiderPool 2026-03-13 17:54:33 4123 3.27313 0.07406 1BM1s.....sFC2Qc 1,598,277
    940541 Foundry USAFoundry USA 2026-03-13 17:40:47 4232 3.31330 0.09415 bc1qw.....ud7k38 1,552,380
    940540 AntPoolAntPool 2026-03-13 17:12:11 3913 3.26227 0.06863 37jKP.....AbA94Z 1,611,991
    940539 ViaBTCViaBTC 2026-03-13 16:58:02 3950 3.26907 0.07203 1PuJj.....XakkL4 1,629,892
    940538 ViaBTCViaBTC 2026-03-13 16:44:19 4321 3.28219 0.07859 1PuJj.....XakkL4 1,493,114
    940537 ViaBTCViaBTC 2026-03-13 16:34:32 3513 3.37246 0.12373 1PuJj.....XakkL4 1,445,503
    940536 F2PoolF2Pool 2026-03-13 15:17:05 1823 3.16900 0.02200 1K6Ko.....jWqwa6 1,819,677
    940535 ViaBTCViaBTC 2026-03-13 15:11:49 3099 3.18530 0.03015 1PuJj.....XakkL4 1,606,114
    940534 SECPOOLSECPOOL 2026-03-13 15:01:36 2508 3.17572 0.02536 3Eif1.....vnsfe9 1,510,842
    940533 F2PoolF2Pool 2026-03-13 14:54:32 2997 3.16898 0.02199 1K6Ko.....jWqwa6 1,696,471
    940532 Foundry USAFoundry USA 2026-03-13 14:52:30 4205 3.20823 0.04161 bc1qw.....ud7k38 1,579,207
    940531 Foundry USAFoundry USA 2026-03-13 14:43:19 2847 3.24422 0.05961 bc1qw.....ud7k38 1,343,375
    940530 SpiderPoolSpiderPool 2026-03-13 14:10:09 3218 3.20219 0.03860 1BM1s.....sFC2Qc 1,640,874
    940529 WhitePoolWhitePool 2026-03-13 13:51:00 1538 3.15429 0.01464 1FdZv.....zya47g 959,601
    940528 F2PoolF2Pool 2026-03-13 13:44:56 2314 3.16532 0.02016 1K6Ko.....jWqwa6 1,384,595
    940527 SpiderPoolSpiderPool 2026-03-13 13:36:01 3084 3.17505 0.02502 1BM1s.....sFC2Qc 1,764,180
    940526 Foundry USAFoundry USA 2026-03-13 13:24:37 3541 3.16944 0.02222 bc1qw.....ud7k38 1,624,104
    940525 Foundry USAFoundry USA 2026-03-13 13:12:44 3919 3.14877 0.01188 bc1qw.....ud7k38 1,770,658
    940524 Foundry USAFoundry USA 2026-03-13 13:07:26 4469 3.14688 0.01094 bc1qw.....ud7k38 1,733,555
    940523 Binance PoolBinance Pool 2026-03-13 13:03:30 3938 3.14740 0.01120 35BpU.....E3zTVC 1,799,757
    940522 Foundry USAFoundry USA 2026-03-13 13:00:22 3494 3.19301 0.03401 bc1qw.....ud7k38 1,581,103
    940521 SpiderPoolSpiderPool 2026-03-13 12:42:45 3596 3.16174 0.01837 1BM1s.....sFC2Qc 1,650,407
    940520 AntPoolAntPool 2026-03-13 12:38:09 3933 3.21482 0.04491 37jKP.....AbA94Z 1,598,954
    940519 Foundry USAFoundry USA 2026-03-13 12:07:02 3731 3.17879 0.02690 bc1qw.....ud7k38 1,682,482
    940518 Foundry USAFoundry USA 2026-03-13 11:52:27 3052 3.18282 0.02891 bc1qw.....ud7k38 1,541,451
    940517 LuxorLuxor 2026-03-13 11:39:26 5002 3.14032 0.00766 3K9KZ.....JxpgZ4 1,686,538
    940516 F2PoolF2Pool 2026-03-13 11:36:14 2673 3.15307 0.01404 1K6Ko.....jWqwa6 1,516,740
    940515 MARA PoolMARA Pool 2026-03-13 11:34:35 4416 3.21152 0.04326 32i1m.....DU8y5g 1,569,555
    940514 ViaBTCViaBTC 2026-03-13 11:04:05 1006 3.14495 0.00998 1PuJj.....XakkL4 577,711
    940513 AntPoolAntPool 2026-03-13 11:00:04 3154 3.15886 0.01693 37jKP.....AbA94Z 1,693,520
    940512 Foundry USAFoundry USA 2026-03-13 10:52:07 3600 3.15310 0.01405 bc1qw.....ud7k38 1,709,113
    940511 AntPoolAntPool 2026-03-13 10:46:20 2665 3.14721 0.01111 37jKP.....AbA94Z 1,686,574
    940510 Foundry USAFoundry USA 2026-03-13 10:46:04 3727 3.22027 0.04763 bc1qw.....ud7k38 1,560,064
    940509 SpiderPoolSpiderPool 2026-03-13 10:17:36 2381 3.16170 0.01835 1BM1s.....sFC2Qc 1,703,109
    940508 F2PoolF2Pool 2026-03-13 10:15:39 4061 3.23263 0.05381 1K6Ko.....jWqwa6 1,546,783
    940507 ViaBTCViaBTC 2026-03-13 09:34:47 2536 3.16949 0.02224 1PuJj.....XakkL4 1,476,573
    940506 OCEANOCEAN 2026-03-13 09:25:02 2913 3.17596 0.02548 bc1qz.....kudnv2 1,393,686
    940505 F2PoolF2Pool 2026-03-13 09:04:22 1117 3.14769 0.01134 1K6Ko.....jWqwa6 720,150
    940504 SBI CryptoSBI Crypto 2026-03-13 08:58:51 1590 3.15331 0.01416 bc1qe.....x50w7j 1,008,070
    940503 WhitePoolWhitePool 2026-03-13 08:49:56 3442 3.16327 0.01913 3QmwR.....YQzRrG 1,670,645
    940502 Foundry USAFoundry USA 2026-03-13 08:36:51 2768 3.14896 0.01198 bc1qw.....ud7k38 1,679,316
    940501 Foundry USAFoundry USA 2026-03-13 08:28:40 6882 3.13181 0.00340 bc1qw.....ud7k38 1,721,068
    940500 SpiderPoolSpiderPool 2026-03-13 08:26:53 3518 3.14991 0.01246 1BM1s.....sFC2Qc 1,770,745
    940499 AntPoolAntPool 2026-03-13 08:20:08 2573 3.13962 0.00731 37jKP.....AbA94Z 1,912,777
    940498 Foundry USAFoundry USA 2026-03-13 08:16:20 4877 3.12843 0.00172 bc1qw.....ud7k38 1,843,080

     

    Difficulty Top 10

    # Workers Difficulty Hashrate Shares Address

     

    Hashrate Top 10

    # Workers Hashrate Difficulty Shares Address