• AuzoPool - SOLO Bitcoin mining pool
Event Notice

Event Type: US Server Network Upgrade

We are performing system changes in the US server during the following scheduled maintenance window.

Start Time: 2024-08-05 09:00:00 UTC
End Time: 2024-08-05 13:00:00 UTC

We schedule higher impact maintenance events during off-peak times to reduce impact to customer infrastructure. Our engineers make every effort to minimize system impact, however, network reachability to Silicon Valley instances may be affected for some, or all, of the scheduled maintenance window as we perform this work. While it’s important to be aware of start and end times of the maintenance window, due to our redundant network architecture, our engineers expect that you may see little to no impact at all while the work is performed.

Network Status

Last update: 54 seconds ago

941,018

Network Blocks

Network Hashrate

145.04 T

Network Difficulty

Next Diff:

7,675.34M

₿ 24H Turnover (USDT)

Pool Status

380GH/s

Hashrate 1m

410GH/s

Hashrate 15m

426GH/s

Hashrate 1h

303GH/s

Hashrate 1d

383.95GH/s

Hashrate 7d

0 / 0

Users / Workers

1%

Pool Fee

54.32G

Accepted

0.08%

Rejection Rate

137.67G (0.09%)

Best Difficulty

Pool Hashrate

Mining Server


  • A highly private mining pool, no registration or login required, start mining immediately!
  • SSL connections are not currently supported.
  • 1% Pool fee allocation: 0.5% to CKPool developers / 0.5% to AuzoPool developers (bc1qlrprtqylxljds7ekaxhd5vpaylsyaphvu7vgw0)
  • Coin Region Server Min Difficulty Memo Status Uptime
    BTC US btc-us.auzopool.com:3333 1,000 US West offline --
    BTC US_NH btc-us.auzopool.com:4444 500,000 US West, NiceHash only offline --
    BTC EU btc-eu.auzopool.com:3333 1,000 EU West offline --
    BTC EU_NH btc-eu.auzopool.com:4444 500,000 EU West, NiceHash only offline --
    BTC ASIA btc-asia.auzopool.com:3333 1,000 Hong Kong online 71d 21h 25m

     

    Market Price (BTC/USDT)

     

    Last 50 Blocks

    Height Relayed By Found Time Txn Count Reward (BTC) Fees (BTC) Address Size(KB)
    941018 Foundry USAFoundry USA 2026-03-17 15:09:02 3571 3.22515 0.05007 bc1qw.....ud7k38 1,537,917
    941017 ViaBTCViaBTC 2026-03-17 14:47:32 2762 3.20161 0.03830 1PuJj.....XakkL4 1,680,153
    941016 AntPoolAntPool 2026-03-17 14:32:23 2961 3.18641 0.03070 37jKP.....AbA94Z 1,572,622
    941015 MARA PoolMARA Pool 2026-03-17 14:22:15 2008 3.18533 0.03017 32i1m.....DU8y5g 1,664,581
    941014 Foundry USAFoundry USA 2026-03-17 14:21:17 2256 3.18786 0.03143 bc1qw.....ud7k38 1,907,184
    941013 AntPoolAntPool 2026-03-17 14:20:46 2151 3.24890 0.06195 37jKP.....AbA94Z 1,744,406
    941012 Foundry USAFoundry USA 2026-03-17 13:58:21 1870 3.19092 0.03296 bc1qw.....ud7k38 2,293,524
    941011 SpiderPoolSpiderPool 2026-03-17 13:57:26 1735 3.23499 0.05500 1BM1s.....sFC2Qc 1,952,549
    941010 MARA PoolMARA Pool 2026-03-17 13:51:30 1463 3.24368 0.05934 32i1m.....DU8y5g 1,879,923
    941009 SECPOOLSECPOOL 2026-03-17 13:47:19 1941 3.26352 0.06926 3Eif1.....vnsfe9 1,849,503
    941008 AntPoolAntPool 2026-03-17 13:09:24 2819 3.22941 0.05220 37jKP.....AbA94Z 1,878,768
    941007 Foundry USAFoundry USA 2026-03-17 12:51:00 3362 3.20321 0.03911 bc1qw.....ud7k38 1,611,498
    941006 AntPoolAntPool 2026-03-17 12:26:43 3237 3.18891 0.03195 37jKP.....AbA94Z 1,639,146
    941005 Foundry USAFoundry USA 2026-03-17 12:06:47 3405 3.16509 0.02005 bc1qw.....ud7k38 1,711,215
    941004 Foundry USAFoundry USA 2026-03-17 11:59:17 3337 3.19294 0.03397 bc1qw.....ud7k38 1,605,303
    941003 Foundry USAFoundry USA 2026-03-17 11:36:41 722 3.15444 0.01472 bc1qw.....ud7k38 2,032,967
    941002 Foundry USAFoundry USA 2026-03-17 11:33:45 3381 3.19623 0.03561 bc1qw.....ud7k38 1,630,811
    941001 MARA PoolMARA Pool 2026-03-17 11:11:53 3037 3.19006 0.03253 32i1m.....DU8y5g 1,658,170
    941000 MARA PoolMARA Pool 2026-03-17 10:54:03 2421 3.17434 0.02467 32i1m.....DU8y5g 1,787,979
    940999 Foundry USAFoundry USA 2026-03-17 10:40:01 2287 3.17148 0.02324 bc1qw.....ud7k38 1,784,279
    940998 SpiderPoolSpiderPool 2026-03-17 10:29:40 3443 3.16991 0.02245 1BM1s.....sFC2Qc 1,629,744
    940997 Braiins PoolBraiins Pool 2026-03-17 10:21:02 3290 3.19555 0.03527 34XC8.....g8tC11 1,553,256
    940996 Foundry USAFoundry USA 2026-03-17 10:06:02 3874 3.20122 0.03811 bc1qw.....ud7k38 1,569,514
    940995 MARA PoolMARA Pool 2026-03-17 09:41:47 3747 3.23047 0.05273 32i1m.....DU8y5g 1,613,095
    940994 AntPoolAntPool 2026-03-17 09:02:22 3083 3.17930 0.02715 37jKP.....AbA94Z 1,604,918
    940993 SECPOOLSECPOOL 2026-03-17 08:47:23 2333 3.16901 0.02200 3Eif1.....vnsfe9 1,694,542
    940992 SpiderPoolSpiderPool 2026-03-17 08:35:59 4017 3.20614 0.04057 1BM1s.....sFC2Qc 1,525,127
    940991 ViaBTCViaBTC 2026-03-17 07:58:26 2365 3.17592 0.02546 1PuJj.....XakkL4 1,601,751
    940990 Foundry USAFoundry USA 2026-03-17 07:39:20 1872 3.19801 0.03650 bc1qw.....ud7k38 1,776,539
    940989 BTC.comBTC.com 2026-03-17 07:34:13 2940 3.16830 0.02165 3J1zS.....uMWTcM 1,618,888
    940988 Foundry USAFoundry USA 2026-03-17 07:15:52 2479 3.15521 0.01511 bc1qw.....ud7k38 1,738,477
    940987 SpiderPoolSpiderPool 2026-03-17 07:09:15 3038 3.19466 0.03483 1BM1s.....sFC2Qc 1,661,026
    940986 Foundry USAFoundry USA 2026-03-17 06:37:05 1132 3.13637 0.00568 bc1qw.....ud7k38 2,045,242
    940985 Foundry USAFoundry USA 2026-03-17 06:32:58 2807 3.14613 0.01056 bc1qw.....ud7k38 1,826,045
    940984 SpiderPoolSpiderPool 2026-03-17 06:22:32 4656 3.13997 0.00749 1BM1s.....sFC2Qc 1,716,822
    940983 SECPOOLSECPOOL 2026-03-17 06:17:19 1849 3.13012 0.00256 3Eif1.....vnsfe9 2,002,661
    940982 Foundry USAFoundry USA 2026-03-17 06:16:07 3632 3.16068 0.01784 bc1qw.....ud7k38 1,685,188
    940981 Foundry USAFoundry USA 2026-03-17 06:00:57 2731 3.15284 0.01392 bc1qw.....ud7k38 1,900,668
    940980 LuxorLuxor 2026-03-17 05:48:42 3400 3.13345 0.00423 3K9KZ.....JxpgZ4 2,009,579
    940979 Foundry USAFoundry USA 2026-03-17 05:45:38 3370 3.15144 0.01322 bc1qw.....ud7k38 1,845,788
    940978 AntPoolAntPool 2026-03-17 05:34:41 4595 3.13730 0.00615 37jKP.....AbA94Z 1,789,429
    940977 SpiderPoolSpiderPool 2026-03-17 05:35:40 3914 3.14357 0.00929 1BM1s.....sFC2Qc 1,776,069
    940976 SECPOOLSECPOOL 2026-03-17 05:23:32 4262 3.13649 0.00574 3Eif1.....vnsfe9 1,843,540
    940975 MARA PoolMARA Pool 2026-03-17 05:18:35 4176 3.14464 0.00982 32i1m.....DU8y5g 1,721,168
    940974 LuxorLuxor 2026-03-17 05:09:58 2525 3.16516 0.02008 3K9KZ.....JxpgZ4 1,659,240
    940973 AntPoolAntPool 2026-03-17 04:55:07 4071 3.15165 0.01333 37jKP.....AbA94Z 1,719,811
    940972 SECPOOLSECPOOL 2026-03-17 04:43:42 4480 3.14120 0.00810 3Eif1.....vnsfe9 1,756,576
    940971 SpiderPoolSpiderPool 2026-03-17 04:43:01 3478 3.16439 0.01970 1BM1s.....sFC2Qc 1,759,847
    940970 Foundry USAFoundry USA 2026-03-17 04:19:32 4732 3.13474 0.00487 bc1qw.....ud7k38 1,816,870
    940969 OCEANOCEAN 2026-03-17 04:17:22 325 3.13315 0.00407 bc1qz.....kudnv2 178,781

     

    Difficulty Top 10

    # Workers Difficulty Hashrate Shares Address

     

    Hashrate Top 10

    # Workers Hashrate Difficulty Shares Address