• AuzoPool - SOLO Bitcoin mining pool
Event Notice

Event Type: US Server Network Upgrade

We are performing system changes in the US server during the following scheduled maintenance window.

Start Time: 2024-08-05 09:00:00 UTC
End Time: 2024-08-05 13:00:00 UTC

We schedule higher impact maintenance events during off-peak times to reduce impact to customer infrastructure. Our engineers make every effort to minimize system impact, however, network reachability to Silicon Valley instances may be affected for some, or all, of the scheduled maintenance window as we perform this work. While it’s important to be aware of start and end times of the maintenance window, due to our redundant network architecture, our engineers expect that you may see little to no impact at all while the work is performed.

Network Status

Last update: 34 seconds ago

947,414

Network Blocks

Network Hashrate

135.59 T

Network Difficulty

Next Diff:

3,320.19M

₿ 24H Turnover (USDT)

Pool Status

380GH/s

Hashrate 1m

410GH/s

Hashrate 15m

426GH/s

Hashrate 1h

303GH/s

Hashrate 1d

383.95GH/s

Hashrate 7d

0 / 0

Users / Workers

1%

Pool Fee

54.32G

Accepted

0.08%

Rejection Rate

137.67G (0.10%)

Best Difficulty

Pool Hashrate

Mining Server


  • A highly private mining pool, no registration or login required, start mining immediately!
  • SSL connections are not currently supported.
  • 1% Pool fee allocation: 0.5% to CKPool developers / 0.5% to AuzoPool developers (bc1qlrprtqylxljds7ekaxhd5vpaylsyaphvu7vgw0)
  • Coin Region Server Min Difficulty Memo Status Uptime
    BTC US btc-us.auzopool.com:3333 1,000 US West offline --
    BTC US_NH btc-us.auzopool.com:4444 500,000 US West, NiceHash only offline --
    BTC EU btc-eu.auzopool.com:3333 1,000 EU West offline --
    BTC EU_NH btc-eu.auzopool.com:4444 500,000 EU West, NiceHash only offline --
    BTC ASIA btc-asia.auzopool.com:3333 1,000 Hong Kong online 17h 27m

     

    Market Price (BTC/USDT)

     

    Last 50 Blocks

    Height Relayed By Found Time Txn Count Reward (BTC) Fees (BTC) Address Size(KB)
    947414 AntPoolAntPool 2026-05-01 10:24:05 2862 3.22136 0.04818 37jKP.....AbA94Z 1,562,720
    947413 Foundry USAFoundry USA 2026-05-01 10:07:31 5901 3.13463 0.00482 bc1qw.....ud7k38 1,789,959
    947412 SBI CryptoSBI Crypto 2026-05-01 10:07:04 2214 3.14972 0.01236 bc1qe.....x50w7j 1,718,785
    947411 Foundry USAFoundry USA 2026-05-01 10:06:06 2457 3.17133 0.02317 bc1qw.....ud7k38 1,483,808
    947410 SECPOOLSECPOOL 2026-05-01 10:00:25 3301 3.20057 0.03778 3Eif1.....vnsfe9 1,473,904
    947409 SpiderPoolSpiderPool 2026-05-01 09:42:55 4150 3.20782 0.04141 1BM1s.....sFC2Qc 1,576,469
    947408 Foundry USAFoundry USA 2026-05-01 09:11:13 3113 3.20411 0.03955 bc1qw.....ud7k38 1,447,163
    947407 F2PoolF2Pool 2026-05-01 08:43:01 2816 3.16754 0.02127 1K6Ko.....jWqwa6 1,589,937
    947406 SBI CryptoSBI Crypto 2026-05-01 08:32:25 2885 3.18585 0.03042 bc1qe.....x50w7j 1,553,360
    947405 SECPOOLSECPOOL 2026-05-01 08:11:39 4984 3.15502 0.01501 3Eif1.....vnsfe9 1,604,525
    947404 AntPoolAntPool 2026-05-01 08:04:03 6462 3.13868 0.00684 37jKP.....AbA94Z 1,869,229
    947403 WhitePoolWhitePool 2026-05-01 08:02:20 7911 3.13248 0.00374 3QmwR.....YQzRrG 1,645,612
    947402 Foundry USAFoundry USA 2026-05-01 08:02:17 7265 3.13276 0.00388 bc1qw.....ud7k38 1,629,145
    947401 Foundry USAFoundry USA 2026-05-01 08:01:53 4361 3.16461 0.01980 bc1qw.....ud7k38 1,623,923
    947400 ViaBTCViaBTC 2026-05-01 07:51:59 607 3.13787 0.00643 1PuJj.....XakkL4 362,798
    947399 MARA PoolMARA Pool 2026-05-01 07:49:19 6226 3.13553 0.00526 32i1m.....DU8y5g 1,858,219
    947398 LuxorLuxor 2026-05-01 07:47:59 6165 3.14657 0.01079 3K9KZ.....JxpgZ4 1,616,826
    947397 Foundry USAFoundry USA 2026-05-01 07:44:29 2091 3.14767 0.01134 bc1qw.....ud7k38 2,046,912
    947396 SpiderPoolSpiderPool 2026-05-01 07:47:44 2462 3.19433 0.03466 1BM1s.....sFC2Qc 1,365,345
    947395 SpiderPoolSpiderPool 2026-05-01 07:20:40 3059 3.17819 0.02659 1BM1s.....sFC2Qc 1,522,636
    947394 F2PoolF2Pool 2026-05-01 07:05:10 2752 3.17124 0.02312 1K6Ko.....jWqwa6 1,574,815
    947393 SpiderPoolSpiderPool 2026-05-01 06:50:37 3617 3.15873 0.01686 1BM1s.....sFC2Qc 1,644,625
    947392 SBI CryptoSBI Crypto 2026-05-01 06:40:12 844 3.14543 0.01021 bc1qe.....x50w7j 454,280
    947391 ViaBTCViaBTC 2026-05-01 06:34:40 571 3.13363 0.00431 1PuJj.....XakkL4 214,615
    947390 F2PoolF2Pool 2026-05-01 06:30:52 4346 3.16313 0.01906 1K6Ko.....jWqwa6 1,557,490
    947389 Foundry USAFoundry USA 2026-05-01 06:18:30 6568 3.14168 0.00834 bc1qw.....ud7k38 1,669,460
    947388 SpiderPoolSpiderPool 2026-05-01 06:16:27 5221 3.14986 0.01243 1BM1s.....sFC2Qc 1,616,738
    947387 Binance PoolBinance Pool 2026-05-01 06:09:30 7631 3.13536 0.00518 35BpU.....E3zTVC 1,635,636
    947386 AntPoolAntPool 2026-05-01 06:07:37 3176 3.14933 0.01216 37jKP.....AbA94Z 2,362,247
    947385 ViaBTCViaBTC 2026-05-01 06:01:40 1700 3.16321 0.01910 1PuJj.....XakkL4 1,083,812
    947384 Foundry USAFoundry USA 2026-05-01 05:49:20 7961 3.13240 0.00370 bc1qw.....ud7k38 1,649,965
    947383 Foundry USAFoundry USA 2026-05-01 05:49:16 7294 3.13760 0.00630 bc1qw.....ud7k38 1,607,314
    947382 SpiderPoolSpiderPool 2026-05-01 05:49:12 2420 3.15514 0.01507 1BM1s.....sFC2Qc 2,487,909
    947381 Foundry USAFoundry USA 2026-05-01 05:40:04 3579 3.14427 0.00964 bc1qw.....ud7k38 2,481,075
    947380 OCEANOCEAN 2026-05-01 05:35:55 1570 3.15688 0.01594 bc1qz.....u4tvpu 826,705
    947379 Foundry USAFoundry USA 2026-05-01 05:25:19 7078 3.13579 0.00539 bc1qw.....ud7k38 1,593,648
    947378 AntPoolAntPool 2026-05-01 05:25:07 2250 3.16049 0.01774 37jKP.....AbA94Z 2,480,937
    947377 Braiins PoolBraiins Pool 2026-05-01 05:12:17 1992 3.15905 0.01703 34XC8.....g8tC11 2,362,211
    947376 AntPoolAntPool 2026-05-01 05:06:44 1196 3.16712 0.02106 37jKP.....AbA94Z 1,459,690
    947375 AntPoolAntPool 2026-05-01 05:04:56 2789 3.20242 0.03871 37jKP.....AbA94Z 1,653,814
    947374 F2PoolF2Pool 2026-05-01 04:49:32 3062 3.23897 0.05698 1K6Ko.....jWqwa6 1,707,379
    947373 SpiderPoolSpiderPool 2026-05-01 04:13:26 2533 3.19985 0.03742 1BM1s.....sFC2Qc 1,573,856
    947372 ViaBTCViaBTC 2026-05-01 03:42:51 62 3.12628 0.00064 1PuJj.....XakkL4 27,664
    947371 ViaBTCViaBTC 2026-05-01 03:42:21 180 3.12887 0.00193 1PuJj.....XakkL4 74,685
    947370 SpiderPoolSpiderPool 2026-05-01 03:44:06 3108 3.14807 0.01153 1BM1s.....sFC2Qc 2,475,749
    947369 ViaBTCViaBTC 2026-05-01 03:37:35 956 3.14164 0.00832 1PuJj.....XakkL4 464,182
    947368 Foundry USAFoundry USA 2026-05-01 03:34:49 1706 3.16945 0.02223 bc1qw.....ud7k38 1,474,565
    947367 Foundry USAFoundry USA 2026-05-01 03:32:13 2987 3.23645 0.05572 bc1qw.....ud7k38 1,483,266
    947366 SECPOOLSECPOOL 2026-05-01 02:57:08 2430 3.16091 0.01795 3Eif1.....vnsfe9 2,071,402
    947365 Foundry USAFoundry USA 2026-05-01 02:51:10 2393 3.19055 0.03277 bc1qw.....ud7k38 1,375,472

     

    Difficulty Top 10

    # Workers Difficulty Hashrate Shares Address

     

    Hashrate Top 10

    # Workers Hashrate Difficulty Shares Address