• AuzoPool - SOLO Bitcoin mining pool
Event Notice

Event Type: US Server Network Upgrade

We are performing system changes in the US server during the following scheduled maintenance window.

Start Time: 2024-08-05 09:00:00 UTC
End Time: 2024-08-05 13:00:00 UTC

We schedule higher impact maintenance events during off-peak times to reduce impact to customer infrastructure. Our engineers make every effort to minimize system impact, however, network reachability to Silicon Valley instances may be affected for some, or all, of the scheduled maintenance window as we perform this work. While it’s important to be aware of start and end times of the maintenance window, due to our redundant network architecture, our engineers expect that you may see little to no impact at all while the work is performed.

Network Status

Last update: 58 seconds ago

952,130

Network Blocks

Network Hashrate

138.96 T

Network Difficulty

Next Diff:

9,027.84M

₿ 24H Turnover (USDT)

Pool Status

380GH/s

Hashrate 1m

410GH/s

Hashrate 15m

426GH/s

Hashrate 1h

303.62GH/s

Hashrate 1d

474.15GH/s

Hashrate 7d

0 / 0

Users / Workers

1%

Pool Fee

54.36G

Accepted

0.08%

Rejection Rate

137.67G (0.10%)

Best Difficulty

Pool Hashrate

Mining Server


  • A highly private mining pool, no registration or login required, start mining immediately!
  • SSL connections are not currently supported.
  • 1% Pool fee allocation: 0.5% to CKPool developers / 0.5% to AuzoPool developers (bc1qlrprtqylxljds7ekaxhd5vpaylsyaphvu7vgw0)
  • Coin Region Server Min Difficulty Memo Status Uptime
    BTC US btc-us.auzopool.com:3333 1,000 US West offline --
    BTC US_NH btc-us.auzopool.com:4444 500,000 US West, NiceHash only offline --
    BTC EU btc-eu.auzopool.com:3333 1,000 EU West offline --
    BTC EU_NH btc-eu.auzopool.com:4444 500,000 EU West, NiceHash only offline --
    BTC ASIA btc-asia.auzopool.com:3333 1,000 Hong Kong online 32d 23h 21m

     

    Market Price (BTC/USDT)

     

    Last 50 Blocks

    Height Relayed By Found Time Txn Count Reward (BTC) Fees (BTC) Address Size(KB)
    952130 Foundry USAFoundry USA 2026-06-02 16:33:08 3378 3.21745 0.04622 bc1qw.....ud7k38 1,690,881
    952129 Foundry USAFoundry USA 2026-06-02 16:22:02 3519 3.22800 0.05150 bc1qw.....ud7k38 1,733,360
    952128 Foundry USAFoundry USA 2026-06-02 16:08:28 4051 3.20203 0.03852 bc1qw.....ud7k38 1,725,331
    952127 F2PoolF2Pool 2026-06-02 16:05:05 3807 3.27379 0.07439 1K6Ko.....jWqwa6 1,667,362
    952126 SpiderPoolSpiderPool 2026-06-02 15:42:15 2702 3.15921 0.01711 1BM1s.....sFC2Qc 1,559,853
    952125 AntPoolAntPool 2026-06-02 15:42:04 3432 3.20029 0.03764 37jKP.....AbA94Z 1,540,527
    952124 Foundry USAFoundry USA 2026-06-02 15:33:48 3381 3.18227 0.02863 bc1qw.....ud7k38 1,634,381
    952123 Foundry USAFoundry USA 2026-06-02 15:30:34 4134 3.21176 0.04338 bc1qw.....ud7k38 1,534,237
    952122 SpiderPoolSpiderPool 2026-06-02 15:24:06 3630 3.21915 0.04707 1BM1s.....sFC2Qc 1,589,082
    952121 Foundry USAFoundry USA 2026-06-02 15:16:20 3631 3.25947 0.06724 bc1qw.....ud7k38 1,612,301
    952120 AntPoolAntPool 2026-06-02 14:59:23 3841 3.22513 0.05006 37jKP.....AbA94Z 1,645,795
    952119 AntPoolAntPool 2026-06-02 14:49:38 4006 3.21523 0.04511 37jKP.....AbA94Z 1,598,313
    952118 F2PoolF2Pool 2026-06-02 14:47:26 3885 3.23281 0.05390 1K6Ko.....jWqwa6 1,640,040
    952117 F2PoolF2Pool 2026-06-02 14:43:07 4142 3.29260 0.08380 1K6Ko.....jWqwa6 1,584,017
    952116 Foundry USAFoundry USA 2026-06-02 14:18:50 3827 3.30378 0.08939 bc1qw.....ud7k38 1,571,450
    952115 AntPoolAntPool 2026-06-02 13:34:39 3894 3.17310 0.02405 37jKP.....AbA94Z 1,685,497
    952114 F2PoolF2Pool 2026-06-02 13:27:00 3805 3.20279 0.03890 1K6Ko.....jWqwa6 1,663,527
    952113 ViaBTCViaBTC 2026-06-02 13:19:24 3719 3.16360 0.01930 1PuJj.....XakkL4 1,746,371
    952112 Braiins PoolBraiins Pool 2026-06-02 13:17:04 3471 3.18112 0.02806 34XC8.....g8tC11 1,793,284
    952111 SECPOOLSECPOOL 2026-06-02 13:11:41 2191 3.17463 0.02481 3Eif1.....vnsfe9 1,572,468
    952110 Foundry USAFoundry USA 2026-06-02 13:10:49 3343 3.21445 0.04473 bc1qw.....ud7k38 1,589,498
    952109 BTC.comBTC.com 2026-06-02 13:02:23 3865 3.24866 0.06183 3J1zS.....uMWTcM 1,567,394
    952108 UnknownUnknown 2026-06-02 12:33:44 3744 3.18344 0.02922 1PuJj.....XakkL4 1,687,906
    952107 Foundry USAFoundry USA 2026-06-02 12:30:12 4841 3.20131 0.03815 bc1qw.....ud7k38 1,618,569
    952106 MARA PoolMARA Pool 2026-06-02 12:26:54 4219 3.27529 0.07514 32i1m.....DU8y5g 1,531,565
    952105 Foundry USAFoundry USA 2026-06-02 11:33:12 3926 3.20046 0.03773 bc1qw.....ud7k38 1,618,843
    952104 F2PoolF2Pool 2026-06-02 11:16:49 4230 3.18685 0.03093 1K6Ko.....jWqwa6 1,615,524
    952103 Foundry USAFoundry USA 2026-06-02 11:11:37 3528 3.24208 0.05854 bc1qw.....ud7k38 1,546,093
    952102 LuxorLuxor 2026-06-02 10:47:52 2773 3.17601 0.02550 3K9KZ.....JxpgZ4 1,628,492
    952101 OCEANOCEAN 2026-06-02 10:44:58 2970 3.19905 0.03702 bc1qz.....u4tvpu 1,567,631
    952100 ViaBTCViaBTC 2026-06-02 10:35:12 4350 3.20498 0.03999 1PuJj.....XakkL4 1,648,271
    952099 AntPoolAntPool 2026-06-02 10:30:50 4389 3.24655 0.06078 37jKP.....AbA94Z 1,597,689
    952098 Foundry USAFoundry USA 2026-06-02 10:12:16 4339 3.26731 0.07115 bc1qw.....ud7k38 1,545,763
    952097 SpiderPoolSpiderPool 2026-06-02 09:21:45 3712 3.23536 0.05518 1BM1s.....sFC2Qc 1,562,934
    952096 Foundry USAFoundry USA 2026-06-02 08:52:08 5921 3.14228 0.00864 bc1qw.....ud7k38 1,631,720
    952095 ViaBTCViaBTC 2026-06-02 08:49:54 6562 3.13861 0.00681 1PuJj.....XakkL4 1,635,337
    952094 AntPoolAntPool 2026-06-02 08:48:51 5626 3.14098 0.00799 37jKP.....AbA94Z 1,639,117
    952093 Foundry USAFoundry USA 2026-06-02 08:48:29 4220 3.17234 0.02367 bc1qw.....ud7k38 1,553,110
    952092 Foundry USAFoundry USA 2026-06-02 08:38:50 3658 3.19163 0.03331 bc1qw.....ud7k38 1,536,686
    952091 F2PoolF2Pool 2026-06-02 08:19:30 6495 3.13897 0.00699 1K6Ko.....jWqwa6 1,638,869
    952090 Foundry USAFoundry USA 2026-06-02 08:18:57 4945 3.15736 0.01618 bc1qw.....ud7k38 1,706,541
    952089 Foundry USAFoundry USA 2026-06-02 08:14:03 2949 3.15847 0.01674 bc1qw.....ud7k38 1,601,921
    952088 ULTIMUSPOOLULTIMUSPOOL 2026-06-02 08:12:47 4451 3.21686 0.04593 36Mbh.....oj8h1g 1,635,466
    952087 F2PoolF2Pool 2026-06-02 07:45:17 5124 3.15361 0.01430 1K6Ko.....jWqwa6 1,604,446
    952086 Foundry USAFoundry USA 2026-06-02 07:33:55 2863 3.16293 0.01896 bc1qw.....ud7k38 1,704,881
    952085 Foundry USAFoundry USA 2026-06-02 07:28:47 4231 3.17886 0.02693 bc1qw.....ud7k38 1,615,153
    952084 Foundry USAFoundry USA 2026-06-02 07:16:50 4506 3.20639 0.04069 bc1qw.....ud7k38 1,581,554
    952083 AntPoolAntPool 2026-06-02 06:46:49 3726 3.16574 0.02037 37jKP.....AbA94Z 1,667,755
    952082 Foundry USAFoundry USA 2026-06-02 06:35:15 4120 3.18598 0.03049 bc1qw.....ud7k38 1,702,396
    952081 Foundry USAFoundry USA 2026-06-02 06:08:39 4233 3.17509 0.02505 bc1qw.....ud7k38 1,650,585

     

    Difficulty Top 10

    # Workers Difficulty Hashrate Shares Address

     

    Hashrate Top 10

    # Workers Hashrate Difficulty Shares Address