• AuzoPool - SOLO Bitcoin mining pool
Event Notice

Event Type: US Server Network Upgrade

We are performing system changes in the US server during the following scheduled maintenance window.

Start Time: 2024-08-05 09:00:00 UTC
End Time: 2024-08-05 13:00:00 UTC

We schedule higher impact maintenance events during off-peak times to reduce impact to customer infrastructure. Our engineers make every effort to minimize system impact, however, network reachability to Silicon Valley instances may be affected for some, or all, of the scheduled maintenance window as we perform this work. While it’s important to be aware of start and end times of the maintenance window, due to our redundant network architecture, our engineers expect that you may see little to no impact at all while the work is performed.

Network Status

Last update: 40 seconds ago

952,743

Network Blocks

Network Hashrate

138.96 T

Network Difficulty

Next Diff:

4,830.24M

₿ 24H Turnover (USDT)

Pool Status

380GH/s

Hashrate 1m

410GH/s

Hashrate 15m

426GH/s

Hashrate 1h

303GH/s

Hashrate 1d

427.95GH/s

Hashrate 7d

0 / 0

Users / Workers

1%

Pool Fee

54.36G

Accepted

0.08%

Rejection Rate

137.67G (0.10%)

Best Difficulty

Pool Hashrate

Mining Server


  • A highly private mining pool, no registration or login required, start mining immediately!
  • SSL connections are not currently supported.
  • 1% Pool fee allocation: 0.5% to CKPool developers / 0.5% to AuzoPool developers (bc1qlrprtqylxljds7ekaxhd5vpaylsyaphvu7vgw0)
  • Coin Region Server Min Difficulty Memo Status Uptime
    BTC US btc-us.auzopool.com:3333 1,000 US West offline --
    BTC US_NH btc-us.auzopool.com:4444 500,000 US West, NiceHash only offline --
    BTC EU btc-eu.auzopool.com:3333 1,000 EU West offline --
    BTC EU_NH btc-eu.auzopool.com:4444 500,000 EU West, NiceHash only offline --
    BTC ASIA btc-asia.auzopool.com:3333 1,000 Hong Kong online 37d 23h 48m

     

    Market Price (BTC/USDT)

     

    Last 50 Blocks

    Height Relayed By Found Time Txn Count Reward (BTC) Fees (BTC) Address Size(KB)
    952743 MARA PoolMARA Pool 2026-06-07 17:02:51 4388 3.16272 0.01886 32i1m.....DU8y5g 1,687,062
    952742 F2PoolF2Pool 2026-06-07 16:56:11 3613 3.17824 0.02662 1K6Ko.....jWqwa6 1,736,680
    952741 LuxorLuxor 2026-06-07 16:47:32 3737 3.19292 0.03396 3K9KZ.....JxpgZ4 1,512,900
    952740 SpiderPoolSpiderPool 2026-06-07 16:26:31 3773 3.18296 0.02898 1BM1s.....sFC2Qc 1,572,396
    952739 Foundry USAFoundry USA 2026-06-07 16:18:07 4245 3.21742 0.04621 bc1qw.....ud7k38 1,548,114
    952738 BTC.comBTC.com 2026-06-07 15:38:50 6886 3.13786 0.00643 3J1zS.....uMWTcM 1,636,020
    952737 Foundry USAFoundry USA 2026-06-07 15:38:41 4253 3.17015 0.02257 bc1qw.....ud7k38 1,698,371
    952736 Foundry USAFoundry USA 2026-06-07 15:27:41 6137 3.14374 0.00937 bc1qw.....ud7k38 1,673,179
    952735 SpiderPoolSpiderPool 2026-06-07 15:27:40 3566 3.14836 0.01168 1BM1s.....sFC2Qc 1,812,241
    952734 MARA PoolMARA Pool 2026-06-07 15:26:06 4053 3.16466 0.01983 32i1m.....DU8y5g 1,634,776
    952733 MARA PoolMARA Pool 2026-06-07 15:16:26 4381 3.18968 0.03234 32i1m.....DU8y5g 1,628,524
    952732 AntPoolAntPool 2026-06-07 14:54:19 4226 3.16629 0.02065 37jKP.....AbA94Z 1,614,554
    952731 Foundry USAFoundry USA 2026-06-07 14:45:13 3826 3.17647 0.02573 bc1qw.....ud7k38 1,569,073
    952730 LuxorLuxor 2026-06-07 14:38:29 4199 3.20471 0.03986 3K9KZ.....JxpgZ4 1,597,007
    952729 Foundry USAFoundry USA 2026-06-07 14:11:20 4524 3.21340 0.04420 bc1qw.....ud7k38 1,578,601
    952728 Foundry USAFoundry USA 2026-06-07 13:33:50 4998 3.15809 0.01654 bc1qw.....ud7k38 1,622,987
    952727 LuxorLuxor 2026-06-07 13:25:22 4535 3.16317 0.01909 3K9KZ.....JxpgZ4 1,639,653
    952726 SpiderPoolSpiderPool 2026-06-07 13:12:45 5286 3.15426 0.01463 1BM1s.....sFC2Qc 1,619,556
    952725 AntPoolAntPool 2026-06-07 13:03:54 4399 3.16295 0.01898 37jKP.....AbA94Z 1,647,390
    952724 Foundry USAFoundry USA 2026-06-07 12:53:37 5754 3.14904 0.01202 bc1qw.....ud7k38 1,588,783
    952723 F2PoolF2Pool 2026-06-07 12:48:49 5032 3.14554 0.01027 1K6Ko.....jWqwa6 1,554,558
    952722 ViaBTCViaBTC 2026-06-07 12:47:40 4581 3.17554 0.02527 1PuJj.....XakkL4 1,551,273
    952721 Foundry USAFoundry USA 2026-06-07 12:24:59 4607 3.16164 0.01832 bc1qw.....ud7k38 1,617,270
    952720 Foundry USAFoundry USA 2026-06-07 12:14:04 4666 3.18179 0.02840 bc1qw.....ud7k38 1,636,194
    952719 Foundry USAFoundry USA 2026-06-07 11:49:40 4838 3.16018 0.01759 bc1qw.....ud7k38 1,594,565
    952718 Foundry USAFoundry USA 2026-06-07 11:36:55 5346 3.15177 0.01339 bc1qw.....ud7k38 1,678,489
    952717 Foundry USAFoundry USA 2026-06-07 11:29:47 4732 3.16993 0.02246 bc1qw.....ud7k38 1,636,938
    952716 Foundry USAFoundry USA 2026-06-07 11:12:23 4733 3.17284 0.02392 bc1qw.....ud7k38 1,638,390
    952715 ViaBTCViaBTC 2026-06-07 10:54:57 4645 3.16932 0.02216 1PuJj.....XakkL4 1,516,417
    952714 AntPoolAntPool 2026-06-07 10:35:12 6550 3.14408 0.00954 37jKP.....AbA94Z 1,604,657
    952713 Foundry USAFoundry USA 2026-06-07 10:30:06 6191 3.13980 0.00740 bc1qw.....ud7k38 1,699,046
    952712 Foundry USAFoundry USA 2026-06-07 10:28:41 4960 3.16131 0.01815 bc1qw.....ud7k38 1,813,383
    952711 Foundry USAFoundry USA 2026-06-07 10:15:32 4870 3.16655 0.02078 bc1qw.....ud7k38 1,717,552
    952710 SpiderPoolSpiderPool 2026-06-07 10:01:10 3805 3.16664 0.02082 1BM1s.....sFC2Qc 1,653,352
    952709 F2PoolF2Pool 2026-06-07 09:53:13 3876 3.18990 0.03245 1K6Ko.....jWqwa6 1,737,352
    952708 AntPoolAntPool 2026-06-07 09:27:46 5178 3.15914 0.01707 37jKP.....AbA94Z 1,718,454
    952707 OCEANOCEAN 2026-06-07 09:17:37 2692 3.15149 0.01325 bc1qz.....u4tvpu 1,153,148
    952706 MARA PoolMARA Pool 2026-06-07 09:09:14 4276 3.18276 0.02888 32i1m.....DU8y5g 1,623,129
    952705 LuxorLuxor 2026-06-07 08:44:35 6345 3.14582 0.01041 3K9KZ.....JxpgZ4 1,624,323
    952704 SpiderPoolSpiderPool 2026-06-07 08:40:10 4528 3.15150 0.01325 1BM1s.....sFC2Qc 1,726,285
    952703 F2PoolF2Pool 2026-06-07 08:36:39 3872 3.16217 0.01859 1K6Ko.....jWqwa6 1,642,593
    952702 F2PoolF2Pool 2026-06-07 08:27:52 4398 3.17841 0.02671 1K6Ko.....jWqwa6 1,745,329
    952701 Foundry USAFoundry USA 2026-06-07 08:09:27 3850 3.18656 0.03078 bc1qw.....ud7k38 1,618,205
    952700 AntPoolAntPool 2026-06-07 07:48:10 3833 3.19139 0.03319 37jKP.....AbA94Z 1,507,940
    952699 SECPOOLSECPOOL 2026-06-07 07:15:35 4552 3.18082 0.02791 3Eif1.....vnsfe9 1,625,735
    952698 OCEANOCEAN 2026-06-07 06:45:48 2837 3.16155 0.01827 bc1qz.....u4tvpu 1,307,017
    952697 Foundry USAFoundry USA 2026-06-07 06:25:26 5681 3.15544 0.01522 bc1qw.....ud7k38 1,618,218
    952696 Braiins PoolBraiins Pool 2026-06-07 06:13:03 4569 3.14977 0.01239 34XC8.....g8tC11 1,598,387
    952695 F2PoolF2Pool 2026-06-07 06:07:35 4081 3.16471 0.01986 1K6Ko.....jWqwa6 1,699,693
    952694 SBI CryptoSBI Crypto 2026-06-07 05:54:40 1458 3.14699 0.01100 bc1qe.....x50w7j 810,881

     

    Difficulty Top 10

    # Workers Difficulty Hashrate Shares Address

     

    Hashrate Top 10

    # Workers Hashrate Difficulty Shares Address