• AuzoPool - SOLO Bitcoin mining pool
Event Notice

Event Type: US Server Network Upgrade

We are performing system changes in the US server during the following scheduled maintenance window.

Start Time: 2024-08-05 09:00:00 UTC
End Time: 2024-08-05 13:00:00 UTC

We schedule higher impact maintenance events during off-peak times to reduce impact to customer infrastructure. Our engineers make every effort to minimize system impact, however, network reachability to Silicon Valley instances may be affected for some, or all, of the scheduled maintenance window as we perform this work. While it’s important to be aware of start and end times of the maintenance window, due to our redundant network architecture, our engineers expect that you may see little to no impact at all while the work is performed.

Network Status

Last update: 19 seconds ago

944,737

Network Blocks

Network Hashrate

138.97 T

Network Difficulty

Next Diff:

3,881.79M

₿ 24H Turnover (USDT)

Pool Status

380GH/s

Hashrate 1m

410GH/s

Hashrate 15m

426GH/s

Hashrate 1h

303GH/s

Hashrate 1d

383.95GH/s

Hashrate 7d

0 / 0

Users / Workers

1%

Pool Fee

54.32G

Accepted

0.08%

Rejection Rate

137.67G (0.10%)

Best Difficulty

Pool Hashrate

Mining Server


  • A highly private mining pool, no registration or login required, start mining immediately!
  • SSL connections are not currently supported.
  • 1% Pool fee allocation: 0.5% to CKPool developers / 0.5% to AuzoPool developers (bc1qlrprtqylxljds7ekaxhd5vpaylsyaphvu7vgw0)
  • Coin Region Server Min Difficulty Memo Status Uptime
    BTC US btc-us.auzopool.com:3333 1,000 US West offline --
    BTC US_NH btc-us.auzopool.com:4444 500,000 US West, NiceHash only offline --
    BTC EU btc-eu.auzopool.com:3333 1,000 EU West offline --
    BTC EU_NH btc-eu.auzopool.com:4444 500,000 EU West, NiceHash only offline --
    BTC ASIA btc-asia.auzopool.com:3333 1,000 Hong Kong online 19d 18h 3m

     

    Market Price (BTC/USDT)

     

    Last 50 Blocks

    Height Relayed By Found Time Txn Count Reward (BTC) Fees (BTC) Address Size(KB)
    944737 AntPoolAntPool 2026-04-12 11:53:42 7600 3.12932 0.00216 37jKP.....AbA94Z 1,626,054
    944736 Foundry USAFoundry USA 2026-04-12 11:52:48 5809 3.14576 0.01038 bc1qw.....ud7k38 1,629,491
    944735 Foundry USAFoundry USA 2026-04-12 11:41:51 5406 3.14621 0.01060 bc1qw.....ud7k38 1,631,101
    944734 Foundry USAFoundry USA 2026-04-12 11:31:55 4848 3.15166 0.01333 bc1qw.....ud7k38 1,611,225
    944733 ViaBTCViaBTC 2026-04-12 11:19:37 170 3.12820 0.00160 1PuJj.....XakkL4 71,715
    944732 Foundry USAFoundry USA 2026-04-12 11:18:33 3643 3.16416 0.01958 bc1qw.....ud7k38 1,741,751
    944731 AntPoolAntPool 2026-04-12 10:57:07 2531 3.13108 0.00304 37jKP.....AbA94Z 3,116,957
    944730 SECPOOLSECPOOL 2026-04-12 10:55:35 6210 3.13723 0.00611 3Eif1.....vnsfe9 1,617,307
    944729 Foundry USAFoundry USA 2026-04-12 10:51:08 3989 3.13221 0.00360 bc1qw.....ud7k38 2,542,812
    944728 AntPoolAntPool 2026-04-12 10:49:51 7357 3.13127 0.00314 37jKP.....AbA94Z 1,617,075
    944727 F2PoolF2Pool 2026-04-12 10:47:24 6548 3.13846 0.00673 1K6Ko.....jWqwa6 1,587,302
    944726 SpiderPoolSpiderPool 2026-04-12 10:43:56 5997 3.13790 0.00645 1BM1s.....sFC2Qc 1,634,354
    944725 AntPoolAntPool 2026-04-12 10:40:44 3108 3.18349 0.02925 37jKP.....AbA94Z 1,589,531
    944724 SECPOOLSECPOOL 2026-04-12 10:12:15 3865 3.16376 0.01938 3Eif1.....vnsfe9 1,662,609
    944723 F2PoolF2Pool 2026-04-12 09:53:24 7300 3.13057 0.00279 1K6Ko.....jWqwa6 1,654,951
    944722 AntPoolAntPool 2026-04-12 09:52:27 6024 3.14130 0.00815 37jKP.....AbA94Z 1,587,213
    944721 F2PoolF2Pool 2026-04-12 09:44:37 3557 3.13427 0.00464 1K6Ko.....jWqwa6 2,359,018
    944720 F2PoolF2Pool 2026-04-12 09:41:05 2733 3.15493 0.01496 1K6Ko.....jWqwa6 1,822,609
    944719 MARA PoolMARA Pool 2026-04-12 09:27:30 2704 3.14925 0.01213 32i1m.....DU8y5g 1,754,628
    944718 LuxorLuxor 2026-04-12 09:24:04 3566 3.18468 0.02984 3K9KZ.....JxpgZ4 1,625,945
    944717 Foundry USAFoundry USA 2026-04-12 08:54:28 2702 3.18503 0.03002 bc1qw.....ud7k38 1,748,220
    944716 Foundry USAFoundry USA 2026-04-12 08:23:08 6941 3.13094 0.00297 bc1qw.....ud7k38 1,614,315
    944715 Foundry USAFoundry USA 2026-04-12 08:22:08 4113 3.15737 0.01619 bc1qw.....ud7k38 1,729,383
    944714 OCEANOCEAN 2026-04-12 08:03:57 269 3.12871 0.00186 bc1qz.....kudnv2 154,285
    944713 SECPOOLSECPOOL 2026-04-12 08:02:09 6166 3.14098 0.00799 3Eif1.....vnsfe9 1,595,500
    944712 ViaBTCViaBTC 2026-04-12 07:55:37 328 3.12972 0.00236 1PuJj.....XakkL4 166,062
    944711 Foundry USAFoundry USA 2026-04-12 07:53:07 2733 3.13513 0.00507 bc1qw.....ud7k38 2,843,432
    944710 Foundry USAFoundry USA 2026-04-12 07:49:05 499 3.12830 0.00165 bc1qw.....ud7k38 3,812,647
    944709 Binance PoolBinance Pool 2026-04-12 07:54:32 6829 3.12841 0.00171 35BpU.....E3zTVC 1,954,690
    944708 AntPoolAntPool 2026-04-12 07:48:36 5162 3.14103 0.00801 37jKP.....AbA94Z 1,623,875
    944707 Binance PoolBinance Pool 2026-04-12 07:46:23 5709 3.14008 0.00754 35BpU.....E3zTVC 1,601,767
    944706 AntPoolAntPool 2026-04-12 07:38:53 4573 3.15379 0.01439 37jKP.....AbA94Z 1,621,784
    944705 SBI CryptoSBI Crypto 2026-04-12 07:24:32 607 3.13479 0.00490 bc1qe.....x50w7j 290,615
    944704 Foundry USAFoundry USA 2026-04-12 07:17:14 4797 3.14076 0.00788 bc1qw.....ud7k38 1,481,602
    944703 F2PoolF2Pool 2026-04-12 07:14:00 3048 3.17578 0.02539 1K6Ko.....jWqwa6 1,594,916
    944702 Foundry USAFoundry USA 2026-04-12 06:41:06 5169 3.14184 0.00842 bc1qw.....ud7k38 1,551,516
    944701 Foundry USAFoundry USA 2026-04-12 06:33:18 5846 3.14087 0.00793 bc1qw.....ud7k38 1,627,089
    944700 F2PoolF2Pool 2026-04-12 06:24:38 6125 3.13628 0.00564 1K6Ko.....jWqwa6 1,568,515
    944699 SECPOOLSECPOOL 2026-04-12 06:19:29 3956 3.16212 0.01856 3Eif1.....vnsfe9 1,631,380
    944698 SECPOOLSECPOOL 2026-04-12 05:58:01 5789 3.14296 0.00898 3Eif1.....vnsfe9 1,628,512
    944697 ViaBTCViaBTC 2026-04-12 05:47:37 1716 3.15131 0.01316 1PuJj.....XakkL4 904,802
    944696 ViaBTCViaBTC 2026-04-12 05:29:17 574 3.13342 0.00421 1PuJj.....XakkL4 318,134
    944695 AntPoolAntPool 2026-04-12 05:24:08 6878 3.13243 0.00372 37jKP.....AbA94Z 1,615,819
    944694 AntPoolAntPool 2026-04-12 05:20:21 5030 3.13892 0.00696 37jKP.....AbA94Z 1,909,678
    944693 BTC.comBTC.com 2026-04-12 05:13:21 7824 3.12825 0.00162 3J1zS.....uMWTcM 1,642,257
    944692 F2PoolF2Pool 2026-04-12 05:12:26 5028 3.14674 0.01087 1K6Ko.....jWqwa6 1,664,466
    944691 LuxorLuxor 2026-04-12 05:01:02 4153 3.16350 0.01925 3K9KZ.....JxpgZ4 1,630,128
    944690 Foundry USAFoundry USA 2026-04-12 04:30:45 1875 3.13237 0.00369 bc1qw.....ud7k38 3,187,193
    944689 AntPoolAntPool 2026-04-12 04:28:31 6656 3.13114 0.00307 37jKP.....AbA94Z 1,781,773
    944688 Foundry USAFoundry USA 2026-04-12 04:25:05 6863 3.13379 0.00440 bc1qw.....ud7k38 1,596,503

     

    Difficulty Top 10

    # Workers Difficulty Hashrate Shares Address

     

    Hashrate Top 10

    # Workers Hashrate Difficulty Shares Address