• AuzoPool - SOLO Bitcoin mining pool
Event Notice

Event Type: US Server Network Upgrade

We are performing system changes in the US server during the following scheduled maintenance window.

Start Time: 2024-08-05 09:00:00 UTC
End Time: 2024-08-05 13:00:00 UTC

We schedule higher impact maintenance events during off-peak times to reduce impact to customer infrastructure. Our engineers make every effort to minimize system impact, however, network reachability to Silicon Valley instances may be affected for some, or all, of the scheduled maintenance window as we perform this work. While it’s important to be aware of start and end times of the maintenance window, due to our redundant network architecture, our engineers expect that you may see little to no impact at all while the work is performed.

Network Status

Last update: 9 seconds ago

953,814

Network Blocks

Network Hashrate

124.93 T

Network Difficulty

Next Diff:

5,764.54M

₿ 24H Turnover (USDT)

Pool Status

380GH/s

Hashrate 1m

410GH/s

Hashrate 15m

426GH/s

Hashrate 1h

303GH/s

Hashrate 1d

397.95GH/s

Hashrate 7d

0 / 0

Users / Workers

1%

Pool Fee

54.36G

Accepted

0.08%

Rejection Rate

137.67G (0.11%)

Best Difficulty

Pool Hashrate

Mining Server


  • A highly private mining pool, no registration or login required, start mining immediately!
  • SSL connections are not currently supported.
  • 1% Pool fee allocation: 0.5% to CKPool developers / 0.5% to AuzoPool developers (bc1qlrprtqylxljds7ekaxhd5vpaylsyaphvu7vgw0)
  • Coin Region Server Min Difficulty Memo Status Uptime
    BTC US btc-us.auzopool.com:3333 1,000 US West offline --
    BTC US_NH btc-us.auzopool.com:4444 500,000 US West, NiceHash only offline --
    BTC EU btc-eu.auzopool.com:3333 1,000 EU West offline --
    BTC EU_NH btc-eu.auzopool.com:4444 500,000 EU West, NiceHash only offline --
    BTC ASIA btc-asia.auzopool.com:3333 1,000 Hong Kong online 46d 17m

     

    Market Price (BTC/USDT)

     

    Last 50 Blocks

    Height Relayed By Found Time Txn Count Reward (BTC) Fees (BTC) Address Size(KB)
    953814 RedRock PoolRedRock Pool 2026-06-15 17:32:06 3747 3.19984 0.03742 3F6LY.....5qm7Ag 1,659,892
    953813 Braiins PoolBraiins Pool 2026-06-15 17:25:27 4211 3.22600 0.05050 34XC8.....g8tC11 1,664,913
    953812 SpiderPoolSpiderPool 2026-06-15 17:06:52 3685 3.18696 0.03098 1BM1s.....sFC2Qc 1,762,892
    953811 SpiderPoolSpiderPool 2026-06-15 17:00:33 3506 3.18281 0.02890 1BM1s.....sFC2Qc 1,571,967
    953810 ViaBTCViaBTC 2026-06-15 16:55:26 2325 3.16774 0.02137 1PuJj.....XakkL4 1,553,717
    953809 ViaBTCViaBTC 2026-06-15 16:54:46 4003 3.20601 0.04050 1PuJj.....XakkL4 1,696,536
    953808 Foundry USAFoundry USA 2026-06-15 16:45:15 4147 3.19982 0.03741 bc1qw.....ud7k38 1,613,244
    953807 Foundry USAFoundry USA 2026-06-15 16:39:18 4395 3.19527 0.03513 bc1qw.....ud7k38 1,699,991
    953806 AntPoolAntPool 2026-06-15 16:38:13 3896 3.22529 0.05014 37jKP.....AbA94Z 1,717,996
    953805 AntPoolAntPool 2026-06-15 16:36:06 4370 3.25399 0.06449 37jKP.....AbA94Z 1,596,363
    953804 SpiderPoolSpiderPool 2026-06-15 16:32:40 3984 3.33608 0.10554 1BM1s.....sFC2Qc 1,546,517
    953803 Foundry USAFoundry USA 2026-06-15 15:41:00 3880 3.21617 0.04559 bc1qw.....ud7k38 1,589,256
    953802 F2PoolF2Pool 2026-06-15 15:31:13 3176 3.21597 0.04549 1K6Ko.....jWqwa6 1,409,431
    953801 SECPOOLSECPOOL 2026-06-15 15:23:29 4474 3.20839 0.04169 3Eif1.....vnsfe9 1,639,257
    953800 SBI CryptoSBI Crypto 2026-06-15 15:20:40 4033 3.26149 0.06824 bc1qe.....x50w7j 1,536,864
    953799 Braiins PoolBraiins Pool 2026-06-15 15:08:51 4012 3.30662 0.09081 34XC8.....g8tC11 1,578,124
    953798 Foundry USAFoundry USA 2026-06-15 14:13:10 4053 3.21463 0.04481 bc1qw.....ud7k38 1,578,668
    953797 F2PoolF2Pool 2026-06-15 13:47:11 5918 3.14649 0.01075 1K6Ko.....jWqwa6 1,658,870
    953796 Foundry USAFoundry USA 2026-06-15 13:44:47 6211 3.13677 0.00588 bc1qw.....ud7k38 1,651,889
    953795 Foundry USAFoundry USA 2026-06-15 13:44:27 6184 3.14129 0.00814 bc1qw.....ud7k38 1,702,594
    953794 OCEANOCEAN 2026-06-15 13:43:35 7122 3.13798 0.00649 bc1qz.....u4tvpu 1,585,867
    953793 AntPoolAntPool 2026-06-15 13:43:32 6780 3.14361 0.00930 37jKP.....AbA94Z 1,594,034
    953792 F2PoolF2Pool 2026-06-15 13:41:51 5000 3.15284 0.01392 1K6Ko.....jWqwa6 1,686,359
    953791 MARA PoolMARA Pool 2026-06-15 13:40:30 5620 3.14898 0.01199 32i1m.....DU8y5g 1,680,786
    953790 AntPoolAntPool 2026-06-15 13:36:40 4690 3.14764 0.01132 37jKP.....AbA94Z 1,662,534
    953789 ULTIMUSPOOLULTIMUSPOOL 2026-06-15 13:36:03 4161 3.19643 0.03572 36Mbh.....oj8h1g 1,619,355
    953788 MARA PoolMARA Pool 2026-06-15 13:22:25 4578 3.17567 0.02533 32i1m.....DU8y5g 1,639,499
    953787 Foundry USAFoundry USA 2026-06-15 13:14:02 4229 3.19620 0.03560 bc1qw.....ud7k38 1,629,461
    953786 ViaBTCViaBTC 2026-06-15 12:56:12 4553 3.14825 0.01162 1PuJj.....XakkL4 1,688,634
    953785 Foundry USAFoundry USA 2026-06-15 12:54:06 4329 3.18098 0.02799 bc1qw.....ud7k38 1,719,130
    953784 SpiderPoolSpiderPool 2026-06-15 12:44:29 4442 3.19045 0.03273 1BM1s.....sFC2Qc 1,601,199
    953783 SpiderPoolSpiderPool 2026-06-15 12:24:43 4970 3.17102 0.02301 1BM1s.....sFC2Qc 1,666,862
    953782 SECPOOLSECPOOL 2026-06-15 12:13:59 4303 3.16975 0.02237 3Eif1.....vnsfe9 1,615,730
    953781 LuxorLuxor 2026-06-15 12:05:59 4434 3.16891 0.02196 3K9KZ.....JxpgZ4 1,686,182
    953780 SBI CryptoSBI Crypto 2026-06-15 12:02:32 2213 3.14617 0.01059 bc1qe.....x50w7j 1,116,122
    953779 MARA PoolMARA Pool 2026-06-15 12:00:05 4663 3.15212 0.01356 32i1m.....DU8y5g 1,657,235
    953778 AntPoolAntPool 2026-06-15 11:57:35 4263 3.16542 0.02021 37jKP.....AbA94Z 1,609,278
    953777 AntPoolAntPool 2026-06-15 11:52:51 3672 3.16318 0.01909 37jKP.....AbA94Z 1,712,763
    953776 Foundry USAFoundry USA 2026-06-15 11:52:09 4296 3.19889 0.03694 bc1qw.....ud7k38 1,687,284
    953775 ViaBTCViaBTC 2026-06-15 11:44:15 4325 3.24294 0.05897 1PuJj.....XakkL4 1,572,249
    953774 AntPoolAntPool 2026-06-15 11:03:23 4132 3.19913 0.03706 37jKP.....AbA94Z 1,705,703
    953773 AntPoolAntPool 2026-06-15 10:40:45 4958 3.16308 0.01904 37jKP.....AbA94Z 1,526,612
    953772 Foundry USAFoundry USA 2026-06-15 10:33:29 4646 3.18288 0.02894 bc1qw.....ud7k38 1,634,098
    953771 Foundry USAFoundry USA 2026-06-15 10:21:22 4429 3.20994 0.04247 bc1qw.....ud7k38 1,546,836
    953770 Foundry USAFoundry USA 2026-06-15 09:50:11 4679 3.16901 0.02201 bc1qw.....ud7k38 1,610,931
    953769 Foundry USAFoundry USA 2026-06-15 09:37:58 4946 3.15993 0.01747 bc1qw.....ud7k38 1,613,467
    953768 Foundry USAFoundry USA 2026-06-15 09:30:06 4898 3.14882 0.01191 bc1qw.....ud7k38 1,639,831
    953767 AntPoolAntPool 2026-06-15 09:28:33 4325 3.17140 0.02320 37jKP.....AbA94Z 1,598,599
    953766 Binance PoolBinance Pool 2026-06-15 09:19:56 4297 3.21000 0.04250 35BpU.....E3zTVC 1,639,081
    953765 SpiderPoolSpiderPool 2026-06-15 08:55:24 3708 3.14722 0.01111 1BM1s.....sFC2Qc 1,596,278

     

    Difficulty Top 10

    # Workers Difficulty Hashrate Shares Address

     

    Hashrate Top 10

    # Workers Hashrate Difficulty Shares Address