• AuzoPool - SOLO Bitcoin mining pool
Event Notice

Event Type: US Server Network Upgrade

We are performing system changes in the US server during the following scheduled maintenance window.

Start Time: 2024-08-05 09:00:00 UTC
End Time: 2024-08-05 13:00:00 UTC

We schedule higher impact maintenance events during off-peak times to reduce impact to customer infrastructure. Our engineers make every effort to minimize system impact, however, network reachability to Silicon Valley instances may be affected for some, or all, of the scheduled maintenance window as we perform this work. While it’s important to be aware of start and end times of the maintenance window, due to our redundant network architecture, our engineers expect that you may see little to no impact at all while the work is performed.

Network Status

Last update: 54 seconds ago

940,802

Network Blocks

Network Hashrate

145.04 T

Network Difficulty

Next Diff:

2,607.69M

₿ 24H Turnover (USDT)

Pool Status

380GH/s

Hashrate 1m

410GH/s

Hashrate 15m

426GH/s

Hashrate 1h

303GH/s

Hashrate 1d

383.95GH/s

Hashrate 7d

0 / 0

Users / Workers

1%

Pool Fee

54.32G

Accepted

0.08%

Rejection Rate

137.67G (0.09%)

Best Difficulty

Pool Hashrate

Mining Server


  • A highly private mining pool, no registration or login required, start mining immediately!
  • SSL connections are not currently supported.
  • 1% Pool fee allocation: 0.5% to CKPool developers / 0.5% to AuzoPool developers (bc1qlrprtqylxljds7ekaxhd5vpaylsyaphvu7vgw0)
  • Coin Region Server Min Difficulty Memo Status Uptime
    BTC US btc-us.auzopool.com:3333 1,000 US West offline --
    BTC US_NH btc-us.auzopool.com:4444 500,000 US West, NiceHash only offline --
    BTC EU btc-eu.auzopool.com:3333 1,000 EU West offline --
    BTC EU_NH btc-eu.auzopool.com:4444 500,000 EU West, NiceHash only offline --
    BTC ASIA btc-asia.auzopool.com:3333 1,000 Hong Kong online 70d 1h 7m

     

    Market Price (BTC/USDT)

     

    Last 50 Blocks

    Height Relayed By Found Time Txn Count Reward (BTC) Fees (BTC) Address Size(KB)
    940802 F2PoolF2Pool 2026-03-15 18:55:00 3483 3.16999 0.02250 1K6Ko.....jWqwa6 1,576,224
    940801 Foundry USAFoundry USA 2026-03-15 18:39:28 3339 3.16877 0.02188 bc1qw.....ud7k38 1,644,366
    940800 Foundry USAFoundry USA 2026-03-15 18:28:48 3573 3.17878 0.02689 bc1qw.....ud7k38 1,619,502
    940799 Braiins PoolBraiins Pool 2026-03-15 18:11:12 2959 3.16606 0.02053 34XC8.....g8tC11 1,622,915
    940798 SpiderPoolSpiderPool 2026-03-15 18:03:06 3429 3.20294 0.03897 1BM1s.....sFC2Qc 1,629,519
    940797 SpiderPoolSpiderPool 2026-03-15 17:33:02 3039 3.17051 0.02276 1BM1s.....sFC2Qc 1,565,068
    940796 Foundry USAFoundry USA 2026-03-15 17:20:43 3788 3.23015 0.05258 bc1qw.....ud7k38 1,547,973
    940795 AntPoolAntPool 2026-03-15 16:49:20 4686 3.14317 0.00909 37jKP.....AbA94Z 1,770,261
    940794 AntPoolAntPool 2026-03-15 16:45:26 5053 3.13537 0.00519 37jKP.....AbA94Z 1,787,156
    940793 LuxorLuxor 2026-03-15 16:45:07 3508 3.16482 0.01991 3K9KZ.....JxpgZ4 1,570,117
    940792 AntPoolAntPool 2026-03-15 16:34:42 4124 3.19239 0.03370 37jKP.....AbA94Z 1,570,381
    940791 Foundry USAFoundry USA 2026-03-15 16:03:47 2736 3.17653 0.02577 bc1qw.....ud7k38 1,649,151
    940790 Foundry USAFoundry USA 2026-03-15 15:48:00 3343 3.19368 0.03434 bc1qw.....ud7k38 1,600,284
    940789 AntPoolAntPool 2026-03-15 15:23:50 5095 3.13391 0.00446 37jKP.....AbA94Z 1,796,398
    940788 AntPoolAntPool 2026-03-15 15:22:29 3763 3.17329 0.02415 37jKP.....AbA94Z 1,624,564
    940787 F2PoolF2Pool 2026-03-15 15:07:14 415 3.12647 0.00074 1K6Ko.....jWqwa6 136,165
    940786 MARA PoolMARA Pool 2026-03-15 15:07:14 168 3.12794 0.00147 32i1m.....DU8y5g 69,311
    940785 SpiderPoolSpiderPool 2026-03-15 15:06:17 3746 3.15990 0.01745 1BM1s.....sFC2Qc 1,706,005
    940784 Foundry USAFoundry USA 2026-03-15 15:00:53 2938 3.20851 0.04176 bc1qw.....ud7k38 1,552,179
    940783 Foundry USAFoundry USA 2026-03-15 14:42:25 2386 3.16738 0.02119 bc1qw.....ud7k38 1,478,528
    940782 SpiderPoolSpiderPool 2026-03-15 14:38:14 3757 3.17109 0.02304 1BM1s.....sFC2Qc 1,707,304
    940781 AntPoolAntPool 2026-03-15 14:33:45 3666 3.25933 0.06716 37jKP.....AbA94Z 1,562,345
    940780 AntPoolAntPool 2026-03-15 13:41:04 3423 3.19437 0.03469 37jKP.....AbA94Z 1,596,241
    940779 SBI CryptoSBI Crypto 2026-03-15 13:16:56 4170 3.18582 0.03041 bc1qe.....x50w7j 1,643,757
    940778 AntPoolAntPool 2026-03-15 12:57:32 3622 3.22160 0.04830 37jKP.....AbA94Z 1,510,328
    940777 ViaBTCViaBTC 2026-03-15 12:07:39 1456 3.14994 0.01247 1PuJj.....XakkL4 746,989
    940776 AntPoolAntPool 2026-03-15 11:59:59 5273 3.12905 0.00202 37jKP.....AbA94Z 1,735,571
    940775 SpiderPoolSpiderPool 2026-03-15 11:58:46 4209 3.13514 0.00507 1BM1s.....sFC2Qc 1,754,098
    940774 LuxorLuxor 2026-03-15 11:56:14 3280 3.18234 0.02867 3K9KZ.....JxpgZ4 1,698,641
    940773 F2PoolF2Pool 2026-03-15 11:39:49 2780 3.18841 0.03171 1K6Ko.....jWqwa6 1,575,936
    940772 ViaBTCViaBTC 2026-03-15 11:19:05 309 3.13094 0.00297 1PuJj.....XakkL4 221,441
    940771 F2PoolF2Pool 2026-03-15 11:17:06 514 3.13497 0.00498 1K6Ko.....jWqwa6 404,215
    940770 Foundry USAFoundry USA 2026-03-15 11:14:23 3948 3.13851 0.00676 bc1qw.....ud7k38 1,820,711
    940769 Foundry USAFoundry USA 2026-03-15 11:11:16 2890 3.18163 0.02831 bc1qw.....ud7k38 1,632,133
    940768 AntPoolAntPool 2026-03-15 10:52:10 4884 3.13643 0.00572 37jKP.....AbA94Z 1,785,882
    940767 Foundry USAFoundry USA 2026-03-15 10:48:11 4288 3.13693 0.00596 bc1qw.....ud7k38 1,749,699
    940766 Foundry USAFoundry USA 2026-03-15 10:45:21 3537 3.17691 0.02596 bc1qw.....ud7k38 1,520,098
    940765 SpiderPoolSpiderPool 2026-03-15 10:20:15 5274 3.12926 0.00213 1BM1s.....sFC2Qc 1,778,432
    940764 WhitePoolWhitePool 2026-03-15 10:19:56 3475 3.14889 0.01194 3QmwR.....YQzRrG 1,685,281
    940763 Foundry USAFoundry USA 2026-03-15 10:09:35 3104 3.17184 0.02342 bc1qw.....ud7k38 1,636,311
    940762 MARA PoolMARA Pool 2026-03-15 09:46:44 4526 3.15556 0.01528 32i1m.....DU8y5g 1,634,584
    940761 ViaBTCViaBTC 2026-03-15 09:32:07 535 3.13320 0.00410 1PuJj.....XakkL4 368,360
    940760 AntPoolAntPool 2026-03-15 09:28:51 4925 3.13526 0.00513 37jKP.....AbA94Z 1,726,989
    940759 LuxorLuxor 2026-03-15 09:25:17 4613 3.13555 0.00527 3K9KZ.....JxpgZ4 1,723,402
    940758 SpiderPoolSpiderPool 2026-03-15 09:21:04 4890 3.13962 0.00731 1BM1s.....sFC2Qc 1,716,554
    940757 Foundry USAFoundry USA 2026-03-15 09:15:13 4631 3.13667 0.00584 bc1qw.....ud7k38 1,727,505
    940756 ViaBTCViaBTC 2026-03-15 09:12:51 2821 3.18381 0.02941 1PuJj.....XakkL4 1,538,185
    940755 F2PoolF2Pool 2026-03-15 08:49:03 232 3.12840 0.00170 1K6Ko.....jWqwa6 137,052
    940754 Foundry USAFoundry USA 2026-03-15 08:47:49 5145 3.13182 0.00341 bc1qw.....ud7k38 1,781,053
    940753 SpiderPoolSpiderPool 2026-03-15 08:45:53 4571 3.13809 0.00654 1BM1s.....sFC2Qc 1,820,441

     

    Difficulty Top 10

    # Workers Difficulty Hashrate Shares Address

     

    Hashrate Top 10

    # Workers Hashrate Difficulty Shares Address