• AuzoPool - SOLO Bitcoin mining pool
Event Notice

Event Type: US Server Network Upgrade

We are performing system changes in the US server during the following scheduled maintenance window.

Start Time: 2024-08-05 09:00:00 UTC
End Time: 2024-08-05 13:00:00 UTC

We schedule higher impact maintenance events during off-peak times to reduce impact to customer infrastructure. Our engineers make every effort to minimize system impact, however, network reachability to Silicon Valley instances may be affected for some, or all, of the scheduled maintenance window as we perform this work. While it’s important to be aware of start and end times of the maintenance window, due to our redundant network architecture, our engineers expect that you may see little to no impact at all while the work is performed.

Network Status

Last update: 23 seconds ago

942,036

Network Blocks

Network Hashrate

133.79 T

Network Difficulty

Next Diff:

5,995.35M

₿ 24H Turnover (USDT)

Pool Status

380GH/s

Hashrate 1m

410GH/s

Hashrate 15m

426GH/s

Hashrate 1h

303GH/s

Hashrate 1d

383.95GH/s

Hashrate 7d

0 / 0

Users / Workers

1%

Pool Fee

54.32G

Accepted

0.08%

Rejection Rate

137.67G (0.10%)

Best Difficulty

Pool Hashrate

Mining Server


  • A highly private mining pool, no registration or login required, start mining immediately!
  • SSL connections are not currently supported.
  • 1% Pool fee allocation: 0.5% to CKPool developers / 0.5% to AuzoPool developers (bc1qlrprtqylxljds7ekaxhd5vpaylsyaphvu7vgw0)
  • Coin Region Server Min Difficulty Memo Status Uptime
    BTC US btc-us.auzopool.com:3333 1,000 US West offline --
    BTC US_NH btc-us.auzopool.com:4444 500,000 US West, NiceHash only offline --
    BTC EU btc-eu.auzopool.com:3333 1,000 EU West offline --
    BTC EU_NH btc-eu.auzopool.com:4444 500,000 EU West, NiceHash only offline --
    BTC ASIA btc-asia.auzopool.com:3333 1,000 Hong Kong online 1d 51m

     

    Market Price (BTC/USDT)

     

    Last 50 Blocks

    Height Relayed By Found Time Txn Count Reward (BTC) Fees (BTC) Address Size(KB)
    942036 ViaBTCViaBTC 2026-03-24 18:50:12 3412 3.17033 0.02266 1PuJj.....XakkL4 1,701,614
    942035 F2PoolF2Pool 2026-03-24 18:41:48 3149 3.20311 0.03906 1K6Ko.....jWqwa6 1,705,284
    942034 Foundry USAFoundry USA 2026-03-24 18:16:09 4063 3.20372 0.03936 bc1qw.....ud7k38 1,923,537
    942033 SECPOOLSECPOOL 2026-03-24 18:07:41 2642 3.13697 0.00599 3Eif1.....vnsfe9 2,875,967
    942032 ViaBTCViaBTC 2026-03-24 18:04:33 1836 3.15681 0.01590 1PuJj.....XakkL4 1,054,578
    942031 SpiderPoolSpiderPool 2026-03-24 17:57:29 501 3.12791 0.00145 1BM1s.....sFC2Qc 3,814,291
    942030 Foundry USAFoundry USA 2026-03-24 17:57:17 4027 3.13137 0.00319 bc1qw.....ud7k38 1,900,035
    942029 Foundry USAFoundry USA 2026-03-24 17:56:10 4349 3.14235 0.00867 bc1qw.....ud7k38 1,904,128
    942028 Foundry USAFoundry USA 2026-03-24 17:52:51 4219 3.14594 0.01047 bc1qw.....ud7k38 1,881,788
    942027 SpiderPoolSpiderPool 2026-03-24 17:48:57 4493 3.16150 0.01825 1BM1s.....sFC2Qc 1,550,225
    942026 Foundry USAFoundry USA 2026-03-24 17:42:23 3070 3.14341 0.00921 bc1qw.....ud7k38 1,619,386
    942025 Foundry USAFoundry USA 2026-03-24 17:42:00 3289 3.19341 0.03420 bc1qw.....ud7k38 1,635,949
    942024 Foundry USAFoundry USA 2026-03-24 17:27:49 3335 3.18956 0.03228 bc1qw.....ud7k38 1,644,705
    942023 Foundry USAFoundry USA 2026-03-24 17:13:19 3368 3.20275 0.03887 bc1qw.....ud7k38 1,620,580
    942022 OCEANOCEAN 2026-03-24 16:53:04 74 3.12550 0.00025 bc1qz.....kudnv2 23,022
    942021 Foundry USAFoundry USA 2026-03-24 16:52:49 3522 3.16193 0.01846 bc1qw.....ud7k38 1,701,193
    942020 Foundry USAFoundry USA 2026-03-24 16:47:32 2882 3.17807 0.02653 bc1qw.....ud7k38 1,692,867
    942019 ViaBTCViaBTC 2026-03-24 16:38:47 3325 3.22126 0.04813 1PuJj.....XakkL4 1,598,325
    942018 F2PoolF2Pool 2026-03-24 16:21:10 3271 3.20233 0.03867 1K6Ko.....jWqwa6 1,629,757
    942017 WhitePoolWhitePool 2026-03-24 16:07:07 3477 3.15672 0.01586 3QmwR.....YQzRrG 1,699,778
    942016 SECPOOLSECPOOL 2026-03-24 16:07:52 3061 3.19630 0.03565 3Eif1.....vnsfe9 1,718,021
    942015 ULTIMUSPOOLULTIMUSPOOL 2026-03-24 15:53:55 4094 3.23135 0.05317 36Mbh.....oj8h1g 1,568,930
    942014 Foundry USAFoundry USA 2026-03-24 15:23:46 3555 3.19812 0.03656 bc1qw.....ud7k38 1,606,883
    942013 Foundry USAFoundry USA 2026-03-24 15:14:05 3541 3.23980 0.05740 bc1qw.....ud7k38 1,545,801
    942012 AntPoolAntPool 2026-03-24 14:34:59 3584 3.18455 0.02977 37jKP.....AbA94Z 1,557,951
    942011 Foundry USAFoundry USA 2026-03-24 14:15:14 4178 3.14849 0.01175 bc1qw.....ud7k38 1,761,347
    942010 AntPoolAntPool 2026-03-24 14:12:54 3188 3.18622 0.03061 37jKP.....AbA94Z 1,700,525
    942009 F2PoolF2Pool 2026-03-24 13:57:07 3062 3.19325 0.03412 1K6Ko.....jWqwa6 1,703,212
    942008 SECPOOLSECPOOL 2026-03-24 13:38:38 3359 3.15200 0.01350 3Eif1.....vnsfe9 1,778,741
    942007 MARA PoolMARA Pool 2026-03-24 13:32:31 3427 3.15912 0.01706 32i1m.....DU8y5g 1,809,165
    942006 Foundry USAFoundry USA 2026-03-24 13:27:22 2613 3.15677 0.01588 bc1qw.....ud7k38 1,612,431
    942005 F2PoolF2Pool 2026-03-24 13:25:28 3784 3.21781 0.04640 1K6Ko.....jWqwa6 1,635,132
    942004 MARA PoolMARA Pool 2026-03-24 12:53:55 4541 3.13194 0.00347 32i1m.....DU8y5g 1,818,557
    942003 Foundry USAFoundry USA 2026-03-24 12:51:17 3057 3.17324 0.02412 bc1qw.....ud7k38 1,703,590
    942002 Foundry USAFoundry USA 2026-03-24 12:39:05 4787 3.14164 0.00832 bc1qw.....ud7k38 1,694,528
    942001 Foundry USAFoundry USA 2026-03-24 12:34:42 3842 3.16936 0.02218 bc1qw.....ud7k38 1,716,952
    942000 LuxorLuxor 2026-03-24 12:21:23 3756 3.13415 0.00458 3K9KZ.....JxpgZ4 1,823,936
    941999 Foundry USAFoundry USA 2026-03-24 12:20:14 1546 3.15386 0.01443 bc1qw.....ud7k38 1,433,742
    941998 AntPoolAntPool 2026-03-24 12:18:36 949 3.16247 0.01873 37jKP.....AbA94Z 1,209,625
    941997 SpiderPoolSpiderPool 2026-03-24 12:14:16 3713 3.19769 0.03635 1BM1s.....sFC2Qc 1,579,661
    941996 SpiderPoolSpiderPool 2026-03-24 11:49:44 2351 3.27207 0.07353 1BM1s.....sFC2Qc 1,405,268
    941995 ViaBTCViaBTC 2026-03-24 11:32:12 1605 3.14153 0.00826 1PuJj.....XakkL4 915,718
    941994 LuxorLuxor 2026-03-24 11:29:22 3429 3.18521 0.03011 3K9KZ.....JxpgZ4 1,575,622
    941993 Foundry USAFoundry USA 2026-03-24 11:04:45 1043 3.16586 0.02043 bc1qw.....ud7k38 1,189,286
    941992 AntPoolAntPool 2026-03-24 10:57:51 965 3.15982 0.01741 37jKP.....AbA94Z 1,152,533
    941991 Foundry USAFoundry USA 2026-03-24 10:53:36 3336 3.14963 0.01232 bc1qw.....ud7k38 1,675,256
    941990 Foundry USAFoundry USA 2026-03-24 10:50:25 1204 3.16577 0.02039 bc1qw.....ud7k38 1,157,454
    941989 Foundry USAFoundry USA 2026-03-24 10:42:59 2072 3.17186 0.02343 bc1qw.....ud7k38 1,346,461
    941988 Binance PoolBinance Pool 2026-03-24 10:30:10 1440 3.15866 0.01683 35BpU.....E3zTVC 1,297,676
    941987 ULTIMUSPOOLULTIMUSPOOL 2026-03-24 10:27:06 3682 3.28157 0.07829 36Mbh.....oj8h1g 1,640,589

     

    Difficulty Top 10

    # Workers Difficulty Hashrate Shares Address

     

    Hashrate Top 10

    # Workers Hashrate Difficulty Shares Address