• AuzoPool - SOLO Bitcoin mining pool
Event Notice

Event Type: US Server Network Upgrade

We are performing system changes in the US server during the following scheduled maintenance window.

Start Time: 2024-08-05 09:00:00 UTC
End Time: 2024-08-05 13:00:00 UTC

We schedule higher impact maintenance events during off-peak times to reduce impact to customer infrastructure. Our engineers make every effort to minimize system impact, however, network reachability to Silicon Valley instances may be affected for some, or all, of the scheduled maintenance window as we perform this work. While it’s important to be aware of start and end times of the maintenance window, due to our redundant network architecture, our engineers expect that you may see little to no impact at all while the work is performed.

Network Status

Last update: 59 seconds ago

940,423

Network Blocks

Network Hashrate

145.04 T

Network Difficulty

Next Diff:

5,585.73M

₿ 24H Turnover (USDT)

Pool Status

380GH/s

Hashrate 1m

410GH/s

Hashrate 15m

426GH/s

Hashrate 1h

303GH/s

Hashrate 1d

383.95GH/s

Hashrate 7d

0 / 0

Users / Workers

1%

Pool Fee

54.32G

Accepted

0.08%

Rejection Rate

137.67G (0.09%)

Best Difficulty

Pool Hashrate

Mining Server


  • A highly private mining pool, no registration or login required, start mining immediately!
  • SSL connections are not currently supported.
  • 1% Pool fee allocation: 0.5% to CKPool developers / 0.5% to AuzoPool developers (bc1qlrprtqylxljds7ekaxhd5vpaylsyaphvu7vgw0)
  • Coin Region Server Min Difficulty Memo Status Uptime
    BTC US btc-us.auzopool.com:3333 1,000 US West offline --
    BTC US_NH btc-us.auzopool.com:4444 500,000 US West, NiceHash only offline --
    BTC EU btc-eu.auzopool.com:3333 1,000 EU West offline --
    BTC EU_NH btc-eu.auzopool.com:4444 500,000 EU West, NiceHash only offline --
    BTC ASIA btc-asia.auzopool.com:3333 1,000 Hong Kong online 67d 46m

     

    Market Price (BTC/USDT)

     

    Last 50 Blocks

    Height Relayed By Found Time Txn Count Reward (BTC) Fees (BTC) Address Size(KB)
    940423 GDPoolGDPool 2026-03-12 18:32:32 3851 3.24162 0.05831 1DnPP.....2GEhB1 1,540,864
    940422 Foundry USAFoundry USA 2026-03-12 17:55:39 2673 3.19393 0.03447 bc1qw.....ud7k38 1,551,050
    940421 Foundry USAFoundry USA 2026-03-12 17:43:31 2525 3.16497 0.01998 bc1qw.....ud7k38 1,764,326
    940420 Foundry USAFoundry USA 2026-03-12 17:38:53 2749 3.15685 0.01593 bc1qw.....ud7k38 1,750,549
    940419 AntPoolAntPool 2026-03-12 17:38:22 2855 3.18615 0.03057 37jKP.....AbA94Z 1,575,312
    940418 SpiderPoolSpiderPool 2026-03-12 17:34:30 3550 3.26372 0.06936 1BM1s.....sFC2Qc 1,549,305
    940417 Foundry USAFoundry USA 2026-03-12 16:58:44 3441 3.16059 0.01779 bc1qw.....ud7k38 1,758,916
    940416 Foundry USAFoundry USA 2026-03-12 16:55:19 3355 3.17681 0.02591 bc1qw.....ud7k38 1,658,078
    940415 SpiderPoolSpiderPool 2026-03-12 16:53:17 3846 3.25019 0.06259 1BM1s.....sFC2Qc 1,518,412
    940414 F2PoolF2Pool 2026-03-12 16:12:45 2906 3.16720 0.02110 1K6Ko.....jWqwa6 1,675,192
    940413 Foundry USAFoundry USA 2026-03-12 16:05:20 3703 3.18736 0.03118 bc1qw.....ud7k38 1,630,242
    940412 ViaBTCViaBTC 2026-03-12 15:51:48 3664 3.20849 0.04175 1PuJj.....XakkL4 1,505,832
    940411 Foundry USAFoundry USA 2026-03-12 15:26:59 3361 3.18384 0.02942 bc1qw.....ud7k38 1,547,123
    940410 ViaBTCViaBTC 2026-03-12 15:12:11 2582 3.14955 0.01227 1PuJj.....XakkL4 1,379,585
    940409 AntPoolAntPool 2026-03-12 15:10:02 3134 3.17494 0.02497 37jKP.....AbA94Z 1,533,757
    940408 ViaBTCViaBTC 2026-03-12 14:59:55 3309 3.18295 0.02897 1PuJj.....XakkL4 1,700,536
    940407 MARA PoolMARA Pool 2026-03-12 14:52:14 3575 3.23202 0.05351 32i1m.....DU8y5g 1,569,155
    940406 MARA PoolMARA Pool 2026-03-12 14:30:13 4026 3.25291 0.06396 32i1m.....DU8y5g 1,583,355
    940405 Foundry USAFoundry USA 2026-03-12 14:04:44 3160 3.20027 0.03764 bc1qw.....ud7k38 1,572,273
    940404 Foundry USAFoundry USA 2026-03-12 13:51:38 4304 3.15261 0.01381 bc1qw.....ud7k38 1,674,314
    940403 OCEANOCEAN 2026-03-12 13:48:11 1453 3.14274 0.00887 bc1qz.....kudnv2 589,325
    940402 SECPOOLSECPOOL 2026-03-12 13:45:09 4070 3.21252 0.04376 3Eif1.....vnsfe9 1,606,962
    940401 SpiderPoolSpiderPool 2026-03-12 13:26:15 4378 3.16191 0.01845 1BM1s.....sFC2Qc 1,731,525
    940400 MARA PoolMARA Pool 2026-03-12 13:19:48 3714 3.16801 0.02150 32i1m.....DU8y5g 1,705,432
    940399 SBI CryptoSBI Crypto 2026-03-12 13:08:07 1073 3.14121 0.00811 bc1qe.....x50w7j 569,118
    940398 AntPoolAntPool 2026-03-12 13:03:22 3241 3.15680 0.01590 37jKP.....AbA94Z 1,726,475
    940397 Foundry USAFoundry USA 2026-03-12 12:56:30 3888 3.14266 0.00883 bc1qw.....ud7k38 1,756,343
    940396 AntPoolAntPool 2026-03-12 12:52:04 5119 3.13787 0.00644 37jKP.....AbA94Z 1,720,860
    940395 Foundry USAFoundry USA 2026-03-12 12:49:32 3541 3.13890 0.00695 bc1qw.....ud7k38 1,760,212
    940394 F2PoolF2Pool 2026-03-12 12:48:06 3459 3.16635 0.02068 1K6Ko.....jWqwa6 1,631,928
    940393 Foundry USAFoundry USA 2026-03-12 12:39:31 4098 3.20581 0.04040 bc1qw.....ud7k38 1,577,092
    940392 Foundry USAFoundry USA 2026-03-12 12:10:03 2923 3.17785 0.02643 bc1qw.....ud7k38 1,623,774
    940391 Foundry USAFoundry USA 2026-03-12 11:55:36 2815 3.16099 0.01799 bc1qw.....ud7k38 1,712,009
    940390 LuxorLuxor 2026-03-12 11:51:55 1984 3.18440 0.02970 3K9KZ.....JxpgZ4 1,646,841
    940389 SpiderPoolSpiderPool 2026-03-12 11:42:30 3792 3.22673 0.05086 1BM1s.....sFC2Qc 1,587,625
    940388 SpiderPoolSpiderPool 2026-03-12 11:05:00 3827 3.19735 0.03618 1BM1s.....sFC2Qc 1,543,513
    940387 Foundry USAFoundry USA 2026-03-12 10:35:41 7664 3.13119 0.00309 bc1qw.....ud7k38 1,651,742
    940386 SpiderPoolSpiderPool 2026-03-12 10:34:08 3083 3.18128 0.02814 1BM1s.....sFC2Qc 1,715,634
    940385 AntPoolAntPool 2026-03-12 10:17:58 4114 3.16531 0.02015 37jKP.....AbA94Z 1,874,881
    940384 Foundry USAFoundry USA 2026-03-12 10:06:29 3287 3.16796 0.02148 bc1qw.....ud7k38 1,667,823
    940383 SECPOOLSECPOOL 2026-03-12 09:56:26 3037 3.20085 0.03792 3Eif1.....vnsfe9 1,741,875
    940382 AntPoolAntPool 2026-03-12 09:29:08 5591 3.14338 0.00919 37jKP.....AbA94Z 1,864,835
    940381 Binance PoolBinance Pool 2026-03-12 09:24:38 5990 3.14567 0.01033 35BpU.....E3zTVC 1,636,403
    940380 SECPOOLSECPOOL 2026-03-12 09:16:32 5486 3.14198 0.00849 3Eif1.....vnsfe9 1,709,763
    940379 SECPOOLSECPOOL 2026-03-12 09:12:22 4271 3.14561 0.01030 3Eif1.....vnsfe9 1,686,068
    940378 Foundry USAFoundry USA 2026-03-12 09:06:57 5156 3.14475 0.00988 bc1qw.....ud7k38 1,824,908
    940377 F2PoolF2Pool 2026-03-12 09:01:59 606 3.13797 0.00648 1K6Ko.....jWqwa6 341,938
    940376 AntPoolAntPool 2026-03-12 08:59:59 3895 3.13130 0.00315 37jKP.....AbA94Z 1,737,888
    940375 F2PoolF2Pool 2026-03-12 08:58:33 1135 3.14079 0.00789 1K6Ko.....jWqwa6 530,671
    940374 AntPoolAntPool 2026-03-12 08:55:30 3299 3.19189 0.03345 37jKP.....AbA94Z 1,565,355

     

    Difficulty Top 10

    # Workers Difficulty Hashrate Shares Address

     

    Hashrate Top 10

    # Workers Hashrate Difficulty Shares Address