• AuzoPool - SOLO Bitcoin mining pool
Event Notice

Event Type: US Server Network Upgrade

We are performing system changes in the US server during the following scheduled maintenance window.

Start Time: 2024-08-05 09:00:00 UTC
End Time: 2024-08-05 13:00:00 UTC

We schedule higher impact maintenance events during off-peak times to reduce impact to customer infrastructure. Our engineers make every effort to minimize system impact, however, network reachability to Silicon Valley instances may be affected for some, or all, of the scheduled maintenance window as we perform this work. While it’s important to be aware of start and end times of the maintenance window, due to our redundant network architecture, our engineers expect that you may see little to no impact at all while the work is performed.

Network Status

Last update: 10 seconds ago

945,427

Network Blocks

Network Hashrate

138.97 T

Network Difficulty

Next Diff:

5,769.64M

₿ 24H Turnover (USDT)

Pool Status

380GH/s

Hashrate 1m

410GH/s

Hashrate 15m

426GH/s

Hashrate 1h

303GH/s

Hashrate 1d

383.95GH/s

Hashrate 7d

0 / 0

Users / Workers

1%

Pool Fee

54.32G

Accepted

0.08%

Rejection Rate

137.67G (0.10%)

Best Difficulty

Pool Hashrate

Mining Server


  • A highly private mining pool, no registration or login required, start mining immediately!
  • SSL connections are not currently supported.
  • 1% Pool fee allocation: 0.5% to CKPool developers / 0.5% to AuzoPool developers (bc1qlrprtqylxljds7ekaxhd5vpaylsyaphvu7vgw0)
  • Coin Region Server Min Difficulty Memo Status Uptime
    BTC US btc-us.auzopool.com:3333 1,000 US West offline --
    BTC US_NH btc-us.auzopool.com:4444 500,000 US West, NiceHash only offline --
    BTC EU btc-eu.auzopool.com:3333 1,000 EU West offline --
    BTC EU_NH btc-eu.auzopool.com:4444 500,000 EU West, NiceHash only offline --
    BTC ASIA btc-asia.auzopool.com:3333 1,000 Hong Kong online 24d 10h 4m

     

    Market Price (BTC/USDT)

     

    Last 50 Blocks

    Height Relayed By Found Time Txn Count Reward (BTC) Fees (BTC) Address Size(KB)
    945427 MARA PoolMARA Pool 2026-04-17 04:03:44 5468 3.13532 0.00516 32i1m.....DU8y5g 1,682,265
    945426 SpiderPoolSpiderPool 2026-04-17 04:01:55 4864 3.13150 0.00325 1BM1s.....sFC2Qc 1,761,971
    945425 Foundry USAFoundry USA 2026-04-17 03:58:33 3795 3.15356 0.01428 bc1qw.....ud7k38 1,688,325
    945424 F2PoolF2Pool 2026-04-17 03:47:10 2123 3.14841 0.01170 1K6Ko.....jWqwa6 1,759,797
    945423 AntPoolAntPool 2026-04-17 03:42:57 2987 3.19527 0.03513 37jKP.....AbA94Z 1,532,301
    945422 Foundry USAFoundry USA 2026-04-17 03:12:56 4643 3.13996 0.00748 bc1qw.....ud7k38 1,747,169
    945421 LuxorLuxor 2026-04-17 03:08:18 2819 3.16427 0.01963 3K9KZ.....JxpgZ4 1,725,077
    945420 Binance PoolBinance Pool 2026-04-17 02:55:23 4731 3.15370 0.01435 35BpU.....E3zTVC 1,608,450
    945419 F2PoolF2Pool 2026-04-17 02:46:50 3468 3.16096 0.01798 1K6Ko.....jWqwa6 1,598,197
    945418 F2PoolF2Pool 2026-04-17 02:36:04 5759 3.14146 0.00823 1K6Ko.....jWqwa6 1,656,198
    945417 SpiderPoolSpiderPool 2026-04-17 02:31:19 6107 3.13160 0.00330 1BM1s.....sFC2Qc 1,682,080
    945416 OCEANOCEAN 2026-04-17 02:30:54 2453 3.16793 0.02147 bc1qe.....ew4y7h 1,188,281
    945415 AntPoolAntPool 2026-04-17 02:13:00 4229 3.15968 0.01734 37jKP.....AbA94Z 1,603,532
    945414 SpiderPoolSpiderPool 2026-04-17 01:57:23 3744 3.16010 0.01755 1BM1s.....sFC2Qc 1,570,953
    945413 MARA PoolMARA Pool 2026-04-17 01:46:22 26 3.16572 0.02036 32i1m.....DU8y5g 3,976,234
    945413 MARA PoolMARA Pool 2026-04-17 01:46:22 26 3.16572 0.02036 32i1m.....DU8y5g 3,976,234
    945412 AntPoolAntPool 2026-04-17 01:40:46 6269 3.13599 0.00550 37jKP.....AbA94Z 1,636,548
    945411 Foundry USAFoundry USA 2026-04-17 01:38:36 3864 3.17932 0.02716 bc1qw.....ud7k38 1,625,392
    945410 Foundry USAFoundry USA 2026-04-17 01:11:56 5790 3.14031 0.00765 bc1qw.....ud7k38 1,639,147
    945409 Foundry USAFoundry USA 2026-04-17 01:05:59 3138 3.17511 0.02506 bc1qw.....ud7k38 1,590,417
    945408 SpiderPoolSpiderPool 2026-04-17 00:45:03 7149 3.12819 0.00160 1BM1s.....sFC2Qc 1,584,471
    945407 Foundry USAFoundry USA 2026-04-17 00:44:05 6429 3.13262 0.00381 bc1qw.....ud7k38 1,604,073
    945406 SBI CryptoSBI Crypto 2026-04-17 00:41:55 116 3.12765 0.00133 bc1qe.....x50w7j 135,198
    945405 AntPoolAntPool 2026-04-17 00:41:32 5847 3.13587 0.00543 37jKP.....AbA94Z 1,628,810
    945404 AntPoolAntPool 2026-04-17 00:38:22 3527 3.15971 0.01735 37jKP.....AbA94Z 1,647,861
    945403 F2PoolF2Pool 2026-04-17 00:24:11 7083 3.12912 0.00206 1K6Ko.....jWqwa6 1,586,841
    945402 Foundry USAFoundry USA 2026-04-17 00:23:24 6447 3.13446 0.00473 bc1qw.....ud7k38 1,572,078
    945401 SpiderPoolSpiderPool 2026-04-17 00:22:56 6131 3.13368 0.00434 1BM1s.....sFC2Qc 1,662,541
    945400 Foundry USAFoundry USA 2026-04-17 00:19:35 6118 3.13093 0.00297 bc1qw.....ud7k38 1,722,928
    945399 F2PoolF2Pool 2026-04-17 00:18:43 4687 3.13993 0.00747 1K6Ko.....jWqwa6 1,632,449
    945398 ViaBTCViaBTC 2026-04-17 00:16:38 3698 3.19184 0.03342 1PuJj.....XakkL4 1,659,794
    945397 PoolinPoolin 2026-04-16 23:46:27 4482 3.16002 0.01751 33Tbz.....uavCAH 1,653,586
    945396 SpiderPoolSpiderPool 2026-04-16 23:40:07 3610 3.16714 0.02107 1BM1s.....sFC2Qc 1,809,205
    945395 ViaBTCViaBTC 2026-04-16 23:19:08 2602 3.17545 0.02523 1PuJj.....XakkL4 1,539,755
    945394 Foundry USAFoundry USA 2026-04-16 23:01:30 1929 3.15049 0.01274 bc1qw.....ud7k38 1,517,157
    945393 Foundry USAFoundry USA 2026-04-16 22:58:42 3394 3.20084 0.03792 bc1qw.....ud7k38 1,627,511
    945392 Foundry USAFoundry USA 2026-04-16 22:31:16 4604 3.14581 0.01040 bc1qw.....ud7k38 1,684,124
    945391 WhitePoolWhitePool 2026-04-16 22:25:47 1096 3.13944 0.00722 1FdZv.....zya47g 463,810
    945390 F2PoolF2Pool 2026-04-16 22:20:59 6633 3.12965 0.00232 1K6Ko.....jWqwa6 1,663,540
    945389 Foundry USAFoundry USA 2026-04-16 22:20:34 6647 3.13232 0.00366 bc1qw.....ud7k38 1,609,812
    945388 ViaBTCViaBTC 2026-04-16 22:19:10 3048 3.15602 0.01551 1PuJj.....XakkL4 1,529,038
    945387 F2PoolF2Pool 2026-04-16 22:13:00 3920 3.20087 0.03793 1K6Ko.....jWqwa6 1,576,907
    945386 Foundry USAFoundry USA 2026-04-16 21:43:53 3571 3.18662 0.03081 bc1qw.....ud7k38 1,686,030
    945385 Foundry USAFoundry USA 2026-04-16 21:20:44 4737 3.15914 0.01707 bc1qw.....ud7k38 1,783,629
    945384 F2PoolF2Pool 2026-04-16 21:13:26 3380 3.16231 0.01865 1K6Ko.....jWqwa6 1,642,654
    945383 Foundry USAFoundry USA 2026-04-16 21:04:15 3553 3.19969 0.03735 bc1qw.....ud7k38 1,656,743
    945382 AntPoolAntPool 2026-04-16 20:41:20 3022 3.18421 0.02960 37jKP.....AbA94Z 1,599,583
    945381 SpiderPoolSpiderPool 2026-04-16 20:24:23 3634 3.18912 0.03206 1BM1s.....sFC2Qc 1,546,841
    945380 AntPoolAntPool 2026-04-16 20:08:26 4818 3.15013 0.01256 37jKP.....AbA94Z 1,809,969
    945379 SpiderPoolSpiderPool 2026-04-16 20:04:10 3606 3.19920 0.03710 1BM1s.....sFC2Qc 1,572,440

     

    Difficulty Top 10

    # Workers Difficulty Hashrate Shares Address

     

    Hashrate Top 10

    # Workers Hashrate Difficulty Shares Address