• AuzoPool - SOLO Bitcoin mining pool
Event Notice

Event Type: US Server Network Upgrade

We are performing system changes in the US server during the following scheduled maintenance window.

Start Time: 2024-08-05 09:00:00 UTC
End Time: 2024-08-05 13:00:00 UTC

We schedule higher impact maintenance events during off-peak times to reduce impact to customer infrastructure. Our engineers make every effort to minimize system impact, however, network reachability to Silicon Valley instances may be affected for some, or all, of the scheduled maintenance window as we perform this work. While it’s important to be aware of start and end times of the maintenance window, due to our redundant network architecture, our engineers expect that you may see little to no impact at all while the work is performed.

Network Status

Last update: 2 seconds ago

954,120

Network Blocks

Network Hashrate

124.93 T

Network Difficulty

Next Diff:

3,917.29M

₿ 24H Turnover (USDT)

Pool Status

380GH/s

Hashrate 1m

410GH/s

Hashrate 15m

426GH/s

Hashrate 1h

303GH/s

Hashrate 1d

394.45GH/s

Hashrate 7d

0 / 0

Users / Workers

1%

Pool Fee

54.36G

Accepted

0.08%

Rejection Rate

137.67G (0.11%)

Best Difficulty

Pool Hashrate

Mining Server


  • A highly private mining pool, no registration or login required, start mining immediately!
  • SSL connections are not currently supported.
  • 1% Pool fee allocation: 0.5% to CKPool developers / 0.5% to AuzoPool developers (bc1qlrprtqylxljds7ekaxhd5vpaylsyaphvu7vgw0)
  • Coin Region Server Min Difficulty Memo Status Uptime
    BTC US btc-us.auzopool.com:3333 1,000 US West offline --
    BTC US_NH btc-us.auzopool.com:4444 500,000 US West, NiceHash only offline --
    BTC EU btc-eu.auzopool.com:3333 1,000 EU West offline --
    BTC EU_NH btc-eu.auzopool.com:4444 500,000 EU West, NiceHash only offline --
    BTC ASIA btc-asia.auzopool.com:3333 1,000 Hong Kong online 48d 10m

     

    Market Price (BTC/USDT)

     

    Last 50 Blocks

    Height Relayed By Found Time Txn Count Reward (BTC) Fees (BTC) Address Size(KB)
    954120 AntPoolAntPool 2026-06-17 17:14:21 4168 3.23002 0.05251 37jKP.....AbA94Z 1,616,050
    954119 OCEANOCEAN 2026-06-17 16:51:39 3776 3.20539 0.04019 bc1qz.....u4tvpu 1,620,787
    954118 F2PoolF2Pool 2026-06-17 16:39:44 4017 3.21432 0.04466 1K6Ko.....jWqwa6 1,605,356
    954117 Foundry USAFoundry USA 2026-06-17 16:20:38 4201 3.19149 0.03324 bc1qw.....ud7k38 1,657,388
    954116 SBI CryptoSBI Crypto 2026-06-17 16:13:49 4253 3.22676 0.05088 bc1qe.....x50w7j 1,548,436
    954115 SBI CryptoSBI Crypto 2026-06-17 15:44:10 3133 3.15293 0.01396 bc1qe.....x50w7j 1,573,359
    954114 UnknownUnknown 2026-06-17 15:42:35 4576 3.19888 0.03694 1PuJj.....XakkL4 1,590,432
    954113 AntPoolAntPool 2026-06-17 15:24:54 4451 3.17792 0.02646 37jKP.....AbA94Z 1,607,326
    954112 SECPOOLSECPOOL 2026-06-17 15:13:27 5049 3.16233 0.01867 3Eif1.....vnsfe9 1,569,990
    954111 F2PoolF2Pool 2026-06-17 15:13:38 4672 3.17877 0.02688 1K6Ko.....jWqwa6 1,639,039
    954110 MARA PoolMARA Pool 2026-06-17 15:00:20 4212 3.19891 0.03695 32i1m.....DU8y5g 1,516,714
    954109 Foundry USAFoundry USA 2026-06-17 14:37:27 4212 3.15458 0.01479 bc1qw.....ud7k38 1,553,071
    954108 SBI CryptoSBI Crypto 2026-06-17 14:34:28 3538 3.17483 0.02491 bc1qe.....x50w7j 1,675,766
    954107 Foundry USAFoundry USA 2026-06-17 14:21:55 4495 3.18663 0.03082 bc1qw.....ud7k38 1,640,507
    954106 F2PoolF2Pool 2026-06-17 14:06:23 5863 3.15189 0.01344 1K6Ko.....jWqwa6 1,618,923
    954105 SpiderPoolSpiderPool 2026-06-17 14:08:27 4794 3.16730 0.02115 1BM1s.....sFC2Qc 1,652,882
    954104 ViaBTCViaBTC 2026-06-17 13:53:18 5761 3.15102 0.01301 1PuJj.....XakkL4 1,657,350
    954103 Foundry USAFoundry USA 2026-06-17 13:50:50 4497 3.15829 0.01665 bc1qw.....ud7k38 1,680,416
    954102 AntPoolAntPool 2026-06-17 13:48:16 4747 3.17295 0.02397 37jKP.....AbA94Z 1,597,113
    954101 MARA PoolMARA Pool 2026-06-17 13:35:12 4746 3.16966 0.02233 32i1m.....DU8y5g 1,551,535
    954100 Foundry USAFoundry USA 2026-06-17 13:23:26 4736 3.16781 0.02140 bc1qw.....ud7k38 1,675,278
    954099 ViaBTCViaBTC 2026-06-17 13:17:18 3235 3.14661 0.01080 1PuJj.....XakkL4 1,768,129
    954098 ViaBTCViaBTC 2026-06-17 13:16:49 4503 3.15782 0.01641 1PuJj.....XakkL4 1,644,212
    954097 F2PoolF2Pool 2026-06-17 13:13:51 4568 3.15887 0.01693 1K6Ko.....jWqwa6 1,566,687
    954096 AntPoolAntPool 2026-06-17 13:13:29 4493 3.20711 0.04105 37jKP.....AbA94Z 1,623,465
    954095 AntPoolAntPool 2026-06-17 12:48:45 4269 3.19964 0.03732 37jKP.....AbA94Z 1,507,744
    954094 AntPoolAntPool 2026-06-17 12:27:28 4644 3.17545 0.02523 37jKP.....AbA94Z 1,633,979
    954093 F2PoolF2Pool 2026-06-17 12:13:19 4552 3.16699 0.02099 1K6Ko.....jWqwa6 1,687,009
    954092 Foundry USAFoundry USA 2026-06-17 12:06:57 4625 3.18308 0.02904 bc1qw.....ud7k38 1,671,372
    954091 AntPoolAntPool 2026-06-17 12:01:44 4539 3.22983 0.05242 37jKP.....AbA94Z 1,540,962
    954090 SpiderPoolSpiderPool 2026-06-17 11:21:35 5583 3.14896 0.01198 1BM1s.....sFC2Qc 1,608,176
    954089 AntPoolAntPool 2026-06-17 11:12:31 6398 3.14537 0.01019 37jKP.....AbA94Z 1,613,018
    954088 Foundry USAFoundry USA 2026-06-17 11:10:39 4273 3.15467 0.01483 bc1qw.....ud7k38 1,719,219
    954087 Foundry USAFoundry USA 2026-06-17 11:06:07 4544 3.16625 0.02063 bc1qw.....ud7k38 1,609,079
    954086 Foundry USAFoundry USA 2026-06-17 10:55:47 4669 3.16727 0.02113 bc1qw.....ud7k38 1,544,634
    954085 ViaBTCViaBTC 2026-06-17 10:45:02 4705 3.16209 0.01855 1PuJj.....XakkL4 1,569,398
    954084 Foundry USAFoundry USA 2026-06-17 10:39:21 3772 3.19008 0.03254 bc1qw.....ud7k38 1,678,698
    954083 Foundry USAFoundry USA 2026-06-17 10:19:12 4952 3.15226 0.01363 bc1qw.....ud7k38 1,699,616
    954082 AntPoolAntPool 2026-06-17 10:16:00 1 3.12500 0.00000 37jKP.....AbA94Z 553
    954081 AntPoolAntPool 2026-06-17 10:15:47 5257 3.16366 0.01933 37jKP.....AbA94Z 1,617,881
    954080 Foundry USAFoundry USA 2026-06-17 10:10:57 4479 3.19686 0.03593 bc1qw.....ud7k38 1,589,256
    954079 AntPoolAntPool 2026-06-17 09:41:07 5236 3.15330 0.01415 37jKP.....AbA94Z 1,593,444
    954078 Foundry USAFoundry USA 2026-06-17 09:35:06 4775 3.16301 0.01900 bc1qw.....ud7k38 1,693,364
    954077 ViaBTCViaBTC 2026-06-17 09:29:17 4688 3.14632 0.01066 1PuJj.....XakkL4 1,720,033
    954076 ViaBTCViaBTC 2026-06-17 09:28:47 4968 3.16862 0.02181 1PuJj.....XakkL4 1,633,439
    954075 AntPoolAntPool 2026-06-17 09:17:10 3998 3.17690 0.02595 37jKP.....AbA94Z 1,679,380
    954074 AntPoolAntPool 2026-06-17 09:06:32 4702 3.18016 0.02758 37jKP.....AbA94Z 1,619,217
    954073 F2PoolF2Pool 2026-06-17 08:45:53 6114 3.14741 0.01120 1K6Ko.....jWqwa6 1,607,317
    954072 F2PoolF2Pool 2026-06-17 08:43:15 6014 3.14626 0.01063 1K6Ko.....jWqwa6 1,568,139
    954071 AntPoolAntPool 2026-06-17 08:39:38 5228 3.15337 0.01419 37jKP.....AbA94Z 1,646,322

     

    Difficulty Top 10

    # Workers Difficulty Hashrate Shares Address

     

    Hashrate Top 10

    # Workers Hashrate Difficulty Shares Address