• AuzoPool - SOLO Bitcoin mining pool
Event Notice

Event Type: US Server Network Upgrade

We are performing system changes in the US server during the following scheduled maintenance window.

Start Time: 2024-08-05 09:00:00 UTC
End Time: 2024-08-05 13:00:00 UTC

We schedule higher impact maintenance events during off-peak times to reduce impact to customer infrastructure. Our engineers make every effort to minimize system impact, however, network reachability to Silicon Valley instances may be affected for some, or all, of the scheduled maintenance window as we perform this work. While it’s important to be aware of start and end times of the maintenance window, due to our redundant network architecture, our engineers expect that you may see little to no impact at all while the work is performed.

Network Status

Last update: 56 seconds ago

946,571

Network Blocks

Network Hashrate

135.59 T

Network Difficulty

Next Diff:

3,542.97M

₿ 24H Turnover (USDT)

Pool Status

380GH/s

Hashrate 1m

410GH/s

Hashrate 15m

426GH/s

Hashrate 1h

303GH/s

Hashrate 1d

383.95GH/s

Hashrate 7d

0 / 0

Users / Workers

1%

Pool Fee

54.32G

Accepted

0.08%

Rejection Rate

137.67G (0.10%)

Best Difficulty

Pool Hashrate

Mining Server


  • A highly private mining pool, no registration or login required, start mining immediately!
  • SSL connections are not currently supported.
  • 1% Pool fee allocation: 0.5% to CKPool developers / 0.5% to AuzoPool developers (bc1qlrprtqylxljds7ekaxhd5vpaylsyaphvu7vgw0)
  • Coin Region Server Min Difficulty Memo Status Uptime
    BTC US btc-us.auzopool.com:3333 1,000 US West offline --
    BTC US_NH btc-us.auzopool.com:4444 500,000 US West, NiceHash only offline --
    BTC EU btc-eu.auzopool.com:3333 1,000 EU West offline --
    BTC EU_NH btc-eu.auzopool.com:4444 500,000 EU West, NiceHash only offline --
    BTC ASIA btc-asia.auzopool.com:3333 1,000 Hong Kong online 32d 17h 11m

     

    Market Price (BTC/USDT)

     

    Last 50 Blocks

    Height Relayed By Found Time Txn Count Reward (BTC) Fees (BTC) Address Size(KB)
    946569 Foundry USAFoundry USA 2026-04-25 11:09:51 3695 3.17244 0.02372 bc1qw.....ud7k38 1,665,311
    946568 ViaBTCViaBTC 2026-04-25 10:48:38 1094 3.13797 0.00648 1PuJj.....XakkL4 390,437
    946567 Foundry USAFoundry USA 2026-04-25 10:41:46 4975 3.13676 0.00588 bc1qw.....ud7k38 1,694,532
    946566 SpiderPoolSpiderPool 2026-04-25 10:37:13 5502 3.14768 0.01134 1BM1s.....sFC2Qc 1,647,759
    946565 Foundry USAFoundry USA 2026-04-25 10:28:25 6058 3.13968 0.00734 bc1qw.....ud7k38 1,609,186
    946564 Foundry USAFoundry USA 2026-04-25 10:22:29 4996 3.14926 0.01213 bc1qw.....ud7k38 1,708,690
    946563 Foundry USAFoundry USA 2026-04-25 10:10:36 5856 3.14536 0.01018 bc1qw.....ud7k38 1,532,444
    946562 AntPoolAntPool 2026-04-25 10:03:09 5568 3.17058 0.02279 37jKP.....AbA94Z 1,622,634
    946561 SpiderPoolSpiderPool 2026-04-25 10:00:05 4546 3.16629 0.02064 1BM1s.....sFC2Qc 1,600,750
    946560 MARA PoolMARA Pool 2026-04-25 09:36:51 6530 3.13660 0.00580 32i1m.....DU8y5g 1,601,780
    946559 ViaBTCViaBTC 2026-04-25 09:33:08 2452 3.15867 0.01683 1PuJj.....XakkL4 1,185,062
    946558 Foundry USAFoundry USA 2026-04-25 09:16:14 5975 3.13552 0.00526 bc1qw.....ud7k38 1,692,644
    946557 ViaBTCViaBTC 2026-04-25 09:14:10 446 3.13260 0.00380 1PuJj.....XakkL4 263,701
    946556 AntPoolAntPool 2026-04-25 09:11:43 4073 3.14767 0.01134 37jKP.....AbA94Z 1,868,695
    946555 AntPoolAntPool 2026-04-25 09:05:58 3142 3.16151 0.01825 37jKP.....AbA94Z 1,579,324
    946554 Foundry USAFoundry USA 2026-04-25 08:52:23 3713 3.13416 0.00458 bc1qw.....ud7k38 1,861,650
    946553 Foundry USAFoundry USA 2026-04-25 08:50:54 1123 3.14527 0.01014 bc1qw.....ud7k38 1,730,798
    946552 Foundry USAFoundry USA 2026-04-25 08:48:14 2939 3.16306 0.01903 bc1qw.....ud7k38 1,567,963
    946551 AntPoolAntPool 2026-04-25 08:34:58 1661 3.15632 0.01566 37jKP.....AbA94Z 1,593,606
    946550 ULTIMUSPOOLULTIMUSPOOL 2026-04-25 08:30:55 2934 3.17138 0.02319 36Mbh.....oj8h1g 1,470,077
    946549 SpiderPoolSpiderPool 2026-04-25 08:28:03 1037 3.19687 0.03593 1BM1s.....sFC2Qc 1,145,179
    946548 Foundry USAFoundry USA 2026-04-25 08:18:44 2386 3.21657 0.04579 bc1qw.....ud7k38 1,354,583
    946547 MARA PoolMARA Pool 2026-04-25 07:37:43 4624 3.13639 0.00569 32i1m.....DU8y5g 2,155,137
    946546 Foundry USAFoundry USA 2026-04-25 07:33:09 4421 3.14843 0.01171 bc1qw.....ud7k38 1,681,125
    946545 SpiderPoolSpiderPool 2026-04-25 07:26:00 3695 3.14434 0.00967 1BM1s.....sFC2Qc 1,846,613
    946544 WhitePoolWhitePool 2026-04-25 07:23:40 3831 3.19071 0.03286 3QmwR.....YQzRrG 1,660,562
    946543 F2PoolF2Pool 2026-04-25 06:42:42 3454 3.16930 0.02215 1K6Ko.....jWqwa6 1,564,731
    946542 AntPoolAntPool 2026-04-25 06:17:27 3693 3.16504 0.02002 37jKP.....AbA94Z 1,609,879
    946541 Foundry USAFoundry USA 2026-04-25 05:56:17 4247 3.14141 0.00820 bc1qw.....ud7k38 2,091,970
    946540 AntPoolAntPool 2026-04-25 05:50:41 4230 3.14220 0.00860 37jKP.....AbA94Z 1,937,390
    946539 AntPoolAntPool 2026-04-25 05:42:29 3487 3.15978 0.01739 37jKP.....AbA94Z 1,648,919
    946538 SpiderPoolSpiderPool 2026-04-25 05:31:36 4316 3.15382 0.01441 1BM1s.....sFC2Qc 1,693,658
    946537 Foundry USAFoundry USA 2026-04-25 05:12:00 2083 3.16399 0.01950 bc1qw.....ud7k38 1,681,184
    946536 SBI CryptoSBI Crypto 2026-04-25 05:01:26 2969 3.18289 0.02894 bc1qe.....x50w7j 1,602,946
    946535 ViaBTCViaBTC 2026-04-25 04:23:36 637 3.13323 0.00412 1PuJj.....XakkL4 285,460
    946534 SpiderPoolSpiderPool 2026-04-25 04:20:39 3463 3.14744 0.01122 1BM1s.....sFC2Qc 2,081,513
    946533 Foundry USAFoundry USA 2026-04-25 04:09:58 3966 3.14047 0.00774 bc1qw.....ud7k38 1,954,088
    946532 Foundry USAFoundry USA 2026-04-25 04:07:20 2385 3.17192 0.02346 bc1qw.....ud7k38 1,747,541
    946531 F2PoolF2Pool 2026-04-25 03:46:33 3327 3.19338 0.03419 1K6Ko.....jWqwa6 1,696,248
    946530 Foundry USAFoundry USA 2026-04-25 03:11:46 2516 3.19509 0.03505 bc1qw.....ud7k38 1,544,028
    946529 LuxorLuxor 2026-04-25 02:47:56 4117 3.16207 0.01854 3K9KZ.....JxpgZ4 1,616,600
    946528 AntPoolAntPool 2026-04-25 02:32:39 3277 3.13428 0.00464 37jKP.....AbA94Z 2,817,658
    946527 Foundry USAFoundry USA 2026-04-25 02:30:18 3636 3.16999 0.02250 bc1qw.....ud7k38 1,616,226
    946526 AntPoolAntPool 2026-04-25 02:05:46 3758 3.14699 0.01100 37jKP.....AbA94Z 1,881,620
    946525 F2PoolF2Pool 2026-04-25 01:57:56 4032 3.16407 0.01953 1K6Ko.....jWqwa6 1,696,251
    946524 ViaBTCViaBTC 2026-04-25 01:37:38 1883 3.15122 0.01311 1PuJj.....XakkL4 999,499
    946523 AntPoolAntPool 2026-04-25 01:25:45 3822 3.16222 0.01861 37jKP.....AbA94Z 1,571,120
    946522 AntPoolAntPool 2026-04-25 01:09:19 5754 3.12932 0.00216 37jKP.....AbA94Z 1,871,114
    946521 AntPoolAntPool 2026-04-25 01:08:49 3956 3.16560 0.02030 37jKP.....AbA94Z 1,677,517
    946520 F2PoolF2Pool 2026-04-25 00:47:46 3765 3.16589 0.02045 1K6Ko.....jWqwa6 1,589,620

     

    Difficulty Top 10

    # Workers Difficulty Hashrate Shares Address

     

    Hashrate Top 10

    # Workers Hashrate Difficulty Shares Address