• AuzoPool - SOLO Bitcoin mining pool
Event Notice

Event Type: US Server Network Upgrade

We are performing system changes in the US server during the following scheduled maintenance window.

Start Time: 2024-08-05 09:00:00 UTC
End Time: 2024-08-05 13:00:00 UTC

We schedule higher impact maintenance events during off-peak times to reduce impact to customer infrastructure. Our engineers make every effort to minimize system impact, however, network reachability to Silicon Valley instances may be affected for some, or all, of the scheduled maintenance window as we perform this work. While it’s important to be aware of start and end times of the maintenance window, due to our redundant network architecture, our engineers expect that you may see little to no impact at all while the work is performed.

Network Status

Last update: 5 seconds ago

944,227

Network Blocks

Network Hashrate

138.97 T

Network Difficulty

Next Diff:

9,674.08M

₿ 24H Turnover (USDT)

Pool Status

380GH/s

Hashrate 1m

410GH/s

Hashrate 15m

426GH/s

Hashrate 1h

303GH/s

Hashrate 1d

383.95GH/s

Hashrate 7d

0 / 0

Users / Workers

1%

Pool Fee

54.32G

Accepted

0.08%

Rejection Rate

137.67G (0.10%)

Best Difficulty

Pool Hashrate

Mining Server


  • A highly private mining pool, no registration or login required, start mining immediately!
  • SSL connections are not currently supported.
  • 1% Pool fee allocation: 0.5% to CKPool developers / 0.5% to AuzoPool developers (bc1qlrprtqylxljds7ekaxhd5vpaylsyaphvu7vgw0)
  • Coin Region Server Min Difficulty Memo Status Uptime
    BTC US btc-us.auzopool.com:3333 1,000 US West offline --
    BTC US_NH btc-us.auzopool.com:4444 500,000 US West, NiceHash only offline --
    BTC EU btc-eu.auzopool.com:3333 1,000 EU West offline --
    BTC EU_NH btc-eu.auzopool.com:4444 500,000 EU West, NiceHash only offline --
    BTC ASIA btc-asia.auzopool.com:3333 1,000 Hong Kong online 16d 43m

     

    Market Price (BTC/USDT)

     

    Last 50 Blocks

    Height Relayed By Found Time Txn Count Reward (BTC) Fees (BTC) Address Size(KB)
    944227 MARA PoolMARA Pool 2026-04-08 18:44:22 4086 3.20068 0.03784 32i1m.....DU8y5g 1,560,656
    944226 AntPoolAntPool 2026-04-08 18:18:32 6956 3.13237 0.00368 37jKP.....AbA94Z 1,599,978
    944225 ViaBTCViaBTC 2026-04-08 18:16:41 412 3.13211 0.00356 1PuJj.....XakkL4 209,639
    944224 AntPoolAntPool 2026-04-08 18:15:17 3919 3.14706 0.01103 37jKP.....AbA94Z 2,271,665
    944223 AntPoolAntPool 2026-04-08 18:09:09 1909 3.13998 0.00749 37jKP.....AbA94Z 3,040,412
    944222 SpiderPoolSpiderPool 2026-04-08 18:12:19 3963 3.17374 0.02437 1BM1s.....sFC2Qc 1,656,629
    944221 Foundry USAFoundry USA 2026-04-08 17:52:32 3022 3.15748 0.01624 bc1qw.....ud7k38 2,399,752
    944220 SECPOOLSECPOOL 2026-04-08 17:44:48 2031 3.13984 0.00742 3Eif1.....vnsfe9 3,003,096
    944219 AntPoolAntPool 2026-04-08 17:40:48 386 3.13231 0.00365 37jKP.....AbA94Z 3,727,071
    944218 OCEANOCEAN 2026-04-08 17:39:58 126 3.12677 0.00088 bc1qz.....kudnv2 55,692
    944217 F2PoolF2Pool 2026-04-08 17:39:26 2585 3.15074 0.01287 1K6Ko.....jWqwa6 2,553,184
    944216 Foundry USAFoundry USA 2026-04-08 17:31:59 3156 3.17380 0.02440 bc1qw.....ud7k38 1,632,378
    944215 SBI CryptoSBI Crypto 2026-04-08 17:20:09 2936 3.16963 0.02232 bc1qe.....x50w7j 1,400,394
    944214 Foundry USAFoundry USA 2026-04-08 17:06:02 2608 3.15479 0.01489 bc1qw.....ud7k38 2,458,381
    944213 UnknownUnknown 2026-04-08 16:59:24 2018 3.14446 0.00973 bc1q4.....q7utu6 2,859,347
    944212 Foundry USAFoundry USA 2026-04-08 16:54:46 1940 3.14167 0.00833 bc1qw.....ud7k38 3,017,843
    944211 F2PoolF2Pool 2026-04-08 16:51:12 2173 3.14706 0.01103 1K6Ko.....jWqwa6 2,803,589
    944210 SpiderPoolSpiderPool 2026-04-08 16:49:42 3841 3.15396 0.01448 1BM1s.....sFC2Qc 1,885,075
    944209 RedRock PoolRedRock Pool 2026-04-08 16:43:30 3486 3.20020 0.03760 3F6LY.....5qm7Ag 1,596,419
    944208 F2PoolF2Pool 2026-04-08 16:25:01 3089 3.17521 0.02510 1K6Ko.....jWqwa6 1,601,953
    944207 F2PoolF2Pool 2026-04-08 16:14:58 3593 3.20934 0.04217 1K6Ko.....jWqwa6 1,621,548
    944206 SpiderPoolSpiderPool 2026-04-08 15:55:42 3858 3.20053 0.03776 1BM1s.....sFC2Qc 1,621,820
    944205 LuxorLuxor 2026-04-08 15:35:56 3252 3.16993 0.02247 3K9KZ.....JxpgZ4 1,678,799
    944204 LuxorLuxor 2026-04-08 15:29:11 3451 3.20861 0.04181 3K9KZ.....JxpgZ4 1,538,935
    944203 SpiderPoolSpiderPool 2026-04-08 15:04:45 3277 3.16919 0.02209 1BM1s.....sFC2Qc 1,700,109
    944202 Braiins PoolBraiins Pool 2026-04-08 14:55:35 3071 3.15642 0.01571 34XC8.....g8tC11 2,137,957
    944201 ViaBTCViaBTC 2026-04-08 14:49:56 3191 3.15186 0.01343 1PuJj.....XakkL4 1,558,698
    944200 F2PoolF2Pool 2026-04-08 14:49:39 3566 3.21630 0.04565 1K6Ko.....jWqwa6 1,582,361
    944199 SpiderPoolSpiderPool 2026-04-08 14:18:36 5601 3.13041 0.00271 1BM1s.....sFC2Qc 1,669,364
    944198 ViaBTCViaBTC 2026-04-08 14:18:11 1214 3.13792 0.00646 1PuJj.....XakkL4 676,209
    944197 AntPoolAntPool 2026-04-08 14:15:41 3117 3.19160 0.03330 37jKP.....AbA94Z 1,681,266
    944196 SECPOOLSECPOOL 2026-04-08 14:00:19 3740 3.16189 0.01845 3Eif1.....vnsfe9 1,617,119
    944195 SECPOOLSECPOOL 2026-04-08 13:50:40 6746 3.13894 0.00697 3Eif1.....vnsfe9 1,612,459
    944194 F2PoolF2Pool 2026-04-08 13:46:25 6676 3.13715 0.00607 1K6Ko.....jWqwa6 1,598,202
    944193 Foundry USAFoundry USA 2026-04-08 13:43:15 4345 3.16583 0.02042 bc1qw.....ud7k38 1,577,225
    944192 ViaBTCViaBTC 2026-04-08 13:31:52 544 3.13580 0.00540 1PuJj.....XakkL4 409,997
    944191 AntPoolAntPool 2026-04-08 13:30:02 7788 3.12829 0.00165 37jKP.....AbA94Z 1,638,421
    944190 Foundry USAFoundry USA 2026-04-08 13:29:30 5041 3.15149 0.01324 bc1qw.....ud7k38 1,606,984
    944189 MARA PoolMARA Pool 2026-04-08 13:23:21 3807 3.17216 0.02358 32i1m.....DU8y5g 1,576,045
    944188 Foundry USAFoundry USA 2026-04-08 13:09:33 7610 3.12937 0.00218 bc1qw.....ud7k38 1,626,859
    944187 NiceHashNiceHash 2026-04-08 13:08:52 5083 3.15150 0.01325 bc1q8.....xjx9sc 1,584,805
    944186 SECPOOLSECPOOL 2026-04-08 13:01:46 5767 3.13341 0.00421 3Eif1.....vnsfe9 1,562,889
    944185 SECPOOLSECPOOL 2026-04-08 13:01:40 925 3.15527 0.01514 3Eif1.....vnsfe9 1,274,315
    944184 MARA PoolMARA Pool 2026-04-08 12:58:46 3446 3.19972 0.03736 32i1m.....DU8y5g 1,624,306
    944183 AntPoolAntPool 2026-04-08 12:38:50 7038 3.12981 0.00240 37jKP.....AbA94Z 1,617,870
    944182 Foundry USAFoundry USA 2026-04-08 12:38:06 3457 3.16918 0.02209 bc1qw.....ud7k38 1,617,302
    944181 Foundry USAFoundry USA 2026-04-08 12:25:04 4814 3.13603 0.00551 bc1qw.....ud7k38 1,687,266
    944180 MARA PoolMARA Pool 2026-04-08 12:24:35 1950 3.17205 0.02352 32i1m.....DU8y5g 1,637,453
    944179 Foundry USAFoundry USA 2026-04-08 12:14:45 2913 3.16740 0.02120 bc1qw.....ud7k38 1,689,009
    944178 F2PoolF2Pool 2026-04-08 12:10:08 4098 3.22149 0.04825 1K6Ko.....jWqwa6 1,566,073

     

    Difficulty Top 10

    # Workers Difficulty Hashrate Shares Address

     

    Hashrate Top 10

    # Workers Hashrate Difficulty Shares Address