• AuzoPool - SOLO Bitcoin mining pool
Event Notice

Event Type: US Server Network Upgrade

We are performing system changes in the US server during the following scheduled maintenance window.

Start Time: 2024-08-05 09:00:00 UTC
End Time: 2024-08-05 13:00:00 UTC

We schedule higher impact maintenance events during off-peak times to reduce impact to customer infrastructure. Our engineers make every effort to minimize system impact, however, network reachability to Silicon Valley instances may be affected for some, or all, of the scheduled maintenance window as we perform this work. While it’s important to be aware of start and end times of the maintenance window, due to our redundant network architecture, our engineers expect that you may see little to no impact at all while the work is performed.

Network Status

Last update: 7 seconds ago

948,447

Network Blocks

Network Hashrate

132.47 T

Network Difficulty

Next Diff:

4,561.53M

₿ 24H Turnover (USDT)

Pool Status

380GH/s

Hashrate 1m

410GH/s

Hashrate 15m

426GH/s

Hashrate 1h

303GH/s

Hashrate 1d

383.95GH/s

Hashrate 7d

0 / 0

Users / Workers

1%

Pool Fee

54.32G

Accepted

0.08%

Rejection Rate

137.67G (0.10%)

Best Difficulty

Pool Hashrate

Mining Server


  • A highly private mining pool, no registration or login required, start mining immediately!
  • SSL connections are not currently supported.
  • 1% Pool fee allocation: 0.5% to CKPool developers / 0.5% to AuzoPool developers (bc1qlrprtqylxljds7ekaxhd5vpaylsyaphvu7vgw0)
  • Coin Region Server Min Difficulty Memo Status Uptime
    BTC US btc-us.auzopool.com:3333 1,000 US West offline --
    BTC US_NH btc-us.auzopool.com:4444 500,000 US West, NiceHash only offline --
    BTC EU btc-eu.auzopool.com:3333 1,000 EU West offline --
    BTC EU_NH btc-eu.auzopool.com:4444 500,000 EU West, NiceHash only offline --
    BTC ASIA btc-asia.auzopool.com:3333 1,000 Hong Kong online 7d 16h 59m

     

    Market Price (BTC/USDT)

     

    Last 50 Blocks

    Height Relayed By Found Time Txn Count Reward (BTC) Fees (BTC) Address Size(KB)
    948446 SpiderPoolSpiderPool 2026-05-08 10:13:32 3147 3.16428 0.01964 1BM1s.....sFC2Qc 1,728,190
    948445 F2PoolF2Pool 2026-05-08 10:03:20 2569 3.16928 0.02214 1K6Ko.....jWqwa6 1,597,625
    948444 F2PoolF2Pool 2026-05-08 09:55:33 4338 3.19956 0.03728 1K6Ko.....jWqwa6 1,625,751
    948443 SpiderPoolSpiderPool 2026-05-08 09:28:46 4583 3.14336 0.00918 1BM1s.....sFC2Qc 2,110,371
    948442 SpiderPoolSpiderPool 2026-05-08 09:26:36 6696 3.13349 0.00424 1BM1s.....sFC2Qc 1,605,792
    948441 SpiderPoolSpiderPool 2026-05-08 09:23:10 5803 3.13733 0.00616 1BM1s.....sFC2Qc 1,664,392
    948440 UnknownUnknown 2026-05-08 09:22:24 1738 3.15179 0.01340 bc1q4.....q7utu6 1,577,919
    948439 ViaBTCViaBTC 2026-05-08 09:19:45 3884 3.20294 0.03897 1PuJj.....XakkL4 1,599,874
    948438 AntPoolAntPool 2026-05-08 08:52:01 4295 3.14019 0.00760 37jKP.....AbA94Z 2,073,191
    948437 Foundry USAFoundry USA 2026-05-08 08:49:14 2775 3.17441 0.02471 bc1qw.....ud7k38 1,459,830
    948436 SpiderPoolSpiderPool 2026-05-08 08:35:29 2881 3.16745 0.02122 1BM1s.....sFC2Qc 1,681,030
    948435 Foundry USAFoundry USA 2026-05-08 08:21:04 5156 3.14035 0.00768 bc1qw.....ud7k38 1,724,906
    948434 Foundry USAFoundry USA 2026-05-08 08:18:27 2578 3.16617 0.02058 bc1qw.....ud7k38 1,674,913
    948433 SpiderPoolSpiderPool 2026-05-08 08:05:29 3629 3.16325 0.01913 1BM1s.....sFC2Qc 1,569,451
    948432 Braiins PoolBraiins Pool 2026-05-08 07:54:27 6917 3.13211 0.00355 34XC8.....g8tC11 1,593,484
    948431 Foundry USAFoundry USA 2026-05-08 07:53:05 5541 3.14280 0.00890 bc1qw.....ud7k38 1,788,005
    948430 F2PoolF2Pool 2026-05-08 07:49:38 2372 3.18263 0.02882 1K6Ko.....jWqwa6 1,610,724
    948429 AntPoolAntPool 2026-05-08 07:40:24 4910 3.14077 0.00789 37jKP.....AbA94Z 1,686,693
    948428 F2PoolF2Pool 2026-05-08 07:39:03 3412 3.18152 0.02826 1K6Ko.....jWqwa6 1,627,175
    948427 SpiderPoolSpiderPool 2026-05-08 07:15:40 5348 3.14719 0.01109 1BM1s.....sFC2Qc 1,831,721
    948426 F2PoolF2Pool 2026-05-08 07:15:16 2541 3.26745 0.07123 1K6Ko.....jWqwa6 1,589,766
    948425 OCEANOCEAN 2026-05-08 07:01:58 2733 3.36661 0.12080 bc1qz.....kudnv2 1,585,642
    948424 SBI CryptoSBI Crypto 2026-05-08 06:41:17 174 3.12741 0.00121 bc1qe.....x50w7j 116,818
    948423 Foundry USAFoundry USA 2026-05-08 06:40:20 5255 3.14223 0.00861 bc1qw.....ud7k38 1,664,546
    948422 MARA PoolMARA Pool 2026-05-08 06:37:16 3029 3.16703 0.02101 32i1m.....DU8y5g 1,589,485
    948421 Foundry USAFoundry USA 2026-05-08 06:19:28 2771 3.17876 0.02688 bc1qw.....ud7k38 1,521,457
    948420 MARA PoolMARA Pool 2026-05-08 05:58:57 6366 3.13940 0.00720 32i1m.....DU8y5g 1,606,127
    948419 LuxorLuxor 2026-05-08 05:54:46 4932 3.14825 0.01163 3K9KZ.....JxpgZ4 1,647,216
    948418 SpiderPoolSpiderPool 2026-05-08 05:45:36 5084 3.14632 0.01066 1BM1s.....sFC2Qc 1,535,682
    948417 MARA PoolMARA Pool 2026-05-08 05:39:04 6954 3.13165 0.00333 32i1m.....DU8y5g 1,610,957
    948416 F2PoolF2Pool 2026-05-08 05:37:59 6359 3.13362 0.00431 1K6Ko.....jWqwa6 1,561,214
    948415 Foundry USAFoundry USA 2026-05-08 05:35:39 7122 3.13097 0.00298 bc1qw.....ud7k38 1,585,886
    948414 Foundry USAFoundry USA 2026-05-08 05:35:25 6237 3.13985 0.00742 bc1qw.....ud7k38 1,582,436
    948413 ViaBTCViaBTC 2026-05-08 05:30:30 282 3.12909 0.00204 1PuJj.....XakkL4 168,036
    948412 Foundry USAFoundry USA 2026-05-08 05:29:01 6609 3.13558 0.00529 bc1qw.....ud7k38 1,622,175
    948411 Foundry USAFoundry USA 2026-05-08 05:26:32 4688 3.13931 0.00715 bc1qw.....ud7k38 1,435,567
    948410 Foundry USAFoundry USA 2026-05-08 05:25:14 1745 3.15993 0.01747 bc1qw.....ud7k38 1,282,110
    948409 Foundry USAFoundry USA 2026-05-08 05:15:17 1406 3.15471 0.01486 bc1qw.....ud7k38 1,216,728
    948408 SECPOOLSECPOOL 2026-05-08 05:08:28 1587 3.15406 0.01453 3Eif1.....vnsfe9 1,357,276
    948407 Foundry USAFoundry USA 2026-05-08 05:04:09 2900 3.19222 0.03361 bc1qw.....ud7k38 1,467,249
    948406 Foundry USAFoundry USA 2026-05-08 04:32:05 1944 3.16850 0.02175 bc1qw.....ud7k38 1,534,822
    948405 Foundry USAFoundry USA 2026-05-08 04:18:23 5740 3.14073 0.00787 bc1qw.....ud7k38 1,534,149
    948404 MARA PoolMARA Pool 2026-05-08 04:14:37 3328 3.16292 0.01896 32i1m.....DU8y5g 1,637,037
    948403 AntPoolAntPool 2026-05-08 03:56:33 6930 3.13237 0.00369 37jKP.....AbA94Z 1,585,114
    948402 Foundry USAFoundry USA 2026-05-08 03:53:40 4955 3.14825 0.01163 bc1qw.....ud7k38 1,577,167
    948401 AntPoolAntPool 2026-05-08 03:41:53 5267 3.14093 0.00797 37jKP.....AbA94Z 1,696,827
    948400 SBI CryptoSBI Crypto 2026-05-08 03:37:29 3243 3.16950 0.02225 bc1qe.....x50w7j 1,654,899
    948399 Foundry USAFoundry USA 2026-05-08 03:11:48 5827 3.13942 0.00721 bc1qw.....ud7k38 1,666,464
    948398 ViaBTCViaBTC 2026-05-08 03:09:19 428 3.13048 0.00274 1PuJj.....XakkL4 244,154
    948397 Foundry USAFoundry USA 2026-05-08 03:07:22 6861 3.13113 0.00307 bc1qw.....ud7k38 1,592,826

     

    Difficulty Top 10

    # Workers Difficulty Hashrate Shares Address

     

    Hashrate Top 10

    # Workers Hashrate Difficulty Shares Address